Skip To Main Content
Skip To Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Govan, Shaylon 12 Govan, Shaylon .407 1.242 50-50 113 22 46 7 0 7 28 74 .655 48 4 11 1 .587 2 0 2-2
47 Coleman, Turiya 47 Coleman, Turiya .377 1.028 45-45 122 34 46 12 1 3 19 69 .566 17 3 13 1 .462 1 3 7-8
11 Carter, Brooklyn 11 Carter, Brooklyn .307 .714 54-53 163 34 50 5 1 2 16 63 .387 3 3 29 0 .327 2 2 22-25
16 Pilon, Presleigh 16 Pilon, Presleigh .274 .665 54-54 164 28 45 8 0 1 19 56 .341 6 8 17 3 .324 4 7 6-13
42 Dawson, Karynton 42 Dawson, Karynton .263 .840 54-53 137 25 36 11 4 3 28 64 .467 21 5 26 0 .373 3 1 8-8
36 Toven, Amber 36 Toven, Amber .257 .649 53-52 136 18 35 2 0 2 18 43 .316 15 1 25 0 .333 1 4 5-6
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn .228 .554 52-42 101 11 23 1 3 0 8 30 .297 4 0 20 0 .257 0 6 3-4
95 Flores, Abi 95 Flores, Abi .197 .603 52-50 137 7 27 4 0 3 27 40 .292 23 1 27 2 .311 3 1 1-1
8 Warncke, Lexie 8 Warncke, Lexie .400 1.038 23-13 10 2 4 1 0 0 0 5 .500 1 2 2 0 .538 0 0 0-0
1 Cran, Leah 1 Cran, Leah .362 .970 26-22 69 11 25 5 0 3 11 39 .565 5 0 13 0 .405 0 0 2-3
0/00 McDonough, Emry 0/00 McDonough, Emry .350 .850 16-2 20 2 7 0 0 1 7 10 .500 0 0 3 0 .350 0 0 0-0
26 Piper, Faith 26 Piper, Faith .268 .687 41-23 71 8 19 6 1 0 4 27 .380 4 0 16 0 .307 0 3 0-0
17 Lindsey, Gigi 17 Lindsey, Gigi .200 .533 34-2 15 10 3 0 0 0 0 3 .200 3 0 3 0 .333 0 0 1-2
27 Vivoda, Shannon 27 Vivoda, Shannon .133 .648 12-5 15 2 2 2 0 0 2 4 .267 3 3 10 0 .381 0 0 0-1
6 Pogue, Savanna 6 Pogue, Savanna .125 .250 10-0 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
58 Waddell, Averie 58 Waddell, Averie .095 .211 27-15 42 2 4 0 0 0 6 4 .095 1 0 15 2 .116 0 1 0-0
35 Frier, Carson 35 Frier, Carson .083 .339 20-15 24 1 2 1 0 0 2 3 .125 4 0 7 0 .214 0 0 0-0
34 Vienne, Jensen 34 Vienne, Jensen .000 .320 18-3 16 2 0 0 0 0 1 0 .000 3 5 9 0 .320 1 1 2-2
10 King, Paige 10 King, Paige .000 .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
33 Rowatt, Caroline 33 Rowatt, Caroline .000 .000 46-0 3 18 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .273 .750 54-54 1372 239 375 65 10 25 196 535 .390 161 35 250 9 .360 17 29 62-78
Opponents .272 .773 54-54 1369 217 372 74 7 41 189 583 .426 144 22 174 14 .347 15 21 36-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Walker, Lillie 15Walker, Lillie 2.51 1.19 12-11 39-22 10 3-3 3 159.0 148 70 57 41 88 36 4 14 601 .246 5 8 0 6 10
2 Ross, Sadie 2Ross, Sadie 3.63 1.58 5-6 30-10 1 0-4 0 86.2 91 51 45 46 35 17 0 8 331 .275 18 5 0 3 4
8 Warncke, Lexie 8Warncke, Lexie 3.90 1.47 7-7 20-13 2 0-2 0 64.2 72 48 36 23 32 10 1 14 255 .282 3 6 0 3 3
24 Orme, Dariana 24Orme, Dariana 6.54 2.26 3-3 16-9 1 0-0 0 40.2 60 46 38 32 17 11 2 4 175 .343 7 3 0 3 4
3 Knoll, Ava 3Knoll, Ava 7.00 1.50 0-0 2-0 0 0-1 0 2.0 1 2 2 2 2 0 0 1 7 .143 0 0 0 0 0
Totals 3.53 1.46 27-27 107-54 14 8 3 353.0 372 217 178 144 174 74 7 41 1369 .272 33 22 0 15 21
Opponents 3.82 1.53 27-27 114-54 14 7 5 350.0 375 239 191 161 250 65 10 25 1372 .273 27 35 0 17 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Frier, Carson 35 Frier, Carson 60 51 9 0 1.000 0 11 6 2 0
0 McDonough, Emry 0 McDonough, Emry 12 5 7 0 1.000 1 0 0 0 0
10 King, Paige 10 King, Paige 9 9 0 0 1.000 0 0 0 0 0
34 Vienne, Jensen 34 Vienne, Jensen 9 8 1 0 1.000 0 0 0 0 0
24 Orme, Dariana 24 Orme, Dariana 7 0 7 0 1.000 0 9 2 0 0
17 Lindsey, Gigi 17 Lindsey, Gigi 4 4 0 0 1.000 0 0 0 0 0
27 Vivoda, Shannon 27 Vivoda, Shannon 1 0 1 0 1.000 0 0 0 0 0
33 Rowatt, Caroline 33 Rowatt, Caroline 1 1 0 0 1.000 0 0 0 0 0
16 Pilon, Presleigh 16 Pilon, Presleigh 246 91 152 3 .988 18 0 0 0 0
12 Govan, Shaylon 12 Govan, Shaylon 302 288 10 4 .987 15 0 0 0 0
95 Flores, Abi 95 Flores, Abi 221 196 22 3 .986 8 18 6 2 0
42 Dawson, Karynton 42 Dawson, Karynton 67 64 2 1 .985 0 0 0 0 0
15 Walker, Lillie 15 Walker, Lillie 31 1 29 1 .968 0 13 9 0 0
2 Ross, Sadie 2 Ross, Sadie 30 1 28 1 .967 0 10 4 0 0
36 Toven, Amber 36 Toven, Amber 211 81 119 11 .948 15 0 0 0 0
58 Waddell, Averie 58 Waddell, Averie 76 62 10 4 .947 0 7 6 3 1
26 Piper, Faith 26 Piper, Faith 74 17 53 4 .946 4 0 0 0 0
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn 65 61 0 4 .938 0 0 0 0 0
11 Carter, Brooklyn 11 Carter, Brooklyn 89 75 8 6 .933 2 0 0 0 0
47 Coleman, Turiya 47 Coleman, Turiya 72 34 32 6 .917 3 0 0 0 0
8 Warncke, Lexie 8 Warncke, Lexie 11 4 6 1 .909 2 4 4 0 0
1 Cran, Leah 1 Cran, Leah 23 3 17 3 .870 0 0 0 0 0
6 Pogue, Savanna 6 Pogue, Savanna 4 3 0 1 .750 0 0 0 0 0
3 Knoll, Ava 3 Knoll, Ava 0 0 0 0 .000 0 0 0 0 0
Totals 1625 1059 513 53 .967 28 72 37 7 1
Opponents 1531 1050 420 61 .960 18 124 32 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Govan, Shaylon 12Govan, Shaylon .434 1.232 24-24 53 8 23 2 0 2 10 31 .585 31 1 2 1 .647 0 0 1-1
1 Cran, Leah 1Cran, Leah .393 1.112 9-9 28 4 11 2 0 2 6 19 .679 2 0 2 0 .433 0 0 1-2
26 Piper, Faith 26Piper, Faith .343 .892 20-11 35 2 12 6 0 0 2 18 .514 2 0 9 0 .378 0 2 0-0
16 Pilon, Presleigh 16Pilon, Presleigh .307 .736 24-24 75 10 23 6 0 0 7 29 .387 3 3 8 3 .349 2 3 1-5
47 Coleman, Turiya 47Coleman, Turiya .300 .838 24-24 70 16 21 5 1 1 6 31 .443 11 0 10 0 .395 0 2 3-4
36 Toven, Amber 36Toven, Amber .288 .686 24-24 66 6 19 1 0 1 3 23 .348 5 0 12 0 .338 0 3 1-1
11 Carter, Brooklyn 11Carter, Brooklyn .263 .611 24-24 76 12 20 2 0 1 4 25 .329 2 0 17 0 .282 0 1 8-8
42 Dawson, Karynton 42Dawson, Karynton .230 .715 24-23 61 6 14 6 0 1 11 23 .377 10 1 13 0 .338 2 1 3-3
0 McDonough, Emry 0McDonough, Emry .200 .400 8-1 10 0 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0
95 Flores, Abi 95Flores, Abi .191 .582 24-23 68 2 13 2 0 2 11 21 .309 7 1 20 1 .273 1 1 0-0
5 Wachtendorf, Ashlyn 5Wachtendorf, Ashlyn .182 .405 24-17 44 4 8 1 0 0 0 9 .205 1 0 9 0 .200 0 4 1-1
58 Waddell, Averie 58Waddell, Averie .063 .126 10-7 16 0 1 0 0 0 3 1 .063 0 0 7 2 .063 0 0 0-0
27 Vivoda, Shannon 27Vivoda, Shannon .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
35 Frier, Carson 35Frier, Carson .000 .167 6-3 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
34 Vienne, Jensen 34Vienne, Jensen .000 .333 6-0 4 0 0 0 0 0 0 0 .000 1 1 4 0 .333 0 0 0-0
10 King, Paige 10King, Paige .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Warncke, Lexie 8Warncke, Lexie .000 .000 6-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Lindsey, Gigi 17Lindsey, Gigi .000 .000 13-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
6 Pogue, Savanna 6Pogue, Savanna .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Rowatt, Caroline 33Rowatt, Caroline .000 .000 21-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .266 .718 24-24 628 83 167 33 1 10 64 232 .369 76 7 128 7 .349 5 17 22-29
Opponents .294 .818 24-24 637 95 187 41 1 20 84 290 .455 60 13 74 8 .363 6 13 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Knoll, Ava 3Knoll, Ava 0.00 10.00 0-0 1-0 0 0-1 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
15 Walker, Lillie 15Walker, Lillie 1.89 1.23 8-7 21-15 9 3-1 1 96.1 95 33 26 23 49 25 1 7 362 .262 4 5 0 4 8
2 Ross, Sadie 2Ross, Sadie 4.24 1.68 2-2 11-4 0 0-0 0 39.2 49 27 24 17 18 13 0 4 158 .310 9 2 0 1 3
8 Warncke, Lexie 8Warncke, Lexie 7.50 2.00 1-3 5-3 0 0-0 0 14.0 23 16 15 5 3 0 0 8 59 .390 2 3 0 1 0
24 Orme, Dariana 24Orme, Dariana 8.08 2.62 0-1 5-2 0 0-0 0 13.0 20 19 15 14 4 3 0 1 57 .351 1 3 0 0 2
Totals 3.43 1.51 11-13 43-24 9 4 1 163.1 187 95 80 60 74 41 1 20 637 .294 16 13 0 6 13
Opponents 2.65 1.49 13-11 53-24 7 3 5 163.2 167 83 62 76 128 33 1 10 628 .266 9 7 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Ross, Sadie 2 Ross, Sadie 15 0 15 0 1.000 0 6 3 0 0
35 Frier, Carson 35 Frier, Carson 12 10 2 0 1.000 0 5 2 1 0
24 Orme, Dariana 24 Orme, Dariana 5 0 5 0 1.000 0 4 1 0 0
8 Warncke, Lexie 8 Warncke, Lexie 5 3 2 0 1.000 2 1 1 0 0
1 Cran, Leah 1 Cran, Leah 1 0 1 0 1.000 0 0 0 0 0
34 Vienne, Jensen 34 Vienne, Jensen 1 1 0 0 1.000 0 0 0 0 0
12 Govan, Shaylon 12 Govan, Shaylon 196 187 8 1 .995 9 0 0 0 0
16 Pilon, Presleigh 16 Pilon, Presleigh 121 48 72 1 .992 10 0 0 0 0
95 Flores, Abi 95 Flores, Abi 88 72 14 2 .977 5 9 4 0 0
36 Toven, Amber 36 Toven, Amber 104 41 59 4 .962 7 0 0 0 0
42 Dawson, Karynton 42 Dawson, Karynton 21 19 1 1 .952 0 0 0 0 0
15 Walker, Lillie 15 Walker, Lillie 19 0 18 1 .947 0 8 5 0 0
26 Piper, Faith 26 Piper, Faith 34 9 22 3 .912 4 0 0 0 0
11 Carter, Brooklyn 11 Carter, Brooklyn 33 28 2 3 .909 1 0 0 0 0
5 Wachtendorf, Ashlyn 5 Wachtendorf, Ashlyn 33 30 0 3 .909 0 0 0 0 0
47 Coleman, Turiya 47 Coleman, Turiya 40 18 18 4 .900 1 0 0 0 0
58 Waddell, Averie 58 Waddell, Averie 33 24 5 4 .879 0 5 3 2 1
0 McDonough, Emry 0 McDonough, Emry 0 0 0 0 .000 0 0 0 0 0
10 King, Paige 10 King, Paige 0 0 0 0 .000 0 0 0 0 0
17 Lindsey, Gigi 17 Lindsey, Gigi 0 0 0 0 .000 0 0 0 0 0
27 Vivoda, Shannon 27 Vivoda, Shannon 0 0 0 0 .000 0 0 0 0 0
3 Knoll, Ava 3 Knoll, Ava 0 0 0 0 .000 0 0 0 0 0
33 Rowatt, Caroline 33 Rowatt, Caroline 0 0 0 0 .000 0 0 0 0 0
6 Pogue, Savanna 6 Pogue, Savanna 0 0 0 0 .000 0 0 0 0 0
Totals 761 490 244 27 .965 39 38 19 3 1
Opponents 732 491 210 31 .958 36 44 14 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2025 vs Abilene Christian W 10-2 21 10 9 9 1 0 0 5 0 2 0 2 1 1 0 0 15 5 1 .429
2/7/2025 vs Purdue W 6-1 24 6 7 5 1 0 1 1 0 0 0 0 0 0 0 2 21 6 0 .292
2/7/2025 at Texas A&M L 7-10 34 7 11 5 2 0 0 2 0 0 0 0 0 0 0 6 18 13 0 .324
2/8/2025 vs Villanova W 8-2 32 8 11 8 1 0 1 2 0 4 0 0 1 1 0 2 21 9 1 .344
2/8/2025 vs Utah State L 4-6 27 4 9 4 1 1 0 4 0 1 1 1 0 2 1 2 18 16 2 .333
2/14/2025 Hofstra W 7-0 25 7 8 7 0 1 0 6 1 2 0 1 0 1 0 6 21 8 2 .320
2/15/2025 Oklahoma L 1-9 19 1 4 1 2 0 0 2 0 0 0 0 0 0 0 2 15 8 1 .211
2/15/2025 Hofstra W 8-7 27 8 11 8 4 0 0 6 0 0 2 1 0 0 0 4 21 8 0 .407
2/16/2025 Hofstra W 11-3 26 11 13 8 2 2 1 4 0 4 0 1 1 0 0 1 15 5 0 .500
2/16/2025 Oklahoma L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 15 8 0 .000
2/20/2025 vs Nevada W 5-4 27 5 4 4 1 0 1 4 0 0 0 5 0 0 0 5 24 12 0 .148
2/20/2025 Nebraska L 1-4 24 1 2 0 0 0 0 2 0 0 1 0 1 0 0 9 21 12 1 .083
2/21/2025 vs Missouri L 3-8 25 3 4 3 1 0 1 0 0 0 0 1 0 0 0 7 21 9 0 .160
2/22/2025 vs Arkansas L 0-8 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 6 12 4 1 .063
2/22/2025 at UCLA L 2-6 24 2 3 2 0 0 1 1 0 0 0 1 0 0 0 7 18 6 0 .125
2/28/2025 North Texas L 5-6 25 5 6 4 1 0 0 4 0 0 0 1 0 1 0 2 21 9 1 .240
2/28/2025 California Baptist W 5-3 26 5 9 5 2 1 1 1 0 2 0 0 1 0 0 4 21 11 1 .346
3/1/2025 Sam Houston W 9-1 21 9 9 9 1 0 1 3 0 0 0 3 0 2 0 1 15 5 1 .429
3/1/2025 at North Texas W 5-1 24 5 7 3 2 0 0 6 0 2 1 3 1 0 0 1 21 10 1 .292
3/2/2025 at California Baptist L 1-2 24 1 5 1 0 0 0 2 0 4 1 0 1 0 0 3 20 9 1 .208
3/5/2025 at Texas L 0-4 22 0 1 0 0 0 0 3 0 1 0 0 0 0 0 11 18 11 1 .045
3/7/2025 Kansas W 3-2 35 3 12 3 1 0 2 4 1 1 0 0 3 0 0 5 27 15 2 .343
3/8/2025 Kansas L 2-3 25 2 6 2 3 0 0 7 2 0 0 0 1 0 1 4 21 12 1 .240
3/9/2025 Kansas L 2-12 24 2 6 2 2 0 0 6 0 2 1 1 0 0 0 6 18 7 1 .250
3/11/2025 at Northwestern State W 11-2 31 11 11 9 3 0 2 4 0 6 0 4 1 0 0 7 21 7 0 .355
3/12/2025 at Lamar L 6-8 31 6 11 4 1 1 0 2 0 3 0 1 0 2 0 2 18 9 4 .355
3/14/2025 Texas Tech L 1-4 26 1 6 0 1 0 0 1 0 0 0 0 1 0 0 7 21 12 0 .231
3/15/2025 Texas Tech L 0-14 23 0 4 0 3 0 0 2 0 0 0 1 1 0 0 2 21 9 4 .174
3/16/2025 Texas Tech L 0-3 25 0 5 0 1 0 0 1 0 0 1 0 0 0 0 11 21 8 0 .200
3/21/2025 at Oklahoma State W 1-0 24 1 4 0 0 0 0 2 0 0 0 0 0 0 0 9 21 7 0 .167
3/22/2025 at Oklahoma State L 5-9 28 5 8 3 3 0 0 3 0 0 0 1 3 0 0 5 18 12 0 .286
3/23/2025 at Oklahoma State L 1-2 30 1 4 0 1 0 0 4 0 1 0 0 0 0 0 8 26 10 2 .133
3/25/2025 UT Arlington L 2-6 26 2 5 2 0 1 0 2 0 2 0 0 0 0 0 1 21 13 2 .192
3/28/2025 UCF W 1-0 22 1 4 1 0 0 0 2 0 0 0 0 0 0 0 7 21 13 0 .182
3/29/2025 UCF W 3-2 23 3 7 3 0 0 0 0 0 3 1 0 1 0 1 4 21 11 1 .304
3/30/2025 UCF L 2-7 23 2 3 1 0 0 1 6 0 1 1 1 0 0 1 8 21 9 0 .130
4/4/2025 at Houston W 5-3 21 5 3 3 0 0 1 4 0 1 1 0 1 1 0 3 21 8 3 .143
4/6/2025 at Houston W 14-6 32 14 14 13 1 0 2 10 0 2 0 1 0 1 1 4 21 10 3 .438
4/6/2025 at Houston W 2-1 21 2 4 2 0 0 1 5 0 2 1 0 1 0 1 3 21 8 2 .190
4/9/2025 UTSA W 6-0 26 6 8 4 0 0 0 1 0 2 1 1 0 1 0 0 21 14 0 .308
4/11/2025 Abilene Christian W 11-0 20 11 9 10 2 0 2 6 0 2 0 1 1 1 0 1 15 4 0 .450
4/12/2025 Abilene Christian W 9-4 26 9 9 7 0 0 0 7 0 1 1 0 1 0 0 3 21 8 1 .346
4/17/2025 at Arizona State L 0-5 24 0 3 0 2 0 0 3 0 0 0 0 0 0 0 9 18 8 1 .125
4/18/2025 at Arizona State L 2-4 28 2 5 1 1 0 0 0 0 2 0 1 0 0 0 7 18 12 3 .179
4/19/2025 at Arizona State W 12-3 34 12 16 7 3 1 1 3 0 2 0 0 2 1 0 8 18 11 1 .471
4/22/2025 Texas State W 6-0 26 6 10 5 2 2 0 2 0 1 1 0 1 0 0 4 21 9 1 .385
4/24/2025 BYU W 2-0 22 2 6 1 1 0 0 2 0 0 0 0 0 0 0 3 21 13 0 .273
4/25/2025 BYU L 3-4 26 3 7 3 2 0 1 2 0 0 0 0 1 0 1 2 21 10 2 .269
4/26/2025 BYU W 8-5 30 8 12 8 0 0 0 3 0 0 0 0 0 1 0 5 21 14 0 .400
5/2/2025 at Iowa State W 10-0 28 10 13 8 3 0 1 4 0 3 0 1 1 1 0 3 15 6 0 .464
5/3/2025 at Iowa State L 1-2 26 1 7 0 3 0 0 0 0 0 0 0 1 0 1 3 20 11 0 .269
5/4/2025 at Iowa State L 3-4 28 3 8 3 2 0 0 2 0 2 1 0 0 0 0 2 18 8 1 .286
5/7/2025 vs Kansas W 7-3 26 7 8 5 2 0 3 2 0 1 0 0 1 0 1 2 21 14 1 .308
5/8/2025 vs Texas Tech L 0-4 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 13 18 7 2 .125
Total 239-217 1372 239 375 196 65 10 25 161 4 62 16 35 29 17 9 250 1059 513 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2025 vs Abilene Christian W 10-2 5.0 3 2 0 3 3 1 0 0 0 0 0 0 1 0 0 0.00
2/7/2025 vs Purdue W 6-1 7.0 4 1 1 0 5 0 1 0 0 0 3 0 2 0 0 1.00
2/7/2025 at Texas A&M L 7-10 6.0 11 10 9 5 1 2 2 1 2 0 0 0 2 1 0 10.50
2/8/2025 vs Villanova W 8-2 7.0 3 2 2 3 5 0 0 1 0 0 0 0 3 1 0 2.00
2/8/2025 vs Utah State L 4-6 6.0 10 6 3 3 0 0 0 0 2 0 0 0 3 2 0 3.50
2/14/2025 Hofstra W 7-0 7.0 2 0 0 3 7 0 0 0 2 0 0 0 4 2 0 0.00
2/15/2025 Oklahoma L 1-9 5.0 7 9 9 2 1 1 0 3 0 0 2 0 4 3 0 12.60
2/15/2025 Hofstra W 8-7 7.0 11 7 7 3 6 2 2 1 0 0 0 0 5 3 0 7.00
2/16/2025 Hofstra W 11-3 5.0 6 3 3 1 4 1 0 1 0 0 0 0 6 3 0 4.20
2/16/2025 Oklahoma L 0-8 5.0 10 8 8 3 2 2 0 1 2 0 0 0 6 4 0 11.20
2/20/2025 vs Nevada W 5-4 8.0 6 4 4 2 8 1 0 2 2 0 1 0 7 4 0 3.50
2/20/2025 Nebraska L 1-4 7.0 8 4 3 3 1 2 0 1 0 0 1 0 7 5 0 3.00
2/21/2025 vs Missouri L 3-8 7.0 11 8 8 5 2 4 0 3 0 0 0 0 7 6 0 8.00
2/22/2025 vs Arkansas L 0-8 4.0 7 8 7 4 2 1 0 1 0 0 0 0 7 7 0 12.25
2/22/2025 at UCLA L 2-6 6.0 10 6 6 1 2 1 1 2 1 0 0 0 7 8 0 7.00
2/28/2025 North Texas L 5-6 7.0 8 6 4 2 1 1 0 0 0 0 0 0 7 9 0 4.00
2/28/2025 California Baptist W 5-3 7.0 5 3 1 0 5 3 0 0 0 0 0 0 8 9 1 1.00
3/1/2025 Sam Houston W 9-1 5.0 3 1 0 2 1 1 0 0 0 0 0 0 9 9 0 0.00
3/1/2025 at North Texas W 5-1 7.0 3 1 0 5 4 0 0 0 0 0 0 0 10 9 0 0.00
3/2/2025 at California Baptist L 1-2 6.2 5 2 1 4 4 0 0 0 0 0 0 1 10 10 0 1.05
3/5/2025 at Texas L 0-4 6.0 5 4 4 5 3 1 0 1 2 0 1 0 10 11 0 4.67
3/7/2025 Kansas W 3-2 9.0 8 2 0 3 4 0 0 0 0 0 1 0 11 11 0 0.00
3/8/2025 Kansas L 2-3 7.0 3 3 3 3 6 0 0 1 2 0 0 0 11 12 0 3.00
3/9/2025 Kansas L 2-12 6.0 11 12 12 7 3 4 0 2 1 0 1 0 11 13 0 14.00
3/11/2025 at Northwestern State W 11-2 7.0 9 2 2 1 7 0 0 1 0 0 0 0 12 13 0 2.00
3/12/2025 at Lamar L 6-8 6.0 7 8 3 6 5 3 0 0 1 0 0 0 12 14 0 3.50
3/14/2025 Texas Tech L 1-4 7.0 12 4 4 2 3 2 0 1 1 0 0 0 12 15 0 4.00
3/15/2025 Texas Tech L 0-14 7.0 14 14 11 3 1 1 1 3 2 0 1 0 12 16 0 11.00
3/16/2025 Texas Tech L 0-3 7.0 7 3 2 2 5 2 0 0 0 0 1 0 12 17 0 2.00
3/21/2025 at Oklahoma State W 1-0 7.0 5 0 0 1 3 2 0 0 0 0 1 0 13 17 0 0.00
3/22/2025 at Oklahoma State L 5-9 6.0 12 9 9 5 1 3 0 2 2 0 0 0 13 18 0 10.50
3/23/2025 at Oklahoma State L 1-2 8.2 6 2 1 0 2 2 0 1 0 0 1 0 13 19 0 0.81
3/25/2025 UT Arlington L 2-6 7.0 10 6 5 1 5 4 0 0 1 0 0 0 13 20 0 5.00
3/28/2025 UCF W 1-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 14 20 0 0.00
3/29/2025 UCF W 3-2 7.0 7 2 1 1 3 2 0 0 0 0 0 0 15 20 0 1.00
3/30/2025 UCF L 2-7 7.0 15 7 7 4 3 2 0 3 1 0 1 0 15 21 0 7.00
4/4/2025 at Houston W 5-3 7.0 11 3 2 1 4 1 0 0 0 0 0 0 16 21 0 2.00
4/6/2025 at Houston W 14-6 7.0 11 6 5 5 1 0 0 1 1 0 2 0 17 21 0 5.00
4/6/2025 at Houston W 2-1 7.0 4 1 0 5 5 3 0 0 0 0 0 1 18 21 0 0.00
4/9/2025 UTSA W 6-0 7.0 2 0 0 4 2 0 0 0 0 0 0 0 19 21 0 0.00
4/11/2025 Abilene Christian W 11-0 5.0 2 0 0 2 4 0 0 0 0 0 1 0 20 21 0 0.00
4/12/2025 Abilene Christian W 9-4 7.0 6 4 4 4 4 1 0 1 1 0 0 0 21 21 0 4.00
4/17/2025 at Arizona State L 0-5 6.0 9 5 3 2 4 2 0 1 1 0 0 0 21 22 0 3.50
4/18/2025 at Arizona State L 2-4 6.0 6 4 3 2 1 0 0 2 1 0 1 0 21 23 0 3.50
4/19/2025 at Arizona State W 12-3 6.0 6 3 3 4 5 2 0 1 1 0 0 0 22 23 0 3.50
4/22/2025 Texas State W 6-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 23 23 0 0.00
4/24/2025 BYU W 2-0 7.0 2 0 0 0 2 0 0 0 0 0 0 0 24 23 0 0.00
4/25/2025 BYU L 3-4 7.0 5 4 4 2 4 2 0 0 0 0 2 1 24 24 0 4.00
4/26/2025 BYU W 8-5 7.0 12 5 5 1 2 4 0 1 1 0 0 0 25 24 1 5.00
5/2/2025 at Iowa State W 10-0 5.0 4 0 0 1 3 1 0 0 1 0 0 0 26 24 0 0.00
5/3/2025 at Iowa State L 1-2 6.2 7 2 2 1 3 5 0 0 1 0 0 0 26 25 0 2.10
5/4/2025 at Iowa State L 3-4 6.0 6 4 3 3 2 1 0 1 0 0 1 0 26 26 0 3.50
5/7/2025 vs Kansas W 7-3 7.0 5 3 3 4 1 1 0 1 1 0 0 1 27 26 0 3.00
5/8/2025 vs Texas Tech L 0-4 6.0 4 4 1 2 0 0 0 0 0 0 0 0 27 27 0 1.17
Total 239-217 353.0 372 217 178 144 174 74 7 41 33 0 22 4 27 27 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Kansas (3/7/2025)
RUNS SCORED 14 Houston (4/6/2025)
HITS 16 Arizona State (4/19/2025)
RBIS 13 Houston (4/6/2025)
DOUBLES 4 Hofstra (2/15/2025)
TRIPLES 2 Hofstra (2/16/2025); Texas State (4/22/2025)
HOME RUNS 3 Kansas (5/7/2025)
WALKS 10 Houston (4/6/2025)
STRIKEOUTS 13 Texas Tech (5/8/2025)
SAC HITS 3 Kansas (3/7/2025); Oklahoma State (3/22/2025)
SAC FLIES 2 Sam Houston (3/1/2025); Utah State (2/8/2025); Lamar (3/12/2025)
STOLEN BASES 6 Northwestern State (3/11/2025)
HIT BY PITCH 5 Nevada (2/20/2025)
CAUGHT STEALING 2 Hofstra (2/15/2025)
HIT INTO DP 2 Kansas (3/8/2025); Oklahoma State (3/23/2025); Houston (4/6/2025); Houston (4/6/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
