Baylor vs Northwestern State
3/11/2025
Demon Diamond
6:05 pm
Baylor
12-13

11
 Final 
2

Northwestern State
3-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 3 | 
Win: Ross, Sadie (3-5)Loss: Stohler, Brooklynn (2-13)
Scoring Summary
| Team | BU | NSU | 
|---|---|---|
|  1st Govan singled up the middle, RBI (3-1 BBKB); Pilon scored. | 1 | 0 | 
|  2nd Schwisow, R. homered to left field, RBI (0-1 K). | 1 | 1 | 
|  5th Flores reached on an error by cf (0-0); Dawson advanced to second; Coleman scored, unearned; Pilon scored, unearned. | 3 | 1 | 
|  6th Cran homered to left field, RBI (3-2 FFBFBBF). | 4 | 1 | 
|  6th Pilon homered down the rf line, 2 RBI (0-0); Carter scored. | 6 | 1 | 
|  6th Herber, C. flied out to lf, SF, RBI (1-0 B); Peck, P. scored. | 6 | 2 | 
|  7th Cran doubled to left center, RBI (1-1 FB); Toven scored. | 7 | 2 | 
|  7th Govan doubled down the lf line, advanced to third on a throwing error by ss, 3 RBI (0-2 KF); Pilon scored; Carter scored; Cran scored. | 10 | 2 | 
|  7th McDonough singled up the middle, RBI (0-0); Govan scored, unearned. | 11 | 2 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Presleigh Pilon | 2B | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 
| Shaylon Govan | DP/1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Paige King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Turiya Coleman | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Emry Mcdonough | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Karynton Dawson | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Savanna Pogue | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Abi Flores | 1B/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Faith Piper | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Amber Toven | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jensen Vienne | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Carson Frier | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Leah Cran | PH | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Gigi Lindsey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Brooklyn Carter | CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lexie Warncke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sadie Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 11 | 11 | 9 | 4 | 0 | 7 | 8 | 
 Northwestern State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Livers, Sophia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Curtis, Cameron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Delafield, Aly | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Booker, Sara Kate | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Peck, Peyton | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
|  Daniel, Brynn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Schwisow, Riley | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lynch, DJ | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Herber, Cash | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Hernandez, Carissa | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Coleman, Savannah | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Ragsdale, Bailie | RF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Becnel, Camryn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Clayton, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Stohler, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Mcdonald, Grace Ann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 9 | 2 | 1 | 0 | 7 | 7 | 
Batting
HR: Schwisow, Riley (1)
SF: Herber, Cash (1)
Baserunning SB: Coleman, Savannah (1)
Fielding 
E: Livers, Sophia (1); Daniel, Brynn (1); Becnel, Camryn (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie Warncke | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 40 | 
| Sadie Ross | 4.2 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 4 | 65 | 
| Totals | 9 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 5 | 105 | 
 Northwestern State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stohler, Brooklynn | 5.0 | 7 | 6 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 22 | 28 | 5 | 5 | 109 | 
|  Mcdonald, Grace Ann | 2.0 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 9 | 12 | 1 | 2 | 43 | 
| Totals | 11 | 11 | 8 | 4 | 7 | 1 | 0 | 4 | 0 | 31 | 40 | 6 | 7 | 152 | 
Win: Ross, Sadie (3-5)
Loss: Stohler, Brooklynn (2-13)
HBP: 
      
    Stohler, Brooklynn (2); Mcdonald, Grace Ann (2)



























