BYU vs Baylor
4/26/2025
Getterman Stadium
12:05 PM
BYU
30-14, 0

5
Final
8

Baylor
25-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 12 | 1 | |
| 0 | 0 | 0 | 2 | 4 | 2 | X | 8 | 12 | 0 |
Win: Ross, Sadie (5-6)Loss: Korth, Kaysen (15-5)Save: Walker, Lillie (1)
Scoring Summary
Team | BYU | BU |
|---|---|---|
1st Milkowski, L homered to left center, 2 RBI (0-0); Owens, L. scored. | 2 | 0 |
4th Flores singled through the right side, 2 RBI (3-2 KBFBFB); Dawson scored; Rowatt scored. | 2 | 2 |
5th Brittingham, singled to center field, advanced to second on the throw, RBI (3-2 KSBBB); Morrow, H. scored. | 3 | 2 |
5th Coleman singled up the middle, advanced to second on the throw, RBI (0-0); Govan advanced to third; Carter scored. | 3 | 3 |
5th Dawson singled to center field, RBI (0-2 KSFF); Coleman advanced to third; Govan scored. | 3 | 4 |
5th Toven singled up the middle, 2 RBI (0-0); Flores advanced to third; Dawson scored; Coleman scored. | 3 | 6 |
6th Dawson flied out to rf, SF, RBI (1-0 B); Coleman advanced to third; Govan scored. | 3 | 7 |
6th Flores grounded out to 2b, RBI (1-2 BSKF); Coleman scored. | 3 | 8 |
7th Morrow, H. doubled to left center, RBI (2-2 KKBFB); Owens, L. advanced to third; Mansfield, M scored. | 4 | 8 |
7th Brittingham, flied out to lf, SF, RBI (1-0 B); Morrow, H. advanced to third; Owens, L. scored. | 5 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owens, Lily | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Morrow, Hailey | SS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Brittingham, Ilove'a | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lambert, Jaelynn | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski, Lindy | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Kamoku, Keila | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Agbayani, Aleia | LF/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Flanders, Lauren | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udall-woolley, Maddi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Bre | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mansfield, Miranda | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Villegas, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korth, Kaysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mares, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 12 | 5 | 1 | 0 | 2 | 5 |
Batting
2B: Morrow, Hailey (2); Agbayani, Aleia (1); Mansfield, Miranda (1)
HR: Milkowski, Lindy (1)
SH: Morrow, Hailey (1)
SF: Brittingham, Ilove'a (1)
Baserunning Fielding
E: Mares, Gianna (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Presleigh Pilon | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Brooklyn Carter | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Shaylon Govan | 1B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turiya Coleman | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Karynton Dawson | LF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Abi Flores | C | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gigi Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Toven | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Emry Mcdonough | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Wachtendorf | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Faith Piper | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lillie Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sadie Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 8 | 3 | 0 | 5 | 8 |
Batting
Fielding
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villegas, Jada | 3.1 | 8 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 1 | 5 | 83 |
Korth, Kaysen | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Mares, Gianna | 2.0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 37 |
| Totals | 12 | 8 | 8 | 3 | 5 | 3 | 0 | 0 | 0 | 30 | 34 | 3 | 9 | 135 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lillie Walker | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 26 |
| Sadie Ross | 5.0 | 9 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 23 | 2 | 10 | 77 |
| Totals | 12 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 32 | 5 | 12 | 103 |























