Football History vs TCU from November 13, 1920 - November 2, 2024
Wins
36
Losses
48
Ties
3
Home Record
19-25
Away Record
17-23-1
Conference Record
2-8
Streak
W1
First Matchup
L 9-21
11/13/1920
Last 10 Matchups
2-8
11/27/2015 - 11/2/2024
Largest Margin of Victory
W 45-0
10/26/1985
Smallest Margin of Victory
W 7-6
11/3/1928
Total Points
1642
Average Points
19
History from November 13, 1920 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Home Waco, Texas | W37-34 | |
Saturday, November 18 | 2023 | Away Fort Worth, Texas | L17-42 | |
Saturday, November 19 | 2022 | Home Waco, Texas | L28-29 | |
Saturday, November 6 | 2021 | Away Fort Worth, TX | L28-30 | |
Saturday, October 31 | 2020 | Home Waco, Texas | L23-33 | |
Saturday, November 9 | 2019 | Away Fort Worth, Texas | (3OT) W29-23 | |
Saturday, November 17 | 2018 | Home Waco, Texas | L9-16 | |
Friday, November 24 | 2017 | Away Fort Worth, Texas | L22-45 | |
Saturday, November 5 | 2016 | Home Waco, Texas | L22-62 | |
Friday, November 27 | 2015 | Away Fort Worth, Texas | 2OT L21-28 | |
Saturday, October 11 | 2014 | Home Waco, Texas | W61-58 | |
Saturday, November 30 | 2013 | Away Fort Worth, Texas | W41-38 | |
Saturday, October 13 | 2012 | Home Waco, Texas | L21-49 | |
Friday, September 2 | 2011 | Home Waco, Texas | W50-48 | |
Saturday, September 18 | 2010 | Away Fort Worth, Texas | L10-45 | |
Saturday, September 1 | 2007 | Away Fort Worth, Texas | L0-27 | |
Sunday, September 3 | 2006 | Home Waco, Texas | L7-17 | |
Saturday, October 28 | 1995 | Home Waco, Texas | W27-24 | |
Saturday, October 1 | 1994 | Away Fort Worth, Texas | W44-18 | |
Saturday, October 23 | 1993 | Home Waco, Texas | L13-38 | |
Saturday, October 10 | 1992 | Away Fort Worth, Texas | W41-20 | |
Saturday, October 26 | 1991 | Home Waco, Texas | W26-9 | |
Saturday, October 27 | 1990 | Away Fort Worth, Tex. | W27-21 | |
Saturday, October 28 | 1989 | Home Waco, Texas | W27-9 | |
Saturday, October 22 | 1988 | Away Fort Worth, Texas | L14-24 | |
Saturday, October 24 | 1987 | Home Waco, Texas | L0-24 | |
Saturday, October 25 | 1986 | Away Fort Worth, Texas | W28-17 | |
Saturday, October 26 | 1985 | Home Waco, Texas | W45-0 | |
Saturday, October 27 | 1984 | Away Fort Worth, Texas | L28-38 | |
Saturday, October 22 | 1983 | Home Waco, Texas | W56-21 | |
Saturday, October 23 | 1982 | Away Fort Worth, Texas | L14-38 | |
Saturday, October 24 | 1981 | Home Waco, Texas | W34-21 | |
Saturday, October 25 | 1980 | Away Fort Worth, Texas | W21-6 | |
Saturday, October 27 | 1979 | Home Waco, Texas | W16-3 | |
Saturday, October 28 | 1978 | Away Fort Worth, Texas | W28-21 | |
Saturday, November 26 | 1977 | Home Waco, Texas | W48-9 | |
Saturday, November 27 | 1976 | Away Fort Worth, Texas | W24-19 | |
Saturday, November 1 | 1975 | Home Waco, Texas | W24-6 | |
Saturday, November 2 | 1974 | Away Fort Worth, Texas | W21-7 | |
Saturday, November 3 | 1973 | Home Waco, Texas | L28-34 | |
Saturday, November 4 | 1972 | Away Fort Worth, Texas | W42-9 | |
Saturday, October 30 | 1971 | Home Waco, Texas | L27-34 | |
Saturday, October 31 | 1970 | Away Fort Worth, Texas | L17-24 | |
Saturday, November 1 | 1969 | Home Waco, Texas | L14-31 | |
Saturday, November 2 | 1968 | Away Fort Worth, Texas | L14-47 | |
Saturday, November 4 | 1967 | Home Waco, Texas | L7-29 | |
Saturday, October 29 | 1966 | Away Fort Worth, Texas | L0-6 | |
Saturday, October 30 | 1965 | Home Waco, Texas | L7-10 | |
Saturday, October 31 | 1964 | Away Fort Worth, Texas | L14-17 | |
Saturday, November 2 | 1963 | Home Waco, Texas | W32-13 | |
Saturday, November 3 | 1962 | Away Fort Worth, Texas | L26-28 | |
Saturday, November 4 | 1961 | Home Waco, Texas | W28-14 | |
Saturday, October 29 | 1960 | Away Fort Worth, Texas | L6-14 | |
Saturday, October 31 | 1959 | Home Waco, Texas | L0-14 | |
Saturday, November 1 | 1958 | Away Fort Worth, Texas | L0-22 | |
Saturday, November 2 | 1957 | Home Waco, Texas | L6-19 | |
Saturday, November 3 | 1956 | Away Fort Worth, Texas | L6-7 | |
Saturday, October 29 | 1955 | Home Waco, Texas | L6-28 | |
Saturday, October 30 | 1954 | Away Dallas, Texas | W12-7 | |
Saturday, October 31 | 1953 | Home Waco, Texas | W25-7 | |
Saturday, November 1 | 1952 | Away Fort Worth, Texas | T20-20 | |
Saturday, November 3 | 1951 | Home Waco, Texas | L7-20 | |
Saturday, November 4 | 1950 | Away Fort Worth, Texas | W20-14 | |
Saturday, October 29 | 1949 | Home Waco, Texas | W40-14 | |
Saturday, October 30 | 1948 | Away Fort Worth, Texas | W6-3 | |
Saturday, November 1 | 1947 | Home Waco, Texas | L7-14 | |
Saturday, September 28 | 1946 | Away Fort Worth, Texas | L16-19 | |
Saturday, October 6 | 1945 | Home Waco, Texas | L6-7 | |
Saturday, October 31 | 1942 | Away Fort Worth, Texas | W10-7 | |
Saturday, November 1 | 1941 | Home Waco, Texas | L12-23 | |
Saturday, November 2 | 1940 | Away Fort Worth, Texas | L12-14 | |
Saturday, November 4 | 1939 | Home Waco, Texas | W27-0 | |
Saturday, October 29 | 1938 | Away Fort Worth, Texas | L7-39 | |
Saturday, October 30 | 1937 | Home Waco, Texas | W6-0 | |
Saturday, October 31 | 1936 | Away Fort Worth, Texas | L0-28 | |
Saturday, November 2 | 1935 | Home Waco, Texas | L0-28 | |
Saturday, November 3 | 1934 | Away Fort Worth, Texas | L12-34 | |
Saturday, November 4 | 1933 | Home Waco, Texas | W7-0 | |
Saturday, October 29 | 1932 | Away Fort Worth, Texas | L0-27 | |
Saturday, November 21 | 1931 | Home Waco, Texas | L6-19 | |
Saturday, November 22 | 1930 | Away Fort Worth, Texas | W35-14 | |
Saturday, November 23 | 1929 | Home Waco, Texas | L7-34 | |
Saturday, November 3 | 1928 | Away Fort Worth, Texas | W7-6 | |
Saturday, October 29 | 1927 | Home Waco, Texas | L0-14 | |
Tuesday, October 12 | 1926 | Neutral Dallas, Texas | T7-7 | |
Tuesday, October 13 | 1925 | Neutral Dallas, Texas | T7-7 | |
Saturday, November 13 | 1920 | Home Waco, Texas | L9-21 |
Win
Loss
Baylor Football: Postgame Press Conference vs. Kansas State | October 4, 2025
Saturday, October 04
Michael Trigg INSANE One-Handed Catch 🤯 #collegefootball #onehandedcatch
Saturday, October 04
Baylor Football: Jacob Redding Postgame Interview vs. Kansas State | October 4, 2025
Saturday, October 04
Baylor Football: Sawyer Robertson Highlights vs. Kansas State | October 4, 2025
Saturday, October 04