Skip To Main Content
Skip To Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Nevin, Kyle 23 Nevin, Kyle .304 .875 54-54 214 37 65 15 3 8 49 110 .514 21 2 37 5 .361 7 1 6-7
2 Pineda, Jack 2 Pineda, Jack .300 .893 54-54 227 56 68 15 5 7 35 114 .502 27 7 38 3 .391 0 1 10-15
0 Richardson, Tre 0 Richardson, Tre .297 .832 54-54 212 61 63 15 1 4 35 92 .434 32 5 51 1 .398 2 2 9-11
18 McKenzie, Jared 18 McKenzie, Jared .288 .905 54-54 205 35 59 12 1 11 42 106 .517 26 9 64 0 .388 2 1 4-4
8 Caley, Harrison 8 Caley, Harrison .276 .677 42-42 134 18 37 3 0 0 14 40 .299 20 2 31 2 .378 0 5 0-1
12 Cardoza-Oquendo, Esteban 12 Cardoza-Oquendo, Esteban .224 .594 51-51 170 25 38 9 0 0 23 47 .276 14 10 25 3 .318 1 10 1-3
20 Caley, Cam 20 Caley, Cam .302 .770 36-17 43 3 13 4 0 0 6 17 .395 4 1 6 0 .375 0 0 0-1
44 Neumann, Casen 44 Neumann, Casen .292 .840 33-21 72 13 21 4 0 2 15 31 .431 11 4 12 3 .409 1 0 0-0
19 Currington, Cade 19 Currington, Cade .273 .658 8-3 11 0 3 0 0 0 0 3 .273 2 0 2 0 .385 0 0 0-0
25 Castle, Cortlan 25 Castle, Cortlan .262 .711 16-12 42 8 11 2 1 0 6 15 .357 3 3 6 1 .354 0 0 0-0
37 Wehsener, Chase 37 Wehsener, Chase .259 .690 40-40 143 20 37 6 0 1 30 46 .322 21 6 35 6 .368 4 1 0-0
47 Wimpee, Beau 47 Wimpee, Beau .250 .669 24-2 24 3 6 0 0 0 3 6 .250 5 2 10 1 .419 0 2 1-1
42 Schoenvogel, Jacob 42 Schoenvogel, Jacob .241 .729 27-17 54 19 13 1 0 1 8 17 .315 13 3 13 0 .414 0 3 1-2
21 Balsano, Nicolas 21 Balsano, Nicolas .231 .445 8-2 13 0 3 0 0 0 1 3 .231 0 0 5 0 .214 1 0 0-0
3 Valdez, Antonio 3 Valdez, Antonio .216 .669 39-19 74 7 16 0 1 1 12 21 .284 19 2 19 0 .385 1 0 8-10
14 Groves, Ian 14 Groves, Ian .186 .736 21-11 43 6 8 0 0 4 6 20 .465 5 0 13 0 .271 0 0 2-2
1 Rodriguez, Nolan 1 Rodriguez, Nolan .182 .490 23-0 11 3 2 0 0 0 2 2 .182 2 0 3 0 .308 0 0 0-0
9 Gonzales, Alex 9 Gonzales, Alex .181 .484 38-29 94 13 17 3 1 0 11 22 .234 6 3 17 1 .250 1 0 1-1
13 Grebeck, Cody 13 Grebeck, Cody .083 .396 9-2 12 1 1 0 0 0 0 1 .083 4 0 7 0 .313 0 0 0-0
10 Andrade, Kobe 10 Andrade, Kobe .071 .371 26-14 14 1 1 0 0 0 1 1 .071 4 1 9 0 .300 1 0 0-0
Totals .266 .760 54-54 1812 329 482 89 13 39 299 714 .394 239 60 403 26 .366 21 26 43-58
Opponents .286 .848 54-54 1827 342 522 115 2 71 314 854 .467 240 56 373 55 .381 24 15 43-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jackson, Jake 27Jackson, Jake 8.48 1.90 4-5 16-10 0 0-0 1 57.1 90 60 54 19 40 25 0 11 243 .370 3 3 1 5 2
45 Hester, Travis 45Hester, Travis 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
16 Thomas, Tyler 16Thomas, Tyler 2.45 .95 4-4 9-9 0 0-1 0 51.1 40 16 14 9 51 7 1 7 186 .215 4 2 0 0 1
22 Helton, Blake 22Helton, Blake 2.61 1.65 0-1 6-5 0 0-0 0 20.2 22 9 6 12 16 5 0 2 77 .286 0 1 0 1 0
15 Rigney, Will 15Rigney, Will 4.54 1.19 2-2 9-8 0 0-0 0 37.2 31 21 19 14 42 10 0 5 140 .221 3 2 1 1 1
49 Golomb, Grant 49Golomb, Grant 4.76 1.54 0-1 12-1 0 0-1 0 22.2 27 15 12 8 25 7 0 1 89 .303 2 0 0 1 1
35 Garcia, Brett 35Garcia, Brett 4.87 1.43 1-0 14-2 0 0-1 0 20.1 17 12 11 12 13 1 0 2 74 .230 1 1 0 1 2
29 Muirhead, Adam 29Muirhead, Adam 5.70 1.61 1-0 18-1 0 0-0 0 23.2 22 16 15 16 16 4 0 1 88 .250 4 5 1 1 0
10 Andrade, Kobe 10Andrade, Kobe 5.88 1.27 3-3 13-9 1 0-1 0 52.0 52 35 34 14 19 14 1 5 193 .269 1 10 0 7 2
24 Marriott, Mason 24Marriott, Mason 5.96 1.91 2-3 18-1 0 0-1 5 25.2 23 18 17 26 22 6 0 3 96 .240 9 3 0 0 1
40 Voelker, Matt 40Voelker, Matt 6.02 1.78 4-7 23-1 0 0-0 3 43.1 60 38 29 17 37 10 0 9 187 .321 1 7 0 1 1
26 Oliver, Hambleton 26Oliver, Hambleton 6.26 1.96 1-1 22-0 0 0-0 1 23.0 29 16 16 16 19 5 0 7 98 .296 2 1 0 0 0
20 Caley, Cam 20Caley, Cam 6.68 1.73 4-0 20-3 0 0-2 0 32.1 38 24 24 18 23 6 0 8 126 .302 2 4 2 1 2
51 Stasio, Cole 51Stasio, Cole 6.75 1.56 0-0 16-0 0 0-2 0 17.1 18 16 13 9 12 2 0 6 64 .281 1 3 0 2 0
54 Cone, Henry 54Cone, Henry 7.94 2.21 0-1 9-2 0 0-1 0 11.1 14 11 10 11 5 4 0 2 46 .304 2 2 0 0 0
38 Freeman, Chandler 38Freeman, Chandler 7.97 2.26 0-0 19-1 0 0-1 1 20.1 24 21 18 22 20 9 0 1 77 .312 4 8 1 3 1
34 Needham, Anderson 34Needham, Anderson 8.59 2.73 0-0 8-1 0 0-0 0 7.1 11 8 7 9 9 0 0 0 29 .379 2 1 0 0 1
52 Schott, Joey 52Schott, Joey 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
33 Miller, Max 33Miller, Max 22.50 4.00 0-0 3-0 0 0-0 0 2.0 2 5 5 6 4 0 0 0 8 .250 0 3 0 0 0
Totals 5.84 1.62 26-28 237-54 1 3 11 469.2 522 342 305 240 373 115 2 71 1827 .286 41 56 6 24 15
Opponents 5.37 1.56 28-26 222-54 3 2 9 462.1 482 329 276 239 403 89 13 39 1812 .266 53 60 5 21 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 McKenzie, Jared 18 McKenzie, Jared 153 150 3 0 1.000 1 0 0 0 0
42 Schoenvogel, Jacob 42 Schoenvogel, Jacob 42 40 2 0 1.000 1 0 0 0 0
15 Rigney, Will 15 Rigney, Will 12 5 7 0 1.000 0 5 1 0 0
13 Grebeck, Cody 13 Grebeck, Cody 10 5 5 0 1.000 3 0 0 0 0
3 Valdez, Antonio 3 Valdez, Antonio 9 7 2 0 1.000 1 0 0 0 0
35 Garcia, Brett 35 Garcia, Brett 7 1 6 0 1.000 0 2 0 0 0
16 Thomas, Tyler 16 Thomas, Tyler 6 0 6 0 1.000 1 2 4 0 0
29 Muirhead, Adam 29 Muirhead, Adam 6 3 3 0 1.000 2 4 1 0 0
47 Wimpee, Beau 47 Wimpee, Beau 4 4 0 0 1.000 1 0 0 0 0
1 Rodriguez, Nolan 1 Rodriguez, Nolan 3 3 0 0 1.000 0 0 0 0 0
22 Helton, Blake 22 Helton, Blake 3 1 2 0 1.000 0 2 1 0 0
38 Freeman, Chandler 38 Freeman, Chandler 2 0 2 0 1.000 1 1 2 0 0
44 Neumann, Casen 44 Neumann, Casen 2 2 0 0 1.000 0 0 0 0 0
54 Cone, Henry 54 Cone, Henry 2 0 2 0 1.000 0 3 0 0 0
14 Groves, Ian 14 Groves, Ian 1 1 0 0 1.000 0 0 0 0 0
37 Wehsener, Chase 37 Wehsener, Chase 319 292 25 2 .994 38 0 0 0 0
0 Richardson, Tre 0 Richardson, Tre 247 116 128 3 .988 47 0 0 0 0
8 Caley, Harrison 8 Caley, Harrison 298 264 30 4 .987 4 31 13 9 1
25 Castle, Cortlan 25 Castle, Cortlan 125 114 7 4 .968 2 12 2 4 0
20 Caley, Cam 20 Caley, Cam 31 24 6 1 .968 2 3 2 0 0
9 Gonzales, Alex 9 Gonzales, Alex 61 57 2 2 .967 1 0 0 0 0
2 Pineda, Jack 2 Pineda, Jack 234 84 142 8 .966 43 0 0 0 0
23 Nevin, Kyle 23 Nevin, Kyle 203 188 8 7 .966 19 0 0 0 0
10 Andrade, Kobe 10 Andrade, Kobe 25 13 11 1 .960 1 0 1 0 0
27 Jackson, Jake 27 Jackson, Jake 16 6 9 1 .938 1 6 3 0 0
12 Cardoza-Oquendo, Esteban 12 Cardoza-Oquendo, Esteban 113 22 79 12 .894 7 0 0 0 0
24 Marriott, Mason 24 Marriott, Mason 9 1 6 2 .778 0 4 1 0 0
26 Oliver, Hambleton 26 Oliver, Hambleton 4 1 2 1 .750 0 3 0 0 0
40 Voelker, Matt 40 Voelker, Matt 9 1 5 3 .667 0 2 1 0 0
21 Balsano, Nicolas 21 Balsano, Nicolas 3 2 0 1 .667 0 0 0 0 0
49 Golomb, Grant 49 Golomb, Grant 3 0 2 1 .667 0 3 0 0 0
51 Stasio, Cole 51 Stasio, Cole 3 1 1 1 .667 0 2 0 0 0
34 Needham, Anderson 34 Needham, Anderson 2 1 0 1 .500 0 1 2 0 0
19 Currington, Cade 19 Currington, Cade 0 0 0 0 .000 0 0 0 0 0
33 Miller, Max 33 Miller, Max 0 0 0 0 .000 0 0 0 0 0
45 Hester, Travis 45 Hester, Travis 0 0 0 0 .000 0 0 0 0 0
52 Schott, Joey 52 Schott, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1967 1409 503 55 .972 64 86 34 13 1
Opponents 1957 1387 506 64 .967 30 86 29 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Currington, Cade 19Currington, Cade 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Nevin, Kyle 23Nevin, Kyle .327 .934 24-24 101 18 33 8 1 5 21 58 .574 7 0 16 4 .360 3 0 1-2
18 McKenzie, Jared 18McKenzie, Jared .327 1.067 24-24 98 18 32 5 1 9 26 66 .673 6 5 31 0 .394 0 0 1-1
47 Wimpee, Beau 47Wimpee, Beau .313 .763 13-2 16 3 5 0 0 0 3 5 .313 3 1 5 0 .450 0 2 1-1
0 Richardson, Tre 0Richardson, Tre .310 .831 24-24 100 27 31 5 1 2 16 44 .440 13 1 22 1 .391 1 0 7-7
44 Neumann, Casen 44Neumann, Casen .308 .785 16-11 39 4 12 3 0 0 3 15 .385 3 3 8 1 .400 0 0 0-0
20 Caley, Cam 20Caley, Cam .306 .736 20-11 36 3 11 2 0 0 4 13 .361 3 1 5 0 .375 0 0 0-1
2 Pineda, Jack 2Pineda, Jack .287 .904 24-24 101 23 29 8 2 4 12 53 .525 10 5 14 2 .379 0 0 3-4
8 Caley, Harrison 8Caley, Harrison .244 .610 24-24 78 9 19 0 0 0 9 19 .244 14 1 21 2 .366 0 2 0-1
42 Schoenvogel, Jacob 42Schoenvogel, Jacob .242 .754 13-10 33 10 8 1 0 1 6 12 .364 7 1 6 0 .390 0 2 1-2
37 Wehsener, Chase 37Wehsener, Chase .218 .549 15-15 55 7 12 1 0 0 8 13 .236 7 1 13 4 .313 1 0 0-0
3 Valdez, Antonio 3Valdez, Antonio .217 .803 15-5 23 3 5 0 0 1 3 8 .348 10 0 8 0 .455 0 0 5-5
12 Cardoza-Oquendo, Esteban 12Cardoza-Oquendo, Esteban .203 .575 23-23 74 11 15 4 0 0 10 19 .257 8 5 11 2 .318 1 4 1-2
9 Gonzales, Alex 9Gonzales, Alex .189 .378 16-11 37 3 7 0 0 0 5 7 .189 0 0 8 0 .189 0 0 0-0
14 Groves, Ian 14Groves, Ian .111 .394 12-7 27 2 3 0 0 1 1 6 .222 2 0 7 0 .172 0 0 2-2
13 Grebeck, Cody 13Grebeck, Cody .000 .143 3-1 6 0 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
1 Rodriguez, Nolan 1Rodriguez, Nolan .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Andrade, Kobe 10Andrade, Kobe .000 .000 11-6 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Castle, Cortlan 25Castle, Cortlan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .764 24-24 832 141 223 37 5 23 127 339 .407 94 24 181 16 .357 6 10 22-28
Opponents .319 .956 24-24 833 189 266 58 0 45 177 459 .551 103 27 156 24 .405 15 9 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Helton, Blake 22Helton, Blake 1.46 1.32 0-0 4-3 0 0-0 0 12.1 11 2 2 5 6 2 0 1 44 .250 0 1 0 0 0
51 Stasio, Cole 51Stasio, Cole 3.37 1.36 0-0 3-0 0 0-0 0 2.2 1 1 1 2 3 0 0 1 8 .125 0 0 0 1 0
49 Golomb, Grant 49Golomb, Grant 4.35 1.58 0-0 3-1 0 0-0 0 10.1 14 5 5 2 12 4 0 1 41 .341 0 0 0 1 0
15 Rigney, Will 15Rigney, Will 5.40 1.30 1-2 4-4 0 0-0 0 16.2 14 11 10 7 17 5 0 3 62 .226 1 2 0 0 1
16 Thomas, Tyler 16Thomas, Tyler 5.60 1.51 0-3 4-4 0 0-0 0 17.2 22 12 11 4 17 4 0 6 70 .314 2 1 0 0 0
10 Andrade, Kobe 10Andrade, Kobe 6.75 1.28 1-3 7-6 1 0-0 0 36.0 35 27 27 11 13 11 0 4 131 .267 1 8 0 5 2
29 Muirhead, Adam 29Muirhead, Adam 7.15 1.80 1-0 9-0 0 0-0 0 11.1 12 10 9 8 7 1 0 1 43 .279 3 5 1 1 0
40 Voelker, Matt 40Voelker, Matt 7.33 1.86 2-4 12-0 0 0-0 1 23.1 33 27 19 10 19 3 0 7 103 .320 0 2 0 0 1
26 Oliver, Hambleton 26Oliver, Hambleton 7.45 2.61 0-0 8-0 0 0-0 1 9.2 17 8 8 7 11 4 0 5 46 .370 0 0 0 0 0
54 Cone, Henry 54Cone, Henry 7.71 2.38 0-0 3-0 0 0-0 0 2.1 3 2 2 2 0 0 0 1 10 .300 0 1 0 0 0
38 Freeman, Chandler 38Freeman, Chandler 9.72 2.47 0-0 8-0 0 0-0 1 8.1 12 11 9 8 5 6 0 0 32 .375 3 3 0 2 1
24 Marriott, Mason 24Marriott, Mason 10.12 2.55 0-3 6-0 0 0-0 0 10.2 11 12 12 15 12 4 0 1 39 .282 6 1 0 0 1
27 Jackson, Jake 27Jackson, Jake 10.50 2.07 1-2 8-5 0 0-0 1 30.0 53 37 35 9 21 11 0 7 132 .402 2 2 1 3 2
35 Garcia, Brett 35Garcia, Brett 11.57 2.62 0-0 4-1 0 0-0 0 4.2 7 6 6 4 2 0 0 1 19 .368 0 0 0 1 1
20 Caley, Cam 20Caley, Cam 13.03 2.39 1-0 7-0 0 0-0 0 9.2 18 14 14 4 7 3 0 6 45 .400 2 1 0 1 0
34 Needham, Anderson 34Needham, Anderson 18.00 4.00 0-0 2-0 0 0-0 0 2.0 3 4 4 5 4 0 0 0 8 .375 1 0 0 0 0
Totals 7.54 1.78 7-17 92-24 1 0 4 207.2 266 189 174 103 156 58 0 45 833 .319 21 27 2 15 9
Opponents 5.31 1.50 17-7 92-24 1 1 8 212.0 223 141 125 94 181 37 5 23 832 .268 21 24 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 McKenzie, Jared 18 McKenzie, Jared 81 80 1 0 1.000 1 0 0 0 0
42 Schoenvogel, Jacob 42 Schoenvogel, Jacob 28 27 1 0 1.000 0 0 0 0 0
20 Caley, Cam 20 Caley, Cam 19 17 2 0 1.000 0 2 1 0 0
27 Jackson, Jake 27 Jackson, Jake 10 4 6 0 1.000 0 4 1 0 0
25 Castle, Cortlan 25 Castle, Cortlan 6 6 0 0 1.000 0 0 0 0 0
15 Rigney, Will 15 Rigney, Will 4 1 3 0 1.000 0 3 0 0 0
29 Muirhead, Adam 29 Muirhead, Adam 4 2 2 0 1.000 1 1 1 0 0
1 Rodriguez, Nolan 1 Rodriguez, Nolan 3 3 0 0 1.000 0 0 0 0 0
16 Thomas, Tyler 16 Thomas, Tyler 3 0 3 0 1.000 1 2 2 0 0
35 Garcia, Brett 35 Garcia, Brett 3 0 3 0 1.000 0 1 0 0 0
13 Grebeck, Cody 13 Grebeck, Cody 2 0 2 0 1.000 1 0 0 0 0
22 Helton, Blake 22 Helton, Blake 2 1 1 0 1.000 0 0 1 0 0
3 Valdez, Antonio 3 Valdez, Antonio 1 1 0 0 1.000 0 0 0 0 0
47 Wimpee, Beau 47 Wimpee, Beau 1 1 0 0 1.000 0 0 0 0 0
54 Cone, Henry 54 Cone, Henry 1 0 1 0 1.000 0 1 0 0 0
37 Wehsener, Chase 37 Wehsener, Chase 113 101 11 1 .991 15 0 0 0 0
23 Nevin, Kyle 23 Nevin, Kyle 100 93 6 1 .990 10 0 0 0 0
8 Caley, Harrison 8 Caley, Harrison 172 152 18 2 .988 3 17 8 4 0
0 Richardson, Tre 0 Richardson, Tre 117 56 59 2 .983 21 0 0 0 0
9 Gonzales, Alex 9 Gonzales, Alex 26 24 1 1 .962 0 0 0 0 0
2 Pineda, Jack 2 Pineda, Jack 107 38 64 5 .953 19 0 0 0 0
12 Cardoza-Oquendo, Esteban 12 Cardoza-Oquendo, Esteban 43 11 29 3 .930 3 0 0 0 0
10 Andrade, Kobe 10 Andrade, Kobe 10 3 6 1 .900 0 0 1 0 0
24 Marriott, Mason 24 Marriott, Mason 6 1 4 1 .833 0 1 0 0 0
40 Voelker, Matt 40 Voelker, Matt 7 1 4 2 .714 0 1 1 0 0
49 Golomb, Grant 49 Golomb, Grant 3 0 2 1 .667 0 1 0 0 0
26 Oliver, Hambleton 26 Oliver, Hambleton 1 0 0 1 .000 0 0 0 0 0
14 Groves, Ian 14 Groves, Ian 0 0 0 0 .000 0 0 0 0 0
19 Currington, Cade 19 Currington, Cade 0 0 0 0 .000 0 0 0 0 0
34 Needham, Anderson 34 Needham, Anderson 0 0 0 0 .000 0 0 1 0 0
38 Freeman, Chandler 38 Freeman, Chandler 0 0 0 0 .000 0 0 1 0 0
44 Neumann, Casen 44 Neumann, Casen 0 0 0 0 .000 0 0 0 0 0
51 Stasio, Cole 51 Stasio, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 873 623 229 21 .976 75 34 18 4 0
Opponents 913 636 250 27 .970 49 44 11 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Maryland L 0-4 32 0 5 0 2 0 0 1 0 1 0 0 0 0 0 11 27 5 0 .156
2/19/2022 Maryland L 5-9 37 5 10 5 1 0 0 3 0 2 0 2 0 0 0 4 27 7 2 .270
2/20/2022 Maryland L 4-8 33 4 8 3 1 0 0 1 0 0 0 0 0 1 1 6 27 8 4 .242
2/22/2022 Houston Baptist W 6-2 31 6 9 6 1 1 1 4 1 0 0 1 0 1 0 8 27 13 3 .290
2/25/2022 Duke W 4-2 31 4 6 3 0 0 0 5 0 1 0 0 1 0 0 13 27 8 3 .194
2/27/2022 Duke W 12-3 32 12 9 11 2 1 0 12 0 1 0 1 1 0 0 6 27 13 3 .281
2/27/2022 Duke L 2-4 30 2 4 1 1 0 0 6 0 1 0 4 1 0 0 12 27 10 0 .133
3/2/2022 at Rice W 9-0 41 9 13 4 1 0 1 3 0 1 0 1 0 0 0 5 27 13 0 .317
3/4/2022 vs UCLA W 2-1 26 2 3 2 0 0 1 0 0 0 0 1 1 0 0 7 27 8 0 .115
3/5/2022 vs Tennessee L 5-10 32 5 7 5 1 0 0 3 0 7 1 1 0 1 0 10 24 9 1 .219
3/6/2022 vs LSU W 9-6 34 9 11 9 1 1 1 3 0 0 0 0 1 3 0 7 27 7 1 .324
3/9/2022 at Abilene Christian W 6-4 34 6 7 6 3 0 1 6 1 0 0 1 1 0 0 14 27 8 1 .206
3/12/2022 Columbia W 3-0 30 3 9 3 1 0 0 7 0 0 0 1 1 0 1 2 27 6 0 .300
3/12/2022 Columbia L 4-11 36 4 10 4 0 0 1 5 0 0 1 2 0 0 1 5 27 7 2 .278
3/13/2022 Columbia W 4-3 33 4 8 4 3 0 1 6 1 1 0 0 2 0 0 3 30 14 1 .242
3/15/2022 at Sam Houston L 10-11 39 10 12 8 2 0 0 6 0 0 1 3 2 2 0 9 26 11 0 .308
3/18/2022 TCU L 0-3 29 0 2 0 0 0 0 1 0 0 0 1 0 0 0 8 27 16 1 .069
3/19/2022 TCU L 9-11 50 9 17 8 0 0 3 4 0 0 0 0 1 1 0 9 33 14 2 .340
3/20/2022 TCU W 7-3 38 7 14 6 4 0 0 2 0 3 0 1 0 0 0 10 27 13 0 .368
3/22/2022 UTSA W 3-2 28 3 6 3 0 0 0 6 0 0 1 1 1 1 0 14 27 12 1 .214
3/25/2022 at Oklahoma L 3-5 37 3 9 3 0 0 0 2 0 0 1 2 0 0 0 9 24 8 1 .243
3/26/2022 at Oklahoma L 5-9 35 5 10 4 3 0 1 3 0 0 0 1 1 0 1 4 24 9 2 .286
3/27/2022 at Oklahoma W 16-8 44 16 14 13 4 2 1 5 0 2 0 2 0 2 0 10 27 8 2 .318
3/29/2022 UT Arlington W 15-9 40 15 16 14 4 0 2 5 0 0 0 1 0 0 0 6 27 8 1 .400
4/1/2022 ETSU W 15-1 37 15 14 15 4 0 2 8 0 0 1 3 0 2 0 6 27 11 2 .378
4/2/2022 ETSU W 8-7 31 8 7 8 1 0 1 7 0 1 0 2 0 1 0 5 27 12 0 .226
4/3/2022 ETSU W 7-4 33 7 8 7 3 1 0 5 0 0 0 0 0 0 1 5 27 6 0 .242
4/5/2022 at DBU L 6-11 34 6 10 6 5 0 0 4 0 0 0 5 0 1 1 11 24 7 1 .294
4/8/2022 at West Virginia L 6-7 35 6 9 6 1 0 0 7 0 1 0 1 1 0 1 15 26 13 2 .257
4/9/2022 at West Virginia L 4-8 33 4 8 4 1 0 1 3 0 0 0 0 0 0 2 6 24 8 0 .242
4/10/2022 at West Virginia L 5-7 28 5 3 5 1 0 0 7 0 0 0 2 0 0 2 5 24 10 0 .107
4/12/2022 at Texas State L 4-11 33 4 8 3 4 0 0 6 1 1 0 1 0 1 2 7 24 5 1 .242
4/14/2022 Kansas L 2-3 31 2 7 2 0 1 1 1 0 0 0 2 1 0 2 2 27 7 0 .226
4/15/2022 Kansas W 19-2 45 19 22 18 5 1 2 8 0 1 0 3 0 0 2 3 27 10 0 .489
4/16/2022 Kansas W 6-5 32 6 10 5 3 0 2 3 0 0 1 0 0 1 1 6 27 9 0 .313
4/18/2022 Lamar W 5-1 28 5 7 4 0 1 1 6 0 0 2 1 1 1 0 5 27 10 1 .250
4/19/2022 Sam Houston W 9-5 34 9 11 9 2 1 1 4 0 1 0 1 0 0 1 8 27 14 2 .324
4/22/2022 at Texas L 1-20 34 1 7 1 1 0 0 1 0 0 0 0 0 0 0 7 24 9 0 .206
4/23/2022 at Texas L 4-13 34 4 8 4 0 0 2 2 0 1 0 0 1 0 0 9 24 7 1 .235
4/24/2022 at Texas L 4-13 33 4 7 2 1 0 1 7 0 1 0 2 1 0 0 11 24 10 2 .212
4/26/2022 Incarnate Word W 8-7 33 8 11 8 4 0 0 8 0 0 0 0 1 0 1 6 27 6 0 .333
4/29/2022 Texas Tech L 1-7 31 1 4 1 1 1 0 1 0 1 0 1 0 0 0 10 27 8 0 .129
4/30/2022 Texas Tech L 1-11 32 1 7 1 1 0 1 5 0 3 0 1 0 0 2 7 27 5 1 .219
5/1/2022 Texas Tech W 11-7 34 11 13 11 5 0 0 10 0 0 0 1 0 0 1 11 27 11 2 .382
5/3/2022 Tarleton W 8-2 34 8 9 6 1 1 0 6 0 2 0 2 0 0 1 4 27 9 1 .265
5/13/2022 at K-State W 4-2 32 4 8 3 2 0 0 6 1 1 0 0 2 0 1 6 27 8 0 .250
5/14/2022 at K-State L 5-7 33 5 7 5 0 0 2 2 0 1 0 3 0 0 1 9 24 9 0 .212
5/15/2022 at K-State L 5-7 30 5 9 5 1 0 1 2 0 2 2 1 1 1 0 8 24 11 1 .300
5/17/2022 SFA W 12-0 31 12 13 12 1 0 2 5 0 1 0 0 1 0 0 4 21 11 1 .419
5/19/2022 Oklahoma St. W 13-11 36 13 11 11 2 0 3 5 1 1 0 0 0 1 0 4 27 7 2 .306
5/20/2022 Oklahoma St. L 5-11 37 5 10 5 1 0 1 3 0 2 1 0 0 0 0 6 27 11 1 .270
5/21/2022 Oklahoma St. L 5-9 29 5 7 4 0 0 1 4 0 2 1 0 1 0 0 6 24 8 1 .241
5/25/2022 vs TCU L 2-4 30 2 5 2 3 1 0 4 1 0 1 1 1 0 0 9 24 10 0 .167
5/26/2022 vs Oklahoma St. L 1-11 23 1 3 1 0 0 0 0 0 0 1 0 0 0 0 10 19 6 2 .130
Total 329-342 1812 329 482 299 89 13 39 239 7 43 15 60 26 21 26 403 1409 503 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Maryland L 0-4 9.0 6 4 4 3 14 1 1 0 2 0 1 0 0 1 0 4.00
2/19/2022 Maryland L 5-9 9.0 11 9 5 10 10 3 0 1 1 1 1 0 0 2 0 5.00
2/20/2022 Maryland L 4-8 9.0 8 8 6 2 12 3 0 4 0 0 1 0 0 3 0 6.00
2/22/2022 Houston Baptist W 6-2 9.0 6 2 2 5 3 0 0 0 0 0 0 0 1 3 0 2.00
2/25/2022 Duke W 4-2 9.0 3 2 1 5 6 0 0 0 0 0 0 0 2 3 1 1.00
2/27/2022 Duke W 12-3 9.0 6 3 1 5 5 1 0 0 0 0 0 0 3 3 0 1.00
2/27/2022 Duke L 2-4 9.0 9 4 3 4 12 1 0 1 1 0 0 0 3 4 0 3.00
3/2/2022 at Rice W 9-0 9.0 2 0 0 7 7 0 0 0 0 0 1 0 4 4 0 0.00
3/4/2022 vs UCLA W 2-1 9.0 4 1 1 1 10 1 0 1 0 0 1 0 5 4 1 1.00
3/5/2022 vs Tennessee L 5-10 8.0 12 10 9 2 3 5 0 1 0 0 1 0 5 5 0 10.13
3/6/2022 vs LSU W 9-6 9.0 6 6 6 6 10 2 0 1 2 1 3 0 6 5 1 6.00
3/9/2022 at Abilene Christian W 6-4 9.0 8 4 4 3 9 1 0 0 0 0 1 0 7 5 1 4.00
3/12/2022 Columbia W 3-0 9.0 5 0 0 0 8 0 0 0 0 0 0 0 8 5 1 0.00
