Columbia vs Baylor
3/13/2022
Baylor Ballpark
3:00 pm
Columbia
4-6

3
Final
4

Baylor
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
Win: Marriott, Mason (1-0)Loss: Ogden,jd (0-2)
Scoring Summary
Team | COL | BU |
|---|---|---|
1st Hage,C stole second, advanced to third; Dardar,S scored on a throwing error by c, unearned. | 1 | 0 |
3rd Richardson homered to center field, 2 RBI (1-0 B); Caley, H. scored. | 1 | 2 |
6th Hage,C doubled down the lf line, RBI (2-2 BSBK); MacGregor,T scored. | 2 | 2 |
6th Gonzales reached on a fielder's choice, RBI (1-0 B); Valdez out at second ss to 2b; Wehsener scored. | 2 | 3 |
8th Solomon,J singled through the left side, RBI (1-2 KBK); Hage,C scored. | 3 | 3 |
10th McKenzie singled to right center, RBI (1-0 B); Wehsener advanced to second; Nevin advanced to third; Richardson scored. | 3 | 4 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dardar, Seth | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phelps, Jacob | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mowrey, Austin | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macgregor, Tyler | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Hage, Cole | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Schott, Hayden | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Solomon, Joshua | CF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Lazits, Anton | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Selinsky, Skye | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Eberly, Weston | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palfrey, Griffin | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogden, JD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 8 | 2 | 6 | 0 | 4 | 10 |
Batting
2B: Phelps, Jacob (1); Hage, Cole (1)
Baserunning
SB: Dardar, Seth (1); Hage, Cole (1); Solomon, Joshua (3)
CS: Palfrey, Griffin (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jack | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Richardson, Tre | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nevin, Kyle | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Wehsener, Chase | 1B | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Mckenzie, Jared | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Valdez, Antonio | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Currington, Cade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gonzales, Alex | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rodriguez, Nolan | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardoza-oquendo, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caley, Harrison | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Balsano, Nicolas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castle, Cortlan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rigney, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voelker, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 1 | 3 | 7 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Billy | 6.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 80 |
Ogden, JD | 3.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 2 | 7 | 40 |
| Totals | 8 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 1 | 33 | 41 | 9 | 15 | 120 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigney, Will | 5.1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 5 | 79 |
| Voelker, Matt | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Garcia, Brett | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 33 |
| Marriott, Mason | 2.2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 5 | 3 | 45 |
| Totals | 8 | 3 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 37 | 43 | 12 | 13 | 179 |


























