Columbia vs Baylor
3/12/2022
Baylor Ballpark
2:00 pm
Columbia
3-5

0
Final
3

Baylor
8-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Win: Thomas, Tyler (3-1)Loss: Higgins,sean (1-2)Save: Marriott, Mason (1)
Scoring Summary
Team | COL | BU |
|---|---|---|
1st Valdez reached on a fielder's choice, RBI (3-2 FBBBK); Nevin out at second 2b to ss; Richardson advanced to third; Pineda scored. | 0 | 1 |
1st Wehsener singled to right field, RBI (0-0); Valdez advanced to second; Richardson scored. | 0 | 2 |
3rd Wehsener singled up the middle, RBI (0-1 F); Nevin scored. | 0 | 3 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, Jack | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelps, Jacob | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dardar, Seth | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake, Andy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Macgregor, Tyler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hage, Cole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schott, Hayden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solomon, Joshua | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lazits, Anton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eberly, Weston | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Palfrey, Griffin | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 0 | 0 | 8 | 3 |
Baserunning
CS: Hage, Cole (1)
Fielding
DP: Macgregor, Tyler (1); Lazits, Anton (1); Palfrey, Griffin (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jack | SS | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Richardson, Tre | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mckenzie, Jared | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nevin, Kyle | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Valdez, Antonio | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wehsener, Chase | 1B | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gonzales, Alex | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Cardoza-oquendo, E. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Caley, Harrison | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marriott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 3 | 7 | 0 | 2 | 12 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Sean | 5.0 | 8 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 4 | 8 | 85 |
Madrigal, Brandon | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 5 | 48 |
| Totals | 9 | 3 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 30 | 39 | 7 | 13 | 133 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Tyler | 8.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 4 | 97 |
| Marriott, Mason | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 12 | 5 | 112 |
Win: Thomas, Tyler (3-1)
Loss: Higgins, Sean (1-2)
HBP: Madrigal, Brandon (1)
;
Save:
Marriott, Mason (4)
PB: Eberly, Weston (1)
;




















