Skip To Main Content
Skip To Scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 McKenzie, Jared 18 McKenzie, Jared .383 1.079 51-51 214 62 82 14 4 10 44 134 .626 15 14 35 6 .453 2 1 3-4
25 Thomas, Andy 25 Thomas, Andy .337 .986 51-51 193 46 65 11 1 11 60 111 .575 24 3 29 0 .411 4 3 1-1
33 Pineda, Jack 33 Pineda, Jack .327 .923 51-51 205 52 67 16 3 4 33 101 .493 33 4 42 0 .430 0 3 5-6
32 Richardson, Tre 32 Richardson, Tre .308 .852 51-51 201 46 62 16 3 3 37 93 .463 18 11 38 6 .389 4 3 6-6
12 Cardoza-Oquendo, Esteban 12 Cardoza-Oquendo, Esteban .291 .729 40-40 134 18 39 4 0 1 25 46 .343 15 7 25 4 .386 2 5 1-2
3 Valdez, Antonio 3 Valdez, Antonio .281 .794 42-30 114 20 32 3 0 3 22 44 .386 24 2 41 2 .408 2 2 3-6
23 Nevin, Kyle 23 Nevin, Kyle .275 .665 46-45 178 29 49 6 1 1 22 60 .337 15 0 37 3 .328 2 1 1-2
37 Wehsener, Chase 37 Wehsener, Chase .255 .724 44-44 145 21 37 6 0 4 26 55 .379 17 4 36 5 .345 2 5 1-1
9 Downey, Davion 9 Downey, Davion .251 .784 50-50 175 26 44 9 1 6 31 73 .417 28 5 49 2 .367 2 0 8-10
13 Gonzales, Alex 13 Gonzales, Alex .360 .848 11-7 25 5 9 1 0 0 7 10 .400 4 0 8 0 .448 0 0 1-1
8 Harper, Kyle 8 Harper, Kyle .333 1.000 6-1 9 2 3 0 0 1 2 6 .667 0 0 4 0 .333 0 0 0-0
19 Currington, Cade 19 Currington, Cade .304 .827 32-27 79 12 24 3 0 3 12 36 .456 9 0 12 5 .371 1 1 0-1
20 Caley, Cam 20 Caley, Cam .250 1.025 18-10 8 4 2 0 0 1 4 5 .625 2 0 1 0 .400 0 0 0-0
1 Rodriguez, Nolan 1 Rodriguez, Nolan .250 1.000 11-0 4 4 1 0 1 0 0 3 .750 0 0 0 1 .250 0 0 0-1
42 Schoenvogel, Jacob 42 Schoenvogel, Jacob .226 .623 18-5 31 10 7 2 0 0 5 9 .290 4 1 10 0 .333 0 0 1-2
11 Martinez, Ricky 11 Martinez, Ricky .182 .364 8-1 11 1 2 0 0 0 2 2 .182 0 0 3 0 .182 0 0 0-0
47 Wimpee, Beau 47 Wimpee, Beau .182 .775 16-3 11 4 2 0 0 0 4 2 .182 10 4 3 0 .593 2 1 1-1
21 Balsano, Nicolas 21 Balsano, Nicolas .000 .500 6-0 2 2 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
29 Gregson, JD 29 Gregson, JD .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Leckich, Ryan 10 Leckich, Ryan .000 .000 26-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Kettler, Hayden 28 Kettler, Hayden .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Patterson, Ryan 36 Patterson, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Kesler, Ben 50 Kesler, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .302 .846 51-51 1745 364 527 91 14 48 336 790 .453 220 55 378 34 .393 23 25 32-44
Opponents .246 .726 51-51 1688 237 415 74 7 49 218 650 .385 200 53 415 27 .341 16 12 21-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Thomas, Tyler 16Thomas, Tyler 2.49 1.22 5-2 11-11 1 1-1 0 65.0 49 26 18 30 66 10 1 7 242 .202 2 4 1 1 0
22 Helton, Blake 22Helton, Blake 3.44 1.59 4-3 13-13 1 1-0 0 52.1 62 30 20 21 40 10 0 7 210 .295 5 6 0 2 0
24 Winston, Jimmy 24Winston, Jimmy 3.66 1.18 6-4 19-1 0 0-1 0 51.2 40 25 21 21 56 8 0 4 192 .208 4 3 0 0 1
28 Kettler, Hayden 28Kettler, Hayden 3.92 1.26 4-4 12-12 0 0-1 0 64.1 69 37 28 12 48 11 3 8 253 .273 0 11 0 3 3
35 Helmer, Brooks 35Helmer, Brooks 0.00 1.50 0-0 2-1 0 0-0 0 1.1 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0
15 Rigney, Will 15Rigney, Will 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 0 0 1 2 0 0 0 9 .000 0 0 0 0 0
43 Owen, Andy 43Owen, Andy 0.00 1.50 0-0 2-0 0 0-1 0 2.0 1 0 0 2 5 0 0 0 7 .143 1 0 0 0 0
41 Boyd, Luke 41Boyd, Luke 1.27 .92 1-2 24-0 0 0-1 8 28.1 15 4 4 11 43 1 0 1 99 .152 2 3 0 0 1
39 Muirhead, Adam 39Muirhead, Adam 2.45 1.64 0-0 3-0 0 0-1 0 3.2 2 1 1 4 3 1 0 0 13 .154 1 1 0 0 0
26 Oliver, Hambleton 26Oliver, Hambleton 3.77 1.29 2-0 21-3 0 0-3 0 28.2 26 18 12 11 22 6 1 4 108 .241 4 4 0 2 0
10 Leckich, Ryan 10Leckich, Ryan 4.05 1.35 2-1 25-0 0 0-1 1 26.2 25 14 12 11 26 4 0 1 96 .260 0 3 0 1 3
49 Golomb, Grant 49Golomb, Grant 4.50 1.25 0-0 3-0 0 0-0 0 4.0 3 2 2 2 2 0 0 0 14 .214 1 1 0 0 0
20 Caley, Cam 20Caley, Cam 4.79 1.35 2-2 13-8 0 0-1 0 35.2 30 19 19 18 27 4 1 4 135 .222 4 10 0 0 2
44 Freeman, Logan 44Freeman, Logan 5.23 1.79 1-1 20-1 0 0-2 0 20.2 22 12 12 15 16 4 0 4 76 .289 0 2 1 1 2
30 Ashkinos, Jacob 30Ashkinos, Jacob 5.46 1.66 3-1 18-0 0 0-1 2 31.1 38 21 19 14 31 9 0 6 126 .302 4 2 0 3 0
40 Childers, Zac 40Childers, Zac 5.87 2.22 1-0 5-0 0 0-0 0 7.2 9 5 5 8 11 0 0 1 30 .300 1 0 0 1 0
53 Leach, Drew 53Leach, Drew 6.75 1.50 0-0 4-0 0 0-0 0 4.0 3 3 3 3 5 0 0 0 14 .214 0 1 0 1 0
38 Freeman, Chandler 38Freeman, Chandler 7.04 1.57 0-0 6-0 0 0-1 0 7.2 8 7 6 4 8 4 0 1 31 .258 4 1 0 0 0
31 Thompson, Luke 31Thompson, Luke 9.00 3.00 0-0 2-1 0 0-0 0 3.0 4 3 3 5 1 1 0 0 13 .308 0 1 0 0 0
51 Stasio, Cole 51Stasio, Cole 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 2 1 0 0 3 .333 0 0 0 1 0
45 Hester, Travis 45Hester, Travis 48.60 6.00 0-0 2-0 0 0-0 0 1.2 7 9 9 3 1 0 1 1 12 .583 2 0 0 0 0
Totals 3.96 1.39 31-20 208-51 2 6 11 443.2 415 237 195 200 415 74 7 49 1688 .246 35 53 2 16 12
Opponents 6.71 1.74 20-31 192-51 0 0 7 430.2 527 364 321 220 378 91 14 48 1745 .302 68 55 1 23 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Nevin, Kyle 23 Nevin, Kyle 135 129 6 0 1.000 7 0 0 0 0
13 Gonzales, Alex 13 Gonzales, Alex 7 7 0 0 1.000 0 0 0 0 0
20 Caley, Cam 20 Caley, Cam 7 5 2 0 1.000 0 0 1 0 0
42 Schoenvogel, Jacob 42 Schoenvogel, Jacob 7 6 1 0 1.000 0 0 0 0 0
16 Thomas, Tyler 16 Thomas, Tyler 6 1 5 0 1.000 0 2 3 0 0
21 Balsano, Nicolas 21 Balsano, Nicolas 6 6 0 0 1.000 0 0 0 0 0
44 Freeman, Logan 44 Freeman, Logan 5 3 2 0 1.000 0 1 2 0 0
26 Oliver, Hambleton 26 Oliver, Hambleton 4 1 3 0 1.000 0 2 4 0 0
41 Boyd, Luke 41 Boyd, Luke 3 0 3 0 1.000 0 2 1 0 0
15 Rigney, Will 15 Rigney, Will 2 0 2 0 1.000 0 0 0 0 0
10 Leckich, Ryan 10 Leckich, Ryan 1 0 1 0 1.000 0 0 1 0 0
2 Shapen, Blake 2 Shapen, Blake 1 1 0 0 1.000 0 0 0 0 0
39 Muirhead, Adam 39 Muirhead, Adam 1 0 1 0 1.000 0 1 0 0 0
47 Wimpee, Beau 47 Wimpee, Beau 1 0 1 0 1.000 0 0 0 0 0
37 Wehsener, Chase 37 Wehsener, Chase 357 326 29 2 .994 24 0 0 0 0
25 Thomas, Andy 25 Thomas, Andy 441 394 43 4 .991 1 20 17 5 2
9 Downey, Davion 9 Downey, Davion 114 111 2 1 .991 0 0 0 0 0
18 McKenzie, Jared 18 McKenzie, Jared 141 136 2 3 .979 1 0 0 0 0
33 Pineda, Jack 33 Pineda, Jack 199 68 122 9 .955 22 0 0 0 0
32 Richardson, Tre 32 Richardson, Tre 208 80 118 10 .952 21 0 0 0 0
12 Cardoza-Oquendo, Esteban 12 Cardoza-Oquendo, Esteban 107 26 75 6 .944 8 0 0 0 0
8 Harper, Kyle 8 Harper, Kyle 14 13 0 1 .929 0 1 0 0 0
22 Helton, Blake 22 Helton, Blake 11 2 8 1 .909 2 1 0 0 0
24 Winston, Jimmy 24 Winston, Jimmy 10 4 5 1 .900 0 4 4 0 0
3 Valdez, Antonio 3 Valdez, Antonio 29 5 20 4 .862 2 0 0 0 0
28 Kettler, Hayden 28 Kettler, Hayden 14 3 8 3 .786 2 3 2 0 0
30 Ashkinos, Jacob 30 Ashkinos, Jacob 6 3 1 2 .667 0 1 1 0 0
38 Freeman, Chandler 38 Freeman, Chandler 3 1 1 1 .667 0 1 0 0 0
11 Martinez, Ricky 11 Martinez, Ricky 2 0 1 1 .500 0 0 0 0 0
1 Rodriguez, Nolan 1 Rodriguez, Nolan 0 0 0 0 .000 0 0 0 0 0
19 Currington, Cade 19 Currington, Cade 0 0 0 0 .000 0 0 0 0 0
29 Gregson, JD 29 Gregson, JD 0 0 0 0 .000 0 0 0 0 0
31 Thompson, Luke 31 Thompson, Luke 0 0 0 0 .000 0 0 0 0 0
35 Helmer, Brooks 35 Helmer, Brooks 0 0 0 0 .000 0 0 0 0 0
36 Patterson, Ryan 36 Patterson, Ryan 0 0 0 0 .000 0 0 0 0 0
40 Childers, Zac 40 Childers, Zac 0 0 0 0 .000 0 2 0 0 0
43 Owen, Andy 43 Owen, Andy 0 0 0 0 .000 0 0 0 0 0
45 Hester, Travis 45 Hester, Travis 0 0 0 0 .000 0 0 0 0 0
49 Golomb, Grant 49 Golomb, Grant 0 0 0 0 .000 0 0 1 0 0
50 Kesler, Ben 50 Kesler, Ben 0 0 0 0 .000 0 0 0 0 0
51 Stasio, Cole 51 Stasio, Cole 0 0 0 0 .000 0 0 0 0 0
53 Leach, Drew 53 Leach, Drew 0 0 0 0 .000 0 1 0 0 0
Totals 1842 1331 462 49 .973 33 42 37 5 2
Opponents 1826 1291 480 55 .970 40 64 24 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 McKenzie, Jared 18McKenzie, Jared .371 1.012 24-24 97 26 36 7 2 2 17 53 .546 10 8 16 2 .466 1 1 0-1
25 Thomas, Andy 25Thomas, Andy .368 1.089 24-24 95 23 35 6 0 7 30 62 .653 11 2 17 0 .436 2 0 1-1
13 Gonzales, Alex 13Gonzales, Alex .364 .864 5-4 11 2 4 0 0 0 2 4 .364 3 0 4 0 .500 0 0 1-1
12 Cardoza-Oquendo, Esteban 12Cardoza-Oquendo, Esteban .317 .738 19-19 63 9 20 2 0 0 11 22 .349 6 2 13 0 .389 1 3 1-1
32 Richardson, Tre 32Richardson, Tre .281 .786 24-24 96 20 27 8 2 1 19 42 .438 8 4 17 2 .348 4 1 1-1
23 Nevin, Kyle 23Nevin, Kyle .271 .596 24-23 96 14 26 2 0 0 11 28 .292 5 0 18 1 .304 1 1 1-2
33 Pineda, Jack 33Pineda, Jack .265 .843 24-24 98 21 26 5 3 3 16 46 .469 17 0 23 0 .374 0 2 2-3
11 Martinez, Ricky 11Martinez, Ricky .250 .500 4-0 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
3 Valdez, Antonio 3Valdez, Antonio .241 .794 19-14 54 8 13 1 0 3 12 23 .426 12 0 21 0 .368 2 1 2-3
9 Downey, Davion 9Downey, Davion .239 .774 24-24 92 12 22 6 1 4 14 42 .457 8 3 28 0 .317 1 0 3-3
19 Currington, Cade 19Currington, Cade .211 .679 15-13 38 3 8 0 0 2 6 14 .368 6 0 9 3 .311 1 1 0-1
42 Schoenvogel, Jacob 42Schoenvogel, Jacob .188 .485 8-3 16 5 3 1 0 0 2 4 .250 0 1 6 0 .235 0 0 1-1
37 Wehsener, Chase 37Wehsener, Chase .154 .617 17-17 52 10 8 3 0 2 6 17 .327 9 1 19 0 .290 0 2 0-0
47 Wimpee, Beau 47Wimpee, Beau .000 .533 9-2 7 2 0 0 0 0 0 0 .000 7 1 3 0 .533 0 1 0-0
20 Caley, Cam 20Caley, Cam .000 .400 8-3 3 3 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
28 Kettler, Hayden 28Kettler, Hayden .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Kesler, Ben 50Kesler, Ben .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Harper, Kyle 8Harper, Kyle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Rodriguez, Nolan 1Rodriguez, Nolan .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Balsano, Nicolas 21Balsano, Nicolas .000 1.000 3-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .278 .803 24-24 825 160 229 41 8 24 148 358 .434 105 22 199 8 .369 13 13 13-18
Opponents .261 .777 24-24 825 118 215 42 5 29 108 354 .429 91 23 194 13 .348 7 6 8-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thompson, Luke 31Thompson, Luke 0.00 4.17 0-0 1-0 0 0-0 0 1.2 1 0 0 4 1 1 0 0 6 .167 0 0 0 0 0
35 Helmer, Brooks 35Helmer, Brooks 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
39 Muirhead, Adam 39Muirhead, Adam 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
41 Boyd, Luke 41Boyd, Luke 0.73 .74 1-1 11-0 0 0-0 2 12.1 4 1 1 5 21 1 0 0 41 .098 1 3 0 0 1
10 Leckich, Ryan 10Leckich, Ryan 1.88 1.21 1-1 13-0 0 0-0 1 14.1 12 4 3 5 15 2 0 1 51 .235 0 0 0 0 2
20 Caley, Cam 20Caley, Cam 2.25 .88 1-0 5-2 0 0-0 0 16.0 10 4 4 4 12 0 1 3 59 .169 1 2 0 0 1
26 Oliver, Hambleton 26Oliver, Hambleton 2.70 1.20 0-0 8-0 0 0-0 0 10.0 7 3 3 5 8 3 0 0 36 .194 1 1 0 1 0
16 Thomas, Tyler 16Thomas, Tyler 3.55 1.45 2-2 6-6 0 0-0 0 33.0 29 19 13 19 33 5 1 6 128 .227 1 4 1 1 0
22 Helton, Blake 22Helton, Blake 3.72 1.69 2-2 8-8 0 0-0 0 29.0 38 18 12 11 22 8 0 4 120 .317 3 3 0 1 0
24 Winston, Jimmy 24Winston, Jimmy 4.28 1.40 2-2 11-0 0 0-0 0 27.1 26 15 13 12 28 5 0 3 107 .243 3 1 0 0 0
28 Kettler, Hayden 28Kettler, Hayden 5.18 1.53 2-4 8-8 0 0-0 0 40.0 53 29 23 8 33 10 3 4 167 .317 0 6 0 2 1
38 Freeman, Chandler 38Freeman, Chandler 5.79 1.43 0-0 4-0 0 0-0 0 4.2 4 4 3 2 5 1 0 1 18 .222 2 1 0 0 0
30 Ashkinos, Jacob 30Ashkinos, Jacob 8.53 2.13 0-1 9-0 0 0-0 1 12.2 18 13 12 8 11 4 0 4 53 .340 4 1 0 2 0
44 Freeman, Logan 44Freeman, Logan 9.39 2.64 0-0 8-0 0 0-0 0 7.2 13 8 8 6 5 2 0 3 35 .371 0 1 0 0 1
Totals 4.07 1.46 11-13 94-24 0 0 4 210.0 215 118 95 91 194 42 5 29 825 .261 17 23 1 7 6
Opponents 6.04 1.59 13-11 92-24 0 0 6 210.0 229 160 141 105 199 41 8 24 825 .278 23 22 1 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Nevin, Kyle 23 Nevin, Kyle 100 96 4 0 1.000 7 0 0 0 0
22 Helton, Blake 22 Helton, Blake 7 0 7 0 1.000 2 1 0 0 0
13 Gonzales, Alex 13 Gonzales, Alex 4 4 0 0 1.000 0 0 0 0 0
42 Schoenvogel, Jacob 42 Schoenvogel, Jacob 4 3 1 0 1.000 0 0 0 0 0
16 Thomas, Tyler 16 Thomas, Tyler 3 0 3 0 1.000 0 1 3 0 0
20 Caley, Cam 20 Caley, Cam 2 2 0 0 1.000 0 0 0 0 0
41 Boyd, Luke 41 Boyd, Luke 2 0 2 0 1.000 0 0 0 0 0
44 Freeman, Logan 44 Freeman, Logan 2 1 1 0 1.000 0 0 0 0 0
10 Leckich, Ryan 10 Leckich, Ryan 1 0 1 0 1.000 0 0 0 0 0
21 Balsano, Nicolas 21 Balsano, Nicolas 1 1 0 0 1.000 0 0 0 0 0
47 Wimpee, Beau 47 Wimpee, Beau 1 0 1 0 1.000 0 0 0 0 0
25 Thomas, Andy 25 Thomas, Andy 211 194 16 1 .995 0 8 4 3 0
37 Wehsener, Chase 37 Wehsener, Chase 131 117 13 1 .992 8 0 0 0 0
9 Downey, Davion 9 Downey, Davion 59 57 1 1 .983 0 0 0 0 0
18 McKenzie, Jared 18 McKenzie, Jared 68 65 1 2 .971 1 0 0 0 0
32 Richardson, Tre 32 Richardson, Tre 99 41 55 3 .970 9 0 0 0 0
33 Pineda, Jack 33 Pineda, Jack 85 27 54 4 .953 8 0 0 0 0
12 Cardoza-Oquendo, Esteban 12 Cardoza-Oquendo, Esteban 46 13 28 5 .891 2 0 0 0 0
24 Winston, Jimmy 24 Winston, Jimmy 8 3 4 1 .875 0 1 1 0 0
3 Valdez, Antonio 3 Valdez, Antonio 13 2 9 2 .846 2 0 0 0 0
28 Kettler, Hayden 28 Kettler, Hayden 10 3 5 2 .800 1 3 2 0 0
30 Ashkinos, Jacob 30 Ashkinos, Jacob 2 1 0 1 .500 0 1 0 0 0
38 Freeman, Chandler 38 Freeman, Chandler 2 0 1 1 .500 0 0 0 0 0
11 Martinez, Ricky 11 Martinez, Ricky 1 0 0 1 .000 0 0 0 0 0
1 Rodriguez, Nolan 1 Rodriguez, Nolan 0 0 0 0 .000 0 0 0 0 0
19 Currington, Cade 19 Currington, Cade 0 0 0 0 .000 0 0 0 0 0
26 Oliver, Hambleton 26 Oliver, Hambleton 0 0 0 0 .000 0 1 0 0 0
31 Thompson, Luke 31 Thompson, Luke 0 0 0 0 .000 0 0 0 0 0
35 Helmer, Brooks 35 Helmer, Brooks 0 0 0 0 .000 0 0 0 0 0
39 Muirhead, Adam 39 Muirhead, Adam 0 0 0 0 .000 0 0 0 0 0
50 Kesler, Ben 50 Kesler, Ben 0 0 0 0 .000 0 0 0 0 0
8 Harper, Kyle 8 Harper, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 862 630 207 25 .971 40 16 10 3 0
Opponents 886 630 237 19 .979 34 26 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2021 at UT Rio Grande Valley L 8-9 39 8 13 8 1 0 1 5 0 1 0 0 0 0 1 9 24 6 0 .333
2/21/2021 at UT Rio Grande Valley W 12-7 46 12 17 12 1 0 4 6 0 2 1 0 0 0 0 9 27 11 1 .370
2/22/2021 at UT Rio Grande Valley L 4-7 35 4 10 4 1 0 0 6 1 2 0 2 2 0 1 4 24 10 1 .286
2/26/2021 vs Texas A&M L 4-12 38 4 11 4 1 0 1 0 0 2 0 0 0 0 1 10 27 8 4 .289
2/27/2021 vs Auburn W 12-6 40 12 15 10 0 0 2 3 0 0 0 1 0 0 3 6 27 9 1 .375
2/28/2021 vs OU L 3-9 36 3 10 3 0 0 0 2 0 0 0 1 1 0 2 6 27 10 2 .278
3/2/2021 Sam Houston W 4-0 30 4 7 4 0 0 2 1 0 0 0 1 1 0 0 4 27 8 0 .233
3/5/2021 Memphis W 5-4 31 5 9 5 1 0 0 7 0 0 0 0 0 1 1 9 27 10 1 .290
3/6/2021 Memphis W 9-0 28 9 11 8 2 0 0 5 0 0 0 2 1 0 1 2 21 6 1 .393
3/6/2021 Memphis W 20-4 34 20 13 16 4 1 1 11 0 2 0 4 1 1 2 8 27 6 1 .382
3/7/2021 Memphis W 8-7 34 8 14 7 1 0 0 6 0 2 0 1 1 1 0 7 27 12 2 .412
3/12/2021 Xavier W 7-3 31 7 7 6 2 0 0 2 0 0 1 2 2 0 1 4 27 6 1 .226
3/13/2021 Xavier W 11-4 37 11 15 11 2 2 0 4 0 0 0 0 1 2 0 5 27 11 2 .405
3/14/2021 Xavier W 10-0 36 10 15 10 2 0 3 2 0 0 1 2 0 0 2 7 27 10 0 .417
3/16/2021 UTSA W 10-8 33 10 11 10 4 0 3 6 0 0 0 0 0 0 0 8 27 9 3 .333
3/17/2021 Prairie View A&M W 12-2 33 12 16 10 4 0 0 2 0 1 0 2 0 1 2 3 21 13 0 .485
3/19/2021 Texas L 3-5 35 3 7 2 1 1 0 5 0 0 0 1 0 0 0 13 27 4 3 .200
3/20/2021 Texas L 3-4 37 3 10 3 3 0 2 0 0 0 1 0 0 0 0 9 27 10 0 .270
3/21/2021 Texas W 11-2 32 11 10 9 2 0 0 7 1 0 0 1 1 2 0 3 27 6 1 .313
3/23/2021 at UT Arlington L 3-4 40 3 8 3 0 0 0 4 0 0 0 1 1 1 0 11 32 12 1 .200
3/26/2021 at TCU L 1-3 32 1 5 1 0 0 0 0 0 1 0 0 1 0 0 7 24 8 1 .156
3/27/2021 at TCU L 2-11 30 2 4 2 2 0 0 4 0 0 0 1 0 0 1 11 24 11 1 .133
3/28/2021 at TCU L 1-10 32 1 5 1 1 0 1 2 0 0 0 0 0 0 0 7 24 8 0 .156
3/30/2021 Texas State W 4-2 27 4 6 4 0 1 1 7 0 0 1 2 0 0 1 9 27 9 0 .222
4/1/2021 North Carolina A&T W 6-0 32 6 10 5 0 0 0 4 0 0 2 2 0 1 0 6 27 10 1 .313
4/2/2021 North Carolina A&T W 5-0 24 5 9 5 2 0 0 5 0 0 0 1 0 0 2 3 21 14 0 .375
4/2/2021 North Carolina A&T W 7-1 28 7 7 6 2 1 1 5 0 1 0 2 0 2 1 3 27 13 0 .250
4/3/2021 North Carolina A&T W 7-3 37 7 15 7 6 0 0 3 0 0 1 1 0 0 1 6 27 13 1 .405
4/6/2021 UT Arlington W 7-6 35 7 11 7 3 0 3 4 1 0 0 0 1 0 1 8 27 6 0 .314
4/9/2021 West Virginia W 6-3 32 6 8 6 1 1 0 2 0 1 0 1 0 1 0 10 27 7 0 .250
4/10/2021 West Virginia W 7-4 32 7 8 7 2 0 0 7 0 1 0 1 1 1 0 3 27 10 1 .250
4/11/2021 West Virginia L 4-8 30 4 6 4 3 1 0 3 0 0 0 0 0 2 0 6 27 12 2 .200
4/13/2021 at Sam Houston W 4-1 35 4 9 4 3 0 1 1 0 2 0 1 0 0 2 5 27 8 0 .257
4/17/2021 at Kansas W 8-2 36 8 14 8 4 1 3 1 0 0 0 0 1 1 0 4 27 8 1 .389
4/17/2021 at Kansas W 6-2 32 6 9 6 2 0 1 5 0 1 0 0 1 0 1 6 27 6 1 .281
4/18/2021 at Kansas L 2-3 28 2 5 2 1 0 1 4 0 0 0 3 2 0 0 6 25 14 1 .179
4/23/2021 at Texas Tech W 12-4 37 12 14 11 3 0 4 6 0 2 0 1 2 1 0 5 27 6 0 .378
4/24/2021 at Texas Tech L 1-4 32 1 7 0 0 0 0 0 0 1 1 0 0 0 1 11 24 7 0 .219
4/25/2021 at Texas Tech W 13-3 37 13 13 13 1 1 3 9 0 0 0 1 1 0 1 13 27 10 0 .351
4/27/2021 Prairie View A&M W 14-0 33 14 14 12 6 0 0 6 0 0 0 1 0 0 0 7 21 8 1 .424
5/7/2021 Kansas State W 17-2 41 17 17 16 2 1 3 7 0 0 0 4 0 1 0 10 27 9 1 .415
5/8/2021 Kansas State L 3-10 36 3 11 3 0 0 1 2 0 0 0 1 0 0 2 6 27 9 2 .306
5/9/2021 Kansas State W 23-3 35 23 17 21 3 1 2 9 0 2 0 1 0 1 0 9 21 9 0 .486
5/14/2021 at Oklahoma State L 7-8 44 7 10 5 3 0 0 9 0 1 0 1 0 0 1 17 32 13 6 .227
5/15/2021 at Oklahoma State L 1-3 33 1 7 1 3 0 0 2 0 0 1 0 1 0 0 11 24 7 1 .212
5/16/2021 at Oklahoma State W 9-3 35 9 11 9 1 0 0 11 0 2 1 0 1 2 0 11 27 12 0 .314
5/20/2021 OU W 9-5 34 9 10 8 1 1 2 5 0 0 0 2 1 0 0 7 27 9 1 .294
5/21/2021 OU L 6-10 37 6 12 5 1 0 1 3 0 0 1 2 0 0 1 6 27 4 2 .324
5/22/2021 OU L 5-6 36 5 9 5 1 0 0 2 0 1 0 1 0 1 0 8 27 8 0 .250
5/26/2021 vs Texas Tech L 4-11 34 4 7 3 2 0 0 4 0 4 0 4 0 0 0 14 24 8 0 .206
5/27/2021 vs Kansas State L 4-9 34 4 8 4 0 1 1 4 0 0 0 0 0 0 1 6 27 9 0 .235
Total 364-237 1745 364 527 336 91 14 48 220 3 32 12 55 25 23 34 378 1331 462 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2021 at UT Rio Grande Valley L 8-9 8.0 10 9 9 4 5 0 0 2 2 0 0 0 0 1 0 10.13
2/21/2021 at UT Rio Grande Valley W 12-7 9.0 10 7 5 4 6 1 0 2 1 0 2 0 1 1 1 5.00
2/22/2021 at UT Rio Grande Valley L 4-7 8.0 11 7 6 5 6 2 0 0 3 0 3 0 1 2 0 6.75
2/26/2021 vs Texas A&M L 4-12 9.0 13 12 6 7 15 1 0 2 1 0 0 0 1 3 0 6.00
2/27/2021 vs Auburn W 12-6 9.0 9 6 5 9 7 1 1 1 1 0 0 0 2 3 0 5.00
2/28/2021 vs OU L 3-9 9.0 14 9 8 7 8 1 0 0 2 0 2 0 2 4 0 8.00
