Baylor vs Texas Tech
5/26/2021
Bricktown Ballpark
9:02 am
Baylor
31-19

4
Final
11

Texas Tech
36-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | X | 11 | 11 | 1 |
Win: Mason Montgomery (4-3)Loss: Caley, Cam (2-2)
Scoring Summary
Team | BU | TTU |
|---|---|---|
Baker, D. homered to left field, RBI (1-2 BFF). | 0 | 1 |
Conley, C. singled to left center, advanced to second on the throw, RBI (2-2 KBKFB); Jung, Ja. advanced to third; Fulford, B. scored. | 0 | 2 |
Carter, D. walked, RBI (3-2 KBKBFFBB); Rombach, N. advanced to second; Murrell, E. advanced to third; Conley, C. scored. | 0 | 3 |
Stilwell, C. walked (3-1 BKBBB); Fulford, B. advanced to second; Baker, D. scored on a wild pitch. | 0 | 4 |
Baker, D. doubled to left center, RBI (1-0 B); Rombach, N. scored. | 0 | 5 |
Fulford, B. doubled to center field, RBI (2-0 BB); Baker, D. scored. | 0 | 6 |
Rombach, N. homered to left field, 2 RBI (3-2 BBBFFF); Murrell, E. scored. | 0 | 8 |
McKenzie stole second, advanced to third; Pineda stole third, scored on a throwing error by c, unearned. | 1 | 8 |
Baker, D. singled up the middle, RBI (2-1 BBF); Kelly, P. advanced to third; Murrell, E. scored. | 1 | 9 |
McKenzie doubled to left center, 2 RBI (3-2 BSBKBFFFF); Wehsener advanced to third; Schoenvogel scored; Downey scored. | 3 | 9 |
Richardson grounded out to ss, RBI (1-0 B); McKenzie advanced to third; Wehsener scored. | 4 | 9 |
Rombach, N. singled up the middle, RBI (0-0); Murrell, E. advanced to third; Conley, C. scored. | 4 | 10 |
Carter, D. grounded out to 1b unassisted, RBI (2-1 BFB); Rombach, N. advanced to second; Murrell, E. scored. | 4 | 11 |
Baylor
| SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | |
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 7 | 3 | 4 | 0 | 14 | 11 |
Batting
Baserunning
Texas Tech
Dru Baker | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Braxton Fulford | C | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Jace Jung | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Cole Stilwell | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cal Conley | SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Easton Murrell | RF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 |
Nate Rombach | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Dillon Carter | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Parker Kelly | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
Mason Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Devine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Riechmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Girton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Bridges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 11 | 10 | 12 | 0 | 6 | 13 |
Batting
2B: Dru Baker (1); Braxton Fulford (1); Nate Rombach (1)
HR: Dru Baker (1); Nate Rombach (1)
Baserunning
SB: Dru Baker (2); Easton Murrell (1)
HBP: Dru Baker (1)
Fielding
E: Braxton Fulford (1)
Baylor
| 1.0 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 48 | |
| 2.0 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 47 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 | |
| 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 42 | |
| 1.1 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 40 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 | |
| Totals | 11 | 11 | 11 | 12 | 6 | 2 | 0 | 1 | 0 | 35 | 48 | 10 | 8 | 208 |
Texas Tech
Mason Montgomery | 5.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 1 | 88 |
Andrew Devine | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Chase Webster | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Eli Riechmann | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 |
Brendan Girton | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 22 |
Derek Bridges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | 0 | 23 |
| Totals | 7 | 4 | 3 | 4 | 14 | 0 | 0 | 4 | 0 | 34 | 42 | 9 | 4 | 190 |
Win: Mason Montgomery (4-3)
Loss: Caley, Cam (2-2)
HBP: Muirhead, Adam (1)
;
Mason Montgomery (1); Derek Bridges (3)
























