Prairie View A&M vs Baylor
4/27/2021
Baylor Ballpark
6:30 pm
Prairie View A&M
10-15

0
Final
14

Baylor
27-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 4 | 3 | 0 | 6 | 0 | 1 | X | 14 | 14 | 1 |
Win: Caley, Cam (1-1)Loss: Roberto Maldonado (0-4)
Scoring Summary
Team | PVAMU | BU |
|---|---|---|
1st Pineda scored on a wild pitch. | 0 | 1 |
1st Gonzales singled up the middle, RBI (1-2 FBK); Currington advanced to second; Thomas, A. advanced to third; Richardson scored. | 0 | 2 |
1st Wehsener singled to center field, 2 RBI (0-1 K); Gonzales advanced to third; Currington scored; Thomas, A. scored. | 0 | 4 |
2nd Richardson advanced to second; Pineda scored on a wild pitch. | 0 | 5 |
2nd Currington singled to right field, RBI (0-2 KS); Richardson scored. | 0 | 6 |
2nd Nevin singled to center field, RBI (3-1 BBBK); Currington scored. | 0 | 7 |
4th Currington singled through the left side, RBI (3-2 BKBKFFB); Thomas, A. scored. | 0 | 8 |
4th Nevin doubled to left field, RBI (2-2 BFFB); Currington scored. | 0 | 9 |
4th Gonzales doubled to right field, RBI (0-0); Nevin scored. | 0 | 10 |
4th Pineda doubled to left field, 2 RBI (3-1 BBKB); Valdez scored; Gonzales scored. | 0 | 12 |
4th Schoenvogel singled to second base, RBI (1-2 KKBFF); Pineda scored. | 0 | 13 |
6th Wimpee grounded out to 2b, RBI (1-1 SB); Schoenvogel advanced to third; Pineda scored. | 0 | 14 |
Prairie View A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Demarie' Smith | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Tre Turner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benjamin Ybarra | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brayden Johnson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Martinez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Avery Williams | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kellen Rogers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Coria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Mendez | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Castro | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordon Ginn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Trevino | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberto Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Tubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 2 | 0 | 9 | 7 |
Batting
2B: Demarie' Smith (1)
Baserunning
HBP: Brayden Johnson (1)
Fielding
E: Avery Williams (1); Roberto Maldonado (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pineda, Jack | SS | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mckenzie, Jared | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schoenvogel, Jacob | CF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Richardson, Tre | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wimpee, Beau | PH/2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Andy | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Harper, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Currington, Cade | DH | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Balsano, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevin, Kyle | LF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Gonzales, Alex | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wehsener, Chase | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Martinez, Ricky | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cardoza-oquendo, E. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Valdez, Antonio | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caley, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver, Hambleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muirhead, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freeman, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 14 | 12 | 6 | 0 | 7 | 8 |
Prairie View A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Maldonado | 3.1 | 11 | 12 | 12 | 4 | 5 | 8 | 0 | 0 | 0 | 22 | 26 | 3 | 2 | 115 |
TY Tubbs | 2.2 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 57 |
| Totals | 14 | 14 | 14 | 6 | 7 | 10 | 0 | 1 | 0 | 33 | 40 | 5 | 6 | 172 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caley, Cam | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 41 |
| Oliver, Hambleton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 9 |
| Muirhead, Adam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
| Freeman, Chandler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Owen, Andy | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 8 | 99 |





























