West Virginia vs Baylor
10/09/2021
McLane Stadium
West Virginia
2-5 , 0-4

20
Final
45

Baylor
6-1 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 7 | 20 | |
21 | 7 | 14 | 3 | 45 |
WVU: PASS - Doege,Jarret (237); RUSH - Greene,Garrett (55); REC - Wright,Winston (86)
BAY: PASS - bohanon, gerry (336); RUSH - smith, abram (87); REC - thornton, tyquan (187)
Scoring Summary
- | - | - | - | - | WVU | BAY |
---|---|---|---|---|---|---|
1st | BAY | 14:19 | BAY - Thornton,Tyquan 75 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 2 plays, 75 yards, TOP 00:41 | 0 | 7 | |
1st | WVU | 12:41 | WVU - Ryan,Sean 12 yd pass from Doege,Jarret (Legg,Casey kick) 6 plays, 75 yards, TOP 01:38 | 7 | 7 | |
1st | BAY | 09:22 | BAY - Sims,Ben 10 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 8 plays, 75 yards, TOP 03:19 | 7 | 14 | |
1st | BAY | 05:24 | BAY - Bohanon,Gerry 1 yd run (Hankins,Isaiah kick), 5 plays, 48 yards, TOP 02:09 | 7 | 21 | |
2nd | BAY | 09:52 | BAY - Thornton,Tyquan 11 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 5 plays, 86 yards, TOP 01:48 | 7 | 28 | |
2nd | WVU | 06:17 | WVU - Legg,Casey 29 yd field goal 11 plays, 66 yards, TOP 03:30 | 10 | 28 | |
3rd | WVU | 09:17 | WVU - Legg,Casey 27 yd field goal 12 plays, 78 yards, TOP 05:43 | 13 | 28 | |
3rd | BAY | 08:43 | BAY - Sims,Ben 29 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 3 plays, 47 yards, TOP 00:33 | 13 | 35 | |
3rd | BAY | 04:37 | BAY - Smith,Abram 31 yd run (Hankins,Isaiah kick), 6 plays, 69 yards, TOP 01:48 | 13 | 42 | |
4th | BAY | 10:12 | BAY - Hankins,Isaiah 45 yd field goal 9 plays, 46 yards, TOP 03:09 | 13 | 45 | |
4th | WVU | 04:18 | WVU - Greene,Garrett 13 yd run (Legg,Casey kick), 12 plays, 85 yards, TOP 05:48 | 20 | 45 | |
20 | 45 |
Referee: Hassell,Kevin
Line Judge: Young,David
Side Judge: Heiman,Steve
Umpire: Martin,Apollo
Back Judge: Wetzel,Joel
Center Judge: Hardin,Stacy
Linesman: Green,Al
Field Judge: Vinzant,Ed