Texas Southern vs Baylor
09/11/2021
McLane Stadium
Texas Southern
0-2 , 0-1

7
Final
66

Baylor
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 7 | 7 | |
21 | 21 | 10 | 14 | 66 |
TSU: PASS - Brown,Jalen (96); RUSH - Howard,Jacorey (68); REC - Davis,Ke'Lenn (45)
BAY: PASS - bohanon, gerry (247); RUSH - smith, abram (126); REC - thornton, tyquan (103)
Scoring Summary
- | - | - | - | - | TSU | BAY |
---|---|---|---|---|---|---|
1st | BAY | 09:41 | BAY - Smith,Abram 20 yd run (Hankins,Isaiah kick), 12 plays, 93 yards, TOP 05:19 | 0 | 7 | |
1st | BAY | 08:12 | BAY - Thornton,Tyquan 48 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 1 plays, 48 yards, TOP 00:08 | 0 | 14 | |
1st | BAY | 03:44 | BAY - Bohanon,Gerry 7 yd run (Hankins,Isaiah kick), 5 plays, 85 yards, TOP 02:44 | 0 | 21 | |
2nd | BAY | 10:25 | BAY - Bohanon,Gerry 10 yd run (Hankins,Isaiah kick), 10 plays, 60 yards, TOP 04:51 | 0 | 28 | |
2nd | BAY | 05:46 | BAY - Smith,Abram 35 yd run (Hankins,Isaiah kick), 6 plays, 82 yards, TOP 03:07 | 0 | 35 | |
2nd | BAY | 00:05 | BAY - Thornton,Tyquan 18 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 9 plays, 80 yards, TOP 02:38 | 0 | 42 | |
3rd | BAY | 07:24 | BAY - Ebner,Trestan 12 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 7 plays, 86 yards, TOP 03:20 | 0 | 49 | |
3rd | BAY | 01:40 | BAY - Hankins,Isaiah 37 yd field goal 7 plays, 45 yards, TOP 03:02 | 0 | 52 | |
4th | BAY | 12:34 | BAY - Woods,JT 97 yd fumble recovery (Hankins,Isaiah kick) | 0 | 59 | |
4th | TSU | 08:00 | TSU - Harris,Kevin 1 yd run (Garcia III,Richard kick), 10 plays, 75 yards, TOP 04:34 | 7 | 59 | |
4th | BAY | 06:46 | BAY - McWilliams,Taye 14 yd run (Hankins,Isaiah kick), 4 plays, 75 yards, TOP 06:46 | 7 | 66 | |
7 | 66 |
Referee: Mar,Kevin
Line Judge: Rilley,Scott
Side Judge: Murphy,Jim
Umpire: Fitzgerald,Marlow
Back Judge: Cheffers,Ben
Center Judge: Winkley,Darren
Linesman: Keller,Ben
Field Judge: Smith,Randy