Baylor vs TCU
11/06/2021
Amon G. Carter
TCU
4-5 , 2-4

30
Final
28

Baylor
7-2 , 4-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 9 | 7 | 7 | 30 | |
7 | 7 | 7 | 7 | 28 |
TCU: PASS - Morris,Chandler (461); RUSH - Morris,Chandler (70); REC - Johnston,Quentin (142)
BAY: PASS - bohanon, gerry (214); RUSH - smith, abram (125); REC - thornton, tyquan (121)
Scoring Summary
- | - | - | - | - | TCU | BAY |
---|---|---|---|---|---|---|
1st | BAY | 10:53 | BAY - Thornton,Tyquan 7 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 3 plays, 62 yards, TOP 01:14 | 0 | 7 | |
1st | TCU | 06:59 | TCU - Morris,Chandler 12 yd run (Kell,Griffin kick), 4 plays, 82 yards, TOP 01:38 | 7 | 7 | |
2nd | TCU | 13:29 | TCU - Kell,Griffin 30 yd field goal 11 plays, 64 yards, TOP 05:19 | 10 | 7 | |
2nd | TCU | 09:16 | TCU - Kell,Griffin 46 yd field goal 7 plays, 10 yards, TOP 01:55 | 13 | 7 | |
2nd | BAY | 02:57 | BAY - Dabney,Drake 21 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 11 plays, 75 yards, TOP 06:19 | 13 | 14 | |
2nd | TCU | 00:59 | TCU - Kell,Griffin 24 yd field goal 10 plays, 68 yards, TOP 01:58 | 16 | 14 | |
3rd | TCU | 07:07 | TCU - DiNunzio,Dominic 5 yd pass from Morris,Chandler (Kell,Griffin kick) 12 plays, 83 yards, TOP 06:16 | 23 | 14 | |
3rd | BAY | 03:01 | BAY - Ebner,Trestan 1 yd run (Hankins,Isaiah kick), 7 plays, 75 yards, TOP 04:06 | 23 | 21 | |
4th | TCU | 11:59 | TCU - Johnston,Quentin 19 yd pass from Morris,Chandler (Kell,Griffin kick) 12 plays, 80 yards, TOP 04:02 | 30 | 21 | |
4th | BAY | 05:04 | BAY - Thornton,Tyquan 4 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 13 plays, 86 yards, TOP 06:44 | 30 | 28 | |
30 | 28 |
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: van Pham,Lo
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Center Judge: Scanlan,Dan
Linesman: Burks,Matt
Field Judge: Almeroth,Rich