Baylor vs Oklahoma St.
12/04/2021
AT&T Stadium
Oklahoma St.
11-2 , 8-1

16
Final
21

Baylor
11-2 , 7-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 7 | 3 | 16 | |
7 | 14 | 0 | 0 | 21 |
OSU: PASS - Sanders,Spencer (257); RUSH - Sanders,Spencer (33); REC - Martin,Tay (88)
BAY: PASS - shapen, blake (180); RUSH - smith, abram (63); REC - thornton, tyquan (71)
Scoring Summary
- | - | - | - | - | OSU | BAY |
---|---|---|---|---|---|---|
1st | OSU | 07:52 | OSU - Brown,Tanner 23 yd field goal 14 plays, 68 yards, TOP 04:22 | 3 | 0 | |
1st | BAY | 03:21 | BAY - Sims,Ben 2 yd pass from Shapen,Blake (Hankins,Isaiah kick) 3 plays, 11 yards, TOP 01:27 | 3 | 7 | |
2nd | BAY | 14:54 | BAY - Estrada,Drew 4 yd pass from Shapen,Blake (Hankins,Isaiah kick) 3 plays, 37 yards, TOP 01:54 | 3 | 14 | |
2nd | BAY | 05:29 | BAY - Thornton,Tyquan 13 yd pass from Shapen,Blake (Hankins,Isaiah kick) 9 plays, 47 yards, TOP 04:09 | 3 | 21 | |
2nd | OSU | 03:34 | OSU - Brown,Tanner 23 yd field goal 10 plays, 69 yards, TOP 01:55 | 6 | 21 | |
3rd | OSU | 07:09 | OSU - Richardson,Dominic 4 yd run (Brown,Tanner kick), 8 plays, 36 yards, TOP 03:20 | 13 | 21 | |
4th | OSU | 08:17 | OSU - Brown,Tanner 20 yd field goal 10 plays, 27 yards, TOP 04:30 | 16 | 21 | |
16 | 21 |
Referee: Cruse,Brandon
Line Judge: Garmond,Keith
Side Judge: Graves,Mark
Umpire: Schake,Stuart
Back Judge: Young,Daniel
Center Judge: Long,Corey
Linesman: Green,Al
Field Judge: Vinzant,Ed