Iowa St. vs Baylor
09/25/2021
McLane Stadium
Iowa St.
2-3 , 0-2

29
Final
31

Baylor
5-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 10 | 6 | 29 | |
7 | 14 | 7 | 3 | 31 |
ISU: PASS - Purdy,Brock (263); RUSH - Hall,Breece (190); REC - Allen,Chase (98)
BAY: PASS - bohanon, gerry (159); RUSH - smith, abram (47); REC - sneed, r.j. (57)
Scoring Summary
- | - | - | - | - | ISU | BAY |
---|---|---|---|---|---|---|
1st | ISU | 09:26 | ISU - Hall,Breece 2 yd run (Mevis,Andrew kick), 10 plays, 75 yards, TOP 05:34 | 7 | 0 | |
1st | BAY | 05:34 | BAY - Bohanon,Gerry 8 yd run (Hankins,Isaiah kick), 8 plays, 75 yards, TOP 03:52 | 7 | 7 | |
2nd | BAY | 14:53 | BAY - Thornton,Tyquan 21 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 6 plays, 56 yards, TOP 02:22 | 7 | 14 | |
2nd | ISU | 10:10 | ISU - Mevis,Andrew 40 yd field goal 9 plays, 52 yards, TOP 04:43 | 10 | 14 | |
2nd | BAY | 05:37 | BAY - Sims,Ben 33 yd pass from Bohanon,Gerry (Hankins,Isaiah kick) 9 plays, 75 yards, TOP 04:33 | 10 | 21 | |
2nd | ISU | 00:04 | ISU - Mevis,Andrew 38 yd field goal 7 plays, 65 yards, TOP 00:55 | 13 | 21 | |
3rd | ISU | 07:13 | ISU - Mevis,Andrew 39 yd field goal 9 plays, 55 yards, TOP 04:13 | 16 | 21 | |
3rd | BAY | 06:59 | BAY - Ebner,Trestan 98 yd kickoff return (Hankins,Isaiah kick) | 16 | 28 | |
3rd | ISU | 00:39 | ISU - Hall,Breece 2 yd run (Assalley,Connor kick), 5 plays, 85 yards, TOP 02:08 | 23 | 28 | |
4th | BAY | 05:36 | BAY - Hankins,Isaiah 34 yd field goal 4 plays, -1 yards, TOP 02:04 | 23 | 31 | |
4th | ISU | 00:24 | ISU - Hall,Breece 16 yd pass from Purdy,Brock () 13 plays, 75 yards, TOP 05:12 | 29 | 31 | |
29 | 31 |
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: Pham,Lo van
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Linesman: Burks,Matt
Field Judge: Almeroth,Rich