Skip To Main Content
Skip To Scoreboard

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Wendzel, Davis 33 Wendzel, Davis .367 1.094 46-46 177 38 65 19 0 8 42 108 .610 31 12 37 4 .484 3 0 11-14
25 Thomas, Andy 25 Thomas, Andy .335 .932 47-47 185 31 62 22 0 4 32 96 .519 24 2 31 4 .413 2 1 1-1
21 Cunningham, Richard 21 Cunningham, Richard .326 .868 54-54 233 54 76 13 4 5 31 112 .481 14 11 35 3 .387 3 6 6-6
1 Haring, Cole 1 Haring, Cole .325 .926 48-47 191 43 62 4 1 12 44 104 .545 15 3 37 3 .381 1 2 6-9
2 Loftin, Nick 2 Loftin, Nick .323 .882 53-53 235 55 76 18 3 6 41 118 .502 17 7 17 5 .380 4 2 6-8
23 Langeliers, Shea 23 Langeliers, Shea .308 .904 44-44 185 33 57 9 1 10 42 98 .530 18 2 29 4 .374 1 1 4-6
37 Wehsener, Chase 37 Wehsener, Chase .291 .711 53-51 182 33 53 7 1 0 20 62 .341 22 2 34 2 .370 2 6 2-3
14 Bissonette, Josh 14 Bissonette, Josh .273 .762 54-54 198 35 54 8 3 4 29 80 .404 24 4 26 9 .358 3 4 0-1
9 Downey, Davion 9 Downey, Davion .243 .804 51-40 140 30 34 8 1 4 28 56 .400 26 14 44 2 .404 3 2 2-2
15 Hill, Kyle 15 Hill, Kyle 1.000 3.000 24-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
3 Bertelsman, Ryan 3 Bertelsman, Ryan .345 .907 17-5 29 5 10 1 1 1 10 16 .552 1 0 7 0 .355 1 1 2-3
8 Harper, Kyle 8 Harper, Kyle .333 .847 13-10 36 4 12 2 0 1 7 17 .472 1 2 4 2 .375 1 0 0-0
45 Weaver, Cole 45 Weaver, Cole .333 .935 17-11 33 10 11 1 1 0 5 14 .424 9 3 4 1 .511 0 2 2-2
50 Mueller, Mack 50 Mueller, Mack .286 .879 23-17 56 12 16 6 0 2 13 28 .500 6 3 22 0 .379 1 0 0-0
11 Martinez, Ricky 11 Martinez, Ricky .238 .590 12-4 21 1 5 1 0 0 2 6 .286 1 1 6 1 .304 0 0 0-0
13 Seay, Hunter 13 Seay, Hunter .125 .250 6-1 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
20 Raguse, T.J. 20 Raguse, T.J. .125 .425 8-2 8 0 1 0 0 0 1 1 .125 1 1 3 0 .300 0 0 0-1
29 Walsh, Jake 29 Walsh, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Helmer, Brooks 35 Helmer, Brooks .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .310 .872 54-54 1920 385 596 120 16 57 348 919 .479 210 67 339 40 .393 25 27 42-56
Opponents .235 .712 54-54 1784 239 419 80 14 48 220 671 .376 241 37 467 26 .336 15 22 16-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Winston, Jimmy 24Winston, Jimmy 4.30 1.32 5-3 19-11 0 0-3 0 73.1 65 38 35 32 45 12 0 8 269 .242 4 8 1 3 2
40 Dickens, Paul 40Dickens, Paul 4.41 1.29 6-2 16-13 0 0-1 0 79.2 70 43 39 33 96 17 4 11 300 .233 2 4 0 5 2
15 Hill, Kyle 15Hill, Kyle 0.00 .68 6-0 23-0 0 0-1 7 29.1 10 0 0 10 35 3 0 0 92 .109 1 1 0 1 2
31 Caruso, Daniel 31Caruso, Daniel 1.67 1.04 2-1 25-0 0 0-2 0 37.2 23 7 7 16 36 6 1 1 133 .173 3 2 0 0 1
41 Boyd, Luke 41Boyd, Luke 2.14 1.10 3-0 24-2 0 0-1 0 33.2 19 9 8 18 41 6 0 0 112 .170 2 0 0 0 1
10 Leckich, Ryan 10Leckich, Ryan 2.30 1.30 4-1 29-1 0 0-1 0 43.0 41 14 11 15 42 9 2 3 161 .255 1 2 0 1 3
35 Helmer, Brooks 35Helmer, Brooks 3.18 1.41 1-1 6-0 0 0-1 0 5.2 4 2 2 4 3 1 0 1 21 .190 0 0 0 0 0
28 Kettler, Hayden 28Kettler, Hayden 4.21 1.29 2-2 11-5 0 0-2 0 36.1 35 18 17 12 32 6 0 7 141 .248 2 5 0 0 1
22 Helton, Blake 22Helton, Blake 4.75 1.45 2-2 13-3 0 0-2 0 30.1 34 22 16 10 13 4 1 3 117 .291 2 2 0 1 4
18 Bradford, Cody 18Bradford, Cody 4.91 1.36 0-0 3-3 0 0-0 0 7.1 6 6 4 4 9 0 1 1 28 .214 0 0 0 0 1
30 Ashkinos, Jacob 30Ashkinos, Jacob 5.23 1.57 2-4 20-6 0 0-1 0 41.1 44 25 24 21 35 4 2 5 166 .265 6 7 0 2 1
16 Thomas, Tyler 16Thomas, Tyler 6.68 1.90 1-2 14-7 0 0-1 0 31.0 32 26 23 27 44 7 1 4 118 .271 2 5 0 1 3
34 Needham, Anderson 34Needham, Anderson 7.07 2.21 1-0 6-3 0 0-0 0 14.0 11 11 11 20 18 2 0 0 47 .234 6 0 0 0 1
44 Freeman, Logan 44Freeman, Logan 7.15 2.74 0-1 8-0 0 0-0 0 11.1 17 9 9 14 10 2 1 3 51 .333 4 0 0 0 0
2 Loftin, Nick 2Loftin, Nick 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 2 1 0 0 8 .375 1 0 0 1 0
55 Gilbert, William 55Gilbert, William 11.57 3.00 0-0 3-0 0 0-1 0 2.1 2 3 3 5 4 0 0 1 9 .222 2 0 0 0 0
36 Segner, Ryan 36Segner, Ryan 13.50 1.13 0-0 3-0 0 0-1 0 2.2 3 4 4 0 2 0 1 0 11 .273 0 1 0 0 0
Totals 4.02 1.37 35-19 225-54 0 6 7 481.0 419 239 215 241 467 80 14 48 1784 .235 38 37 1 15 22
Opponents 6.74 1.73 19-35 218-54 1 2 11 467.2 596 385 350 210 339 120 16 57 1920 .310 73 67 12 25 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Wehsener, Chase 37 Wehsener, Chase 404 378 26 0 1.000 30 0 0 0 0
23 Langeliers, Shea 23 Langeliers, Shea 393 348 45 0 1.000 2 11 14 3 0
1 Haring, Cole 1 Haring, Cole 99 97 2 0 1.000 2 0 0 0 0
8 Harper, Kyle 8 Harper, Kyle 93 81 12 0 1.000 0 5 1 3 0
41 Boyd, Luke 41 Boyd, Luke 9 4 5 0 1.000 1 0 3 0 0
30 Ashkinos, Jacob 30 Ashkinos, Jacob 7 2 5 0 1.000 0 0 1 0 0
31 Caruso, Daniel 31 Caruso, Daniel 7 3 4 0 1.000 0 1 1 0 0
15 Hill, Kyle 15 Hill, Kyle 5 2 3 0 1.000 0 1 2 0 0
16 Thomas, Tyler 16 Thomas, Tyler 3 0 3 0 1.000 0 0 0 0 0
3 Bertelsman, Ryan 3 Bertelsman, Ryan 3 3 0 0 1.000 0 0 0 0 0
13 Seay, Hunter 13 Seay, Hunter 2 2 0 0 1.000 0 0 0 0 0
18 Bradford, Cody 18 Bradford, Cody 2 0 2 0 1.000 0 0 0 0 0
28 Kettler, Hayden 28 Kettler, Hayden 2 1 1 0 1.000 0 1 2 0 0
44 Freeman, Logan 44 Freeman, Logan 2 0 2 0 1.000 0 0 0 0 0
20 Raguse, T.J. 20 Raguse, T.J. 1 1 0 0 1.000 0 0 0 0 0
29 Walsh, Jake 29 Walsh, Jake 1 1 0 0 1.000 0 0 0 0 0
34 Needham, Anderson 34 Needham, Anderson 1 0 1 0 1.000 0 0 2 0 0
35 Helmer, Brooks 35 Helmer, Brooks 1 0 1 0 1.000 0 0 0 0 0
36 Segner, Ryan 36 Segner, Ryan 1 0 1 0 1.000 0 1 0 0 0
33 Wendzel, Davis 33 Wendzel, Davis 108 29 77 2 .981 4 0 0 0 0
25 Thomas, Andy 25 Thomas, Andy 47 45 1 1 .979 3 0 1 0 0
14 Bissonette, Josh 14 Bissonette, Josh 242 102 132 8 .967 26 0 0 0 0
21 Cunningham, Richard 21 Cunningham, Richard 138 130 3 5 .964 0 0 0 0 0
9 Downey, Davion 9 Downey, Davion 84 78 3 3 .964 0 0 0 0 0
45 Weaver, Cole 45 Weaver, Cole 28 16 11 1 .964 0 0 0 0 0
50 Mueller, Mack 50 Mueller, Mack 41 38 1 2 .951 1 0 0 0 0
2 Loftin, Nick 2 Loftin, Nick 216 76 128 12 .944 32 0 0 0 0
11 Martinez, Ricky 11 Martinez, Ricky 6 2 3 1 .833 0 0 0 0 0
24 Winston, Jimmy 24 Winston, Jimmy 15 2 10 3 .800 1 4 4 0 0
22 Helton, Blake 22 Helton, Blake 8 1 5 2 .750 1 0 1 0 0
10 Leckich, Ryan 10 Leckich, Ryan 4 0 3 1 .750 0 6 1 0 0
40 Dickens, Paul 40 Dickens, Paul 6 1 2 3 .500 0 2 2 0 0
55 Gilbert, William 55 Gilbert, William 0 0 0 0 .000 0 0 0 0 0
Totals 1979 1443 492 44 .978 39 32 35 6 0
Opponents 1952 1403 486 63 .968 43 84 26 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Martinez, Ricky 11Martinez, Ricky .500 1.000 2-1 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
8 Harper, Kyle 8Harper, Kyle .500 1.000 2-1 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
20 Raguse, T.J. 20Raguse, T.J. .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
33 Wendzel, Davis 33Wendzel, Davis .404 1.264 15-15 57 13 23 7 0 4 16 42 .737 11 5 11 3 .527 1 0 2-4
45 Weaver, Cole 45Weaver, Cole .375 1.065 6-6 16 5 6 0 1 0 5 8 .500 6 1 2 1 .565 0 1 1-1
25 Thomas, Andy 25Thomas, Andy .341 .922 22-22 88 17 30 8 0 2 13 44 .500 12 1 13 1 .422 1 1 1-1
1 Haring, Cole 1Haring, Cole .337 .927 22-22 92 18 31 1 0 6 22 50 .543 6 1 19 3 .384 0 1 1-2
21 Cunningham, Richard 21Cunningham, Richard .330 .903 22-22 91 22 30 3 2 3 17 46 .505 4 7 9 2 .398 1 5 3-3
2 Loftin, Nick 2Loftin, Nick .320 .869 22-22 100 24 32 9 0 3 18 50 .500 5 4 7 0 .369 2 0 0-0
23 Langeliers, Shea 23Langeliers, Shea .295 .790 22-22 95 15 28 3 0 4 13 43 .453 5 1 15 2 .337 0 1 2-2
37 Wehsener, Chase 37Wehsener, Chase .294 .668 22-22 85 12 25 3 1 0 7 30 .353 1 2 18 2 .315 1 2 1-2
14 Bissonette, Josh 14Bissonette, Josh .250 .617 22-22 84 13 21 2 1 0 11 25 .298 7 2 12 3 .319 1 2 0-0
50 Mueller, Mack 50Mueller, Mack .208 .738 10-8 24 4 5 2 0 1 5 10 .417 3 1 10 0 .321 0 0 0-0
9 Downey, Davion 9Downey, Davion .196 .626 20-12 46 8 9 2 0 0 5 11 .239 11 4 13 0 .387 1 0 0-0
13 Seay, Hunter 13Seay, Hunter .000 .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Bertelsman, Ryan 3Bertelsman, Ryan .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .308 .840 22-22 795 153 245 40 5 23 134 364 .458 71 29 130 17 .382 8 13 11-15
Opponents .256 .769 22-22 754 120 193 44 1 24 113 311 .412 107 15 178 13 .357 6 8 3-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Hill, Kyle 15Hill, Kyle 0.00 .61 3-0 9-0 0 0-0 4 13.1 5 0 0 3 17 2 0 0 42 .119 0 1 0 0 1
35 Helmer, Brooks 35Helmer, Brooks 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
31 Caruso, Daniel 31Caruso, Daniel 2.08 .92 0-0 9-0 0 0-1 0 13.0 6 3 3 6 13 3 0 0 45 .133 1 2 0 0 0
10 Leckich, Ryan 10Leckich, Ryan 2.37 1.42 2-1 13-1 0 0-0 0 19.0 19 5 5 8 17 4 0 1 71 .268 1 0 0 1 2
28 Kettler, Hayden 28Kettler, Hayden 3.52 1.67 0-0 4-1 0 0-0 0 7.2 9 3 3 3 3 2 0 2 32 .281 0 0 0 0 0
41 Boyd, Luke 41Boyd, Luke 3.72 1.96 2-0 9-0 0 0-0 0 9.2 12 5 4 6 9 4 0 0 38 .316 0 0 0 0 0
40 Dickens, Paul 40Dickens, Paul 5.18 1.41 2-1 8-8 0 0-0 0 41.2 38 28 24 20 57 11 1 7 162 .235 0 2 0 2 1
24 Winston, Jimmy 24Winston, Jimmy 5.48 1.40 4-1 8-8 0 0-2 0 42.2 39 28 26 20 23 7 0 6 160 .244 2 3 0 2 1
16 Thomas, Tyler 16Thomas, Tyler 6.75 1.88 0-0 3-0 0 0-0 0 8.0 8 7 6 7 10 3 0 0 29 .276 0 1 0 0 2
30 Ashkinos, Jacob 30Ashkinos, Jacob 7.50 1.94 1-2 8-2 0 0-1 0 18.0 21 16 15 14 17 2 0 3 75 .280 3 5 0 0 0
44 Freeman, Logan 44Freeman, Logan 8.22 3.89 0-1 6-0 0 0-0 0 7.2 14 7 7 14 4 2 0 2 37 .378 2 0 0 0 0
22 Helton, Blake 22Helton, Blake 9.49 2.31 0-2 6-2 0 0-0 0 12.1 22 18 13 6 8 4 0 3 57 .386 2 1 0 1 1
Totals 4.89 1.54 14-8 85-22 0 2 4 195.0 193 120 106 107 178 44 1 24 754 .256 11 15 0 6 8
Opponents 6.28 1.64 8-14 71-22 1 0 4 193.1 245 153 135 71 130 40 5 23 795 .308 33 29 5 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Langeliers, Shea 23 Langeliers, Shea 199 177 22 0 1.000 1 3 6 2 0
37 Wehsener, Chase 37 Wehsener, Chase 168 153 15 0 1.000 15 0 0 0 0
1 Haring, Cole 1 Haring, Cole 52 52 0 0 1.000 0 0 0 0 0
45 Weaver, Cole 45 Weaver, Cole 21 10 11 0 1.000 0 0 0 0 0
15 Hill, Kyle 15 Hill, Kyle 3 2 1 0 1.000 0 0 1 0 0
16 Thomas, Tyler 16 Thomas, Tyler 3 0 3 0 1.000 0 0 0 0 0
30 Ashkinos, Jacob 30 Ashkinos, Jacob 3 1 2 0 1.000 0 0 1 0 0
44 Freeman, Logan 44 Freeman, Logan 2 0 2 0 1.000 0 0 0 0 0
13 Seay, Hunter 13 Seay, Hunter 1 1 0 0 1.000 0 0 0 0 0
3 Bertelsman, Ryan 3 Bertelsman, Ryan 1 1 0 0 1.000 0 0 0 0 0
31 Caruso, Daniel 31 Caruso, Daniel 1 0 1 0 1.000 0 0 0 0 0
41 Boyd, Luke 41 Boyd, Luke 1 0 1 0 1.000 0 0 1 0 0
8 Harper, Kyle 8 Harper, Kyle 1 0 1 0 1.000 0 0 0 0 0
14 Bissonette, Josh 14 Bissonette, Josh 98 38 58 2 .980 10 0 0 0 0
21 Cunningham, Richard 21 Cunningham, Richard 65 63 0 2 .969 0 0 0 0 0
33 Wendzel, Davis 33 Wendzel, Davis 30 8 21 1 .967 2 0 0 0 0
9 Downey, Davion 9 Downey, Davion 29 27 1 1 .966 0 0 0 0 0
50 Mueller, Mack 50 Mueller, Mack 16 15 0 1 .938 0 0 0 0 0
2 Loftin, Nick 2 Loftin, Nick 92 33 53 6 .935 13 0 0 0 0
24 Winston, Jimmy 24 Winston, Jimmy 6 2 3 1 .833 1 0 2 0 0
22 Helton, Blake 22 Helton, Blake 5 1 2 2 .600 0 0 1 0 0
10 Leckich, Ryan 10 Leckich, Ryan 2 0 1 1 .500 0 2 0 0 0
40 Dickens, Paul 40 Dickens, Paul 3 1 0 2 .333 0 1 1 0 0
11 Martinez, Ricky 11 Martinez, Ricky 1 0 0 1 .000 0 0 0 0 0
20 Raguse, T.J. 20 Raguse, T.J. 0 0 0 0 .000 0 0 0 0 0
25 Thomas, Andy 25 Thomas, Andy 0 0 0 0 .000 0 0 0 0 0
28 Kettler, Hayden 28 Kettler, Hayden 0 0 0 0 .000 0 0 0 0 0
35 Helmer, Brooks 35 Helmer, Brooks 0 0 0 0 .000 0 0 0 0 0
Totals 803 585 198 20 .975 42 6 13 2 0
Opponents 822 580 217 25 .970 49 22 7 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Holy Cross W 12-0 30 12 9 6 2 0 0 10 0 0 1 5 1 2 0 5 27 4 0 .300
2/16/2019 Holy Cross W 8-5 42 8 15 7 2 0 1 4 0 1 1 4 1 1 0 9 30 15 2 .357
2/16/2019 Holy Cross W 8-5 36 8 14 8 2 1 0 6 0 4 0 1 0 2 0 7 27 4 4 .389
2/17/2019 Holy Cross W 6-1 33 6 10 6 3 0 1 2 0 2 0 2 2 0 0 3 27 13 0 .303
2/22/2019 Cornell W 17-0 40 17 18 16 1 2 3 8 0 1 0 2 0 0 2 3 27 5 0 .450
2/23/2019 Cornell W 10-3 36 10 13 9 6 0 0 2 0 2 0 2 0 2 0 5 27 5 1 .361
2/24/2019 Cornell W 12-4 40 12 16 12 6 0 2 2 0 2 0 4 0 1 0 2 27 10 0 .400
2/26/2019 Dallas Baptist W 10-4 34 10 14 10 0 0 4 4 0 0 1 2 0 1 2 6 27 8 1 .412
3/1/2019 vs Texas A&M L 2-5 30 2 6 2 1 0 0 0 0 1 0 1 0 1 2 15 24 9 1 .200
3/2/2019 vs Rice L 3-6 32 3 6 3 2 2 0 1 0 1 0 0 0 1 0 12 27 12 0 .188
3/3/2019 vs Texas State W 5-4 36 5 9 5 3 0 1 3 0 0 0 0 1 0 1 7 27 8 0 .250
3/8/2019 Nebraska L 4-12 33 4 8 2 4 0 0 2 0 0 0 1 0 1 2 10 27 11 3 .242
3/9/2019 Nebraska L 0-2 28 0 1 0 0 0 0 1 0 1 0 2 0 0 1 6 27 11 1 .036
3/10/2019 Nebraska W 10-3 39 10 18 10 4 0 0 5 0 0 1 1 0 0 0 4 27 9 0 .462
3/13/2019 Abilene Christian W 6-3 30 6 8 6 3 0 3 6 0 2 1 1 1 0 1 8 27 10 0 .267
3/15/2019 Cal Poly W 3-0 29 3 3 3 2 0 0 4 0 4 0 1 0 0 0 9 27 9 0 .103
3/16/2019 Cal Poly L 1-3 30 1 6 0 1 0 0 4 0 1 0 1 1 0 2 6 27 18 0 .200
3/17/2019 Cal Poly W 14-3 46 14 22 14 6 1 3 0 0 0 0 1 0 0 0 4 27 9 0 .478
3/19/2019 at Sam Houston State L 7-8 33 7 7 5 1 1 1 7 2 2 0 1 1 1 1 8 24 8 3 .212
3/22/2019 West Virginia W 6-5 31 6 11 6 1 2 0 2 0 0 1 2 2 2 0 7 27 7 0 .355
3/23/2019 West Virginia W 12-0 38 12 16 10 2 0 2 2 0 1 0 1 1 1 1 5 27 16 0 .421
3/24/2019 West Virginia W 10-4 32 10 8 9 3 0 1 7 1 0 0 2 0 0 0 3 24 8 0 .250
3/26/2019 Texas Southern W 13-3 33 13 13 13 2 1 0 10 0 1 0 1 0 1 1 4 24 8 1 .394
3/27/2019 Texas Southern W 3-2 42 3 16 3 0 0 0 4 2 2 3 1 2 0 2 4 33 16 1 .381
3/30/2019 at Kansas W 8-2 34 8 11 8 0 0 2 10 1 1 1 2 0 1 2 6 27 5 0 .324
3/30/2019 at Kansas W 8-0 40 8 13 8 4 1 3 1 0 0 0 0 0 0 1 9 27 10 0 .325
3/31/2019 at Kansas L 7-12 38 7 12 7 4 0 1 4 0 1 0 2 1 0 1 9 24 10 3 .316
4/2/2019 at DBU W 5-1 33 5 7 5 0 0 1 6 1 2 0 0 0 1 0 7 27 11 0 .212
4/5/2019 Texas W 6-5 34 6 10 6 1 0 0 5 0 0 0 2 1 0 0 8 27 17 3 .294
4/6/2019 Texas L 6-8 38 6 12 4 2 1 0 0 0 0 1 1 0 0 0 4 27 5 0 .316
4/9/2019 at UT Arlington L 1-2 49 1 12 1 1 1 1 6 1 0 0 2 1 0 1 12 36 12 0 .245
4/12/2019 Oklahoma L 5-7 34 5 9 4 2 0 1 6 0 0 0 1 0 1 1 6 27 9 2 .265
4/13/2019 Oklahoma W 7-3 36 7 13 7 2 0 3 0 0 0 0 1 0 0 0 4 27 8 0 .361
4/14/2019 Oklahoma W 3-2 43 3 10 3 1 0 0 4 1 0 0 2 3 0 0 9 36 15 1 .233
4/16/2019 Sam Houston State W 9-6 39 9 15 9 7 0 1 4 0 0 1 0 0 0 0 2 27 6 0 .385
4/18/2019 at Texas Tech W 11-10 42 11 14 11 2 0 3 3 0 1 1 2 0 1 3 7 33 15 0 .333
4/19/2019 at Texas Tech L 2-3 36 2 9 1 1 0 0 3 0 0 0 0 1 0 0 7 26 3 0 .250
4/20/2019 at Texas Tech L 3-13 28 3 8 3 1 0 1 0 0 0 0 1 0 0 1 6 19 6 2 .286
4/23/2019 Stephen F. Austin W 10-0 33 10 15 9 3 0 1 6 0 0 1 0 0 0 0 3 21 7 0 .455
4/26/2019 at TCU W 6-3 36 6 8 4 0 0 0 2 0 1 0 3 1 0 1 6 27 4 0 .222
4/27/2019 at TCU W 15-2 45 15 19 15 4 1 2 2 0 0 0 3 0 2 1 5 27 13 0 .422
4/28/2019 at TCU W 12-1 37 12 13 8 3 0 0 7 1 1 0 0 2 0 0 6 24 8 2 .351
5/3/2019 K-State W 4-3 31 4 9 4 0 0 1 2 0 1 0 1 0 0 2 4 27 7 3 .290
5/4/2019 K-State W 11-6 37 11 14 8 3 0 1 4 0 1 0 2 0 0 2 1 27 10 0 .378
5/5/2019 K-State L 3-10 34 3 10 3 1 0 1 6 0 0 0 1 1 0 1 5 27 12 1 .294
5/14/2019 UT Arlington W 12-2 32 12 14 11 4 1 0 7 0 1 0 1 0 1 1 6 21 5 0 .438
5/16/2019 at Oklahoma State L 4-16 37 4 9 3 3 0 0 1 0 1 0 0 0 0 0 8 24 4 2 .243
5/17/2019 at Oklahoma State L 4-5 34 4 7 2 0 0 1 0 0 2 0 0 0 0 0 5 24 6 1 .206
5/22/2019 vs Oklahoma W 8-2 34 8 9 7 0 0 3 6 0 0 0 0 0 0 0 9 27 10 1 .265
5/23/2019 vs Oklahoma State L 0-5 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 10 27 9 3 .100
5/24/2019 vs TCU L 2-5 33 2 9 2 2 1 1 1 0 0 0 0 1 1 0 11 27 9 0 .273
5/31/2019 vs Loyola Marymount L 1-3 29 1 4 1 1 0 0 1 0 0 0 0 1 0 0 6 27 12 1 .138
6/1/2019 vs Omaha W 24-6 49 24 23 24 9 0 5 10 0 0 0 1 1 0 0 3 27 5 0 .469
6/2/2019 at UCLA L 6-11 32 6 8 5 2 0 2 6 0 1 0 0 0 0 3 3 24 6 1 .250
Total 385-239 1920 385 596 348 120 16 57 210 10 42 14 67 27 25 40 339 1443 492 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Holy Cross W 12-0 9.0 5 0 0 1 11 0 0 0 1 0 2 0 1 0 0 0.00
2/16/2019 Holy Cross W 8-5 10.0 9 5 4 7 14 1 0 1 0 0 2 0 2 0 0 3.60
2/16/2019 Holy Cross W 8-5 9.0 7 5 3 5 11 3 1 0 1 0 0 0 3 0 1 3.00
2/17/2019 Holy Cross W 6-1 9.0 4 1 1 5 11 0 0 0 1 0 0 0 4 0 0 1.00
2/22/2019 Cornell W 17-0 9.0 4 0 0 1 11 0 0 0 1 0 1 0 5 0 0 0.00
2/23/2019 Cornell W 10-3 9.0 5 3 2 7 11 2 0 0 1 0 1 0 6 0 0 2.00
2/24/2019 Cornell W 12-4 9.0 7 4 4 5 12 2 0 1 0 0 1 0 7 0 0 4.00
2/26/2019 Dallas Baptist W 10-4 9.0 9 4 4 3 11 2 1 0 0 0 0 0 8 0 0 4.00
3/1/2019 vs Texas A&M L 2-5 8.0 5 5 5 4 5 1 0 2 1 0 1 0 8 1 0 5.63
3/2/2019 vs Rice L 3-6 9.0 9 6 6 8 12 2 1 2 1 0 1 1 8 2 0 6.00
3/3/2019 vs Texas State W 5-4 9.0 6 4 4 5 10 0 1 0 4 0 0 0 9 2 0 4.00
3/8/2019 Nebraska L 4-12 9.0 12 12 11 8 10 1 1 3 2 0 3 0 9 3 0 11.00
3/9/2019 Nebraska L 0-2 9.0 8 2 1 4 12 0 0 0 0 0 0 0 9 4 0 1.00
3/10/2019 Nebraska W 10-3 9.0 4 3 3 8 9 0 0 0 4 0 2 0 10 4 0 3.00
3/13/2019 Abilene Christian W 6-3 9.0 6 3 3 3 8 0 0 2 0 0 0 0 11 4 1 3.00
3/15/2019 Cal Poly W 3-0 9.0 2 0 0 2 10 1 0 0 0 0 1 0 12 4 1 0.00
3/16/2019 Cal Poly L 1-3 9.0 8 3 3 3 2 0 0 0 0 1 1 0 12 5 0 3.00
3/17/2019 Cal Poly W 14-3 9.0 7 3 3 5 5 1 0 0 1 0 0 0 13 5 0 3.00
3/19/2019 at Sam Houston State L 7-8 8.0 8 8 6 1 6 0 2 0 0 0 2 0 13 6 0 6.75
3/22/2019 West Virginia W 6-5 9.0 9 5 5 3 12 2 0 1 1 0 0 0 14 6 0 5.00
3/23/2019 West Virginia W 12-0 9.0 3 0 0 1 4 0 0 0 0 0 0 0 15 6 0 0.00
3/24/2019 West Virginia W 10-4 8.0 7 4 4 5 9 0 0 1 2 0 1 0 16 6 1 4.50
3/26/2019 Texas Southern W 13-3 8.0 4 3 3 8 11 1 0 0 1 0 0 0 17 6 0 3.38
3/27/2019 Texas Southern W 3-2 11.0 5 2 1 5 9 0 0 0 1 0 0 0 18 6 0 0.82
3/30/2019 at Kansas W 8-2 9.0 3 2 2 3 16 0 0 1 0 0 0 0 19 6 0 2.00
3/30/2019 at Kansas W 8-0 9.0 4 0 0 4 7 0 0 0 0 0 1 0 20 6 0 0.00
3/31/2019 at Kansas L 7-12 8.0 15 12 9 6 6 7 0 1 1 0 1 1 20 7 0 10.13
4/2/2019 at DBU W 5-1 9.0 6 1 1 5 9 0 0 1 0 0 0 0 21 7 0 1.00
4/5/2019 Texas W 6-5 9.0 9 5 3 6 5 4 0 1 1 0 0 0 22 7 0 3.00
4/6/2019 Texas L 6-8 9.0 9 8 8 7 10 1 0 1 0 0 2 0 22 8 0 8.00
4/9/2019 at UT Arlington L 1-2 12.0 10 2 2 8 9 4 1 0 1 0 0 1 22 9 0 1.50
4/12/2019 Oklahoma L 5-7 9.0 7 7 6 5 8 1 0 1 0 0 0 0 22 10 0 6.00
4/13/2019 Oklahoma W 7-3 9.0 7 3 3 4 12 2 0 1 1 0 1 0 23 10 1 3.00
4/14/2019 Oklahoma W 3-2 12.0 7 2 1 4 8 2 0 0 0 0 1 0 24 10 0 0.75
