Skip To Main Content
Skip To Scoreboard

Baylor (85, 18-2,13-1 Big 12) vs Kansas St. (49, 7-14,2-12 Big 12)

Box Score

Kansas St. logo
49
vs
85
Baylor logo
7-14,2-12 Big 12
18-2,13-1 Big 12
Team Score By Half
Team 1 2 3 4 Total F Records
KState Kansas St. 9 10 16 14 49 7-14,2-12 Big 12
Winner Baylor Baylor 20 20 31 14 85 18-2,13-1 Big 12

Kansas St. 49

Kansas St. 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Ranke,Rachel * 34 3-13 3-8 0-0 0-1 1 0 3 4 0 2 9
50 50 Lee,Ayoka * 15 3-4 0-0 2-2 1-1 2 4 1 0 0 1 8
24 24 Ebert,Emilee * 37 3-4 1-1 0-0 0-2 2 0 1 4 1 1 7
43 43 Carr,Christianna * 15 3-13 1-5 0-0 0-1 1 4 0 3 0 0 7
02 02 Goodrich,Cymone * 26 0-4 0-0 3-4 2-2 4 1 3 1 0 0 3
41 41 Lauterbach,Taylor 12 2-3 1-2 1-2 1-2 3 2 0 0 3 0 6
23 23 Moore,Jada 24 2-5 0-1 0-0 1-2 3 0 6 3 0 2 4
13 13 Macke,Laura 27 1-5 1-1 0-0 2-3 5 1 0 1 0 0 3
33 33 Ray,Ashley 7 1-3 0-0 0-0 0-1 1 1 1 2 0 0 2
04 04 Goodson,Sydney 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 3 0 0 0
Totals - 200 18-54 7-18 6-8 10-15 25 14 15 21 4 6 49
Team Summary FG 3PT FT
1st Quarter 3-13 1-4 2-2
23.08 % 25.00 % 100.00 %
2nd Quarter 4-10 2-2 0-0
40.00 % 100.00 % 0.00%
3rd Quarter 5-13 3-5 3-4
38.46 % 60.00 % 75.00 %
4th Quarter 6-18 1-7 1-2
33.33 % 14.29 % 50.00 %
Total 18-54 7-18 6-8
33.3 % 38.9 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 1 time(s)
Points in the Paint: 18 Fast Break Points: 9 Lead Changed: 0 time(s)
Points off Turnovers: 15 Bench Points: 15

Baylor 85

Baylor 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Egbo, Queen * 23 7-9 0-0 5-5 1-3 4 1 4 0 2 3 19
01 01 Smith, NaLyssa * 27 7-11 0-0 2-2 2-1 3 1 0 2 0 0 16
12 12 Ursin, Moon * 27 6-11 1-4 2-2 4-1 5 1 8 1 0 2 15
21 21 Carrington, DiJonai * 14 3-8 0-4 0-0 1-1 2 1 1 2 0 3 6
02 02 Richards, DiDi * 20 1-4 0-0 0-0 2-3 5 0 6 2 1 1 2
24 24 Andrews, Sarah 17 3-6 3-3 0-0 0-1 1 1 1 1 0 1 9
20 20 Gusters, Hannah 15 1-3 0-0 4-6 2-2 4 1 0 1 1 1 6
51 51 Bickle, Caitlin 15 2-4 1-2 0-0 1-3 4 0 0 1 1 0 5
10 10 Owens, Jaden 16 1-2 1-1 0-0 0-1 1 1 4 1 0 1 3
11 11 Oliver, Jordyn 17 1-4 0-0 0-0 1-1 2 1 1 1 1 0 2
03 03 Oliver, Trinity 9 1-3 0-0 0-0 1-2 3 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals - 200 33-65 6-14 13-15 17-25 42 8 25 13 6 12 85
Team Summary FG 3PT FT
1st Quarter 8-12 0-0 4-4
66.67 % 0.00% 100.00 %
2nd Quarter 9-26 1-8 1-1
34.62 % 12.50 % 100.00 %
3rd Quarter 11-14 3-3 6-6
78.57 % 100.00 % 100.00 %
4th Quarter 5-13 2-3 2-4
38.46 % 66.67 % 50.00 %
Total 33-65 6-14 13-15
50.8 % 42.9 % 86.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 18 Scores Tied: 1 time(s)
Points in the Paint: 46 Fast Break Points: 16 Lead Changed: 0 time(s)
Points off Turnovers: 16 Bench Points: 27

Play By Play

Play By Play - 1st
Time Remaining KState Away Team Score Play Team Indicator Home Team Score Baylor
Play By Play - 2nd
Time Remaining KState Away Team Score Play Team Indicator Home Team Score Baylor
Play By Play - 3rd
Time Remaining KState Away Team Score Play Team Indicator Home Team Score Baylor
Play By Play - 4th
Time Remaining KState Away Team Score Play Team Indicator Home Team Score Baylor

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Kansas St. 2 0 8 5 15
Baylor 6 6 4 0 16
15
16
2nd Chance Points
Team 1 2 3 4 Total
Kansas St. 4 0 3 3 10
Baylor 2 12 0 4 18
10
18
Bench Points
Team 1 2 3 4 Total
Kansas St. 0 2 7 6 15
Baylor 0 0 13 14 27
15
27
Lead Gained By
Team 1 2 3 4 Total
Kansas St. 0 0 0 0 0
Baylor 0 0 0 0 0
0
0
Points in Paint
Team 1 2 3 4 Total
Kansas St. 0 4 4 10 18
Baylor 12 14 16 4 46
18
46
Fast Break Points
Team 1 2 3 4 Total
Kansas St. 0 0 5 4 9
Baylor 0 6 4 6 16
9
16
Score Tied By
Team 1 2 3 4 Total
Kansas St. 1 0 0 0 1
Baylor 1 0 0 0 1
1
1