Oklahoma St. vs Baylor
Oklahoma St.
5-3-2, 1-1-0


Baylor
8-1-1, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | OKST | BAYLOR |
|---|---|---|---|---|---|---|
| 04:00 | ![]() | Laudan Wilson (3) | Assisted by: Sonora De Fini | GOAL by OKST Wilson, Laudan Assist by De Fini, Sonora. | 1 | 0 |
| 11:30 | ![]() | Aryanna Jimison (4) | Assisted by: Olivia Hess , Theresa McCullough | GOAL by BAYLOR Jimison, Aryanna Assist by Hess, Olivia and McCullough, Theresa. | 1 | 1 |
| 55:42 | ![]() | Noelle Sather (2) | Assisted by: Sydney Miller | GOAL by BAYLOR Sather, Noelle Assist by Miller, Sydney. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 7 | 12 | 19 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 00:50 | #10 Aryanna Jimison | |
![]() | 67:58 | #17 Keaton Mitchell | |
![]() | 81:48 | #5 Lauren Omholt | |
![]() | 87:27 | #4 Olivia Hess | |
![]() | 88:20 | #1 Azul Alvarez |
Oklahoma St.


Baylor

Alvarez, Azul at goalie for Baylor

Bass, Avery at goalie for Oklahoma St.

Foul on Jimison, Aryanna.

Yellow card on BAYLOR Jimison, Aryanna.
1

04:00

0

Shot by BAYLOR Hess, Olivia, right woodwork.

Shot by OKST Wilson, Laudan, out left.

Foul on Moorman, Jada.

Shot by OKST Jensen, Emma, bottom left, saved by Alvarez, Azul.

Foul on Omholt, Lauren.

Offside against Baylor.

Shot by BAYLOR Jimison, Aryanna.
1

11:30

1

Shot by BAYLOR Jimison, Aryanna.

Corner kick [15:52].

Foul on Omholt, Lauren.

Shot by OKST Moorman, Jada, bottom left, saved by Alvarez, Azul.

Foul on Moorman, Jada.

Offside against Baylor.




Corner kick [23:51].

Foul on De Fini, Sonora.

Shot by BAYLOR Jimison, Aryanna.

Corner kick [25:32].


Offside against Oklahoma St..




Shot by BAYLOR Runyon, Kate, bottom center, saved by Bass, Avery.

Foul on Bohannon, Brynnlee.



Foul on Pierotti, Bella.

Shot by OKST Mitchell, Keaton, out top.

Shot by BAYLOR Hess, Olivia, bottom right, saved by Bass, Avery.

Foul on Sather, Noelle.

Corner kick [42:35].

Corner kick [43:58].
45:00
End of PeriodOklahoma St.


Baylor

Start of 2nd period [45:00].

FOR OKST: , #00 Bass, Avery, #3 Geoffroy, Ellie, #4 Hedden, Emmy, #8 Hoppers, Katelyn, #26 McHugh, Chloe, #11 Wilson, Laudan, #12 De Fini, Sonora, #31 Moorman, Jada, #17 Mitchell, Keaton, #21 Thibeau, Taryn, #10 Jensen, Emma.

FOR BAYLOR: , #1 Alvarez, Azul, #2 Miller, Sydney, #3 Vatter, Natalie, #4 Hess, Olivia, #10 Jimison, Aryanna, #9 Conrad, Callie, #6 Sather, Noelle, #5 Omholt, Lauren, #14 McCullough, Theresa, #19 James, Bella, #20 Calnek, Nyela.








Corner kick [46:18].

Shot by BAYLOR Miller, Sydney.

Shot by BAYLOR Hess, Olivia, out top left.

Shot by BAYLOR Sather, Noelle, out top.

Shot by BAYLOR Omholt, Lauren, bottom left, saved by Bass, Avery.

Shot by BAYLOR Jimison, Aryanna, bottom center, saved by Bass, Avery.

Foul on Wilson, Laudan.

Shot by BAYLOR Hess, Olivia.

Shot by BAYLOR Hess, Olivia, top right, saved by Bass, Avery.

Corner kick [53:09].

1

55:42

2



Foul on Vatter, Natalie.

Shot by BAYLOR Omholt, Lauren, out right.

Shot by OKST De Fini, Sonora, bottom left, saved by Alvarez, Azul.

Shot by BAYLOR Jimison, Aryanna, out top.



Foul on Hess, Olivia.





Yellow card on OKST Mitchell, Keaton.








Shot by OKST Pierotti, Bella.

Shot by BAYLOR Runyon, Kate, bottom center, saved by Bass, Avery.


Foul on Pierotti, Bella.









Shot by BAYLOR Hess, Olivia.

Corner kick [79:54].

Foul on Evans, Taylor.

Foul on De Fini, Sonora.

Yellow card on BAYLOR Omholt, Lauren.

Foul on Wilson, Laudan.

Shot by OKST Mitchell, Keaton, bottom center, saved by Alvarez, Azul.


Yellow card on BAYLOR Hess, Olivia.


Shot by OKST Wilson, Laudan, out top.

Yellow card on BAYLOR Alvarez, Azul.

Foul on Thibeau, Taryn.

Corner kick [88:55].
90:00
End of Period
Oklahoma St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Bass, Avery | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Geoffroy, Ellie | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Hedden, Emmy | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Hoppers, Katelyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Jensen, Emma | MID | 1 | 1 | 0 | 0 | 69 |
| 11 | Wilson, Laudan | MID | 3 | 1 | 1 | 0 | 86 |
| 12 | de Fini, Sonora | FWD | 1 | 1 | 0 | 1 | 72 |
| 15 | Wilson, Sophie | DEF | 0 | 0 | 0 | 0 | 46 |
| 17 | Mitchell, Keaton | MID | 2 | 1 | 0 | 0 | 78 |
| 26 | McHugh, Chloe | DEF | 0 | 0 | 0 | 0 | 57 |
| 31 | Moorman, Jada | FWD | 1 | 1 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | King, Sherline | FWD | 0 | 0 | 0 | 0 | 23 |
| 14 | Bindbeutel, Gracie | FWD | 0 | 0 | 0 | 0 | 26 |
| 16 | Pierotti, Bella | MID | 1 | 0 | 0 | 0 | 35 |
| 21 | Thibeau, Taryn | DEF | 0 | 0 | 0 | 0 | 44 |
| 22 | Grimes, Tyller | DEF | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 9 | 5 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Bass, Avery | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Baylor

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 1 | 81 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 4 | ![]() | MID | 6 | 2 | 0 | 1 | 87 | ||||
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | ![]() | MID | 6 | 2 | 1 | 0 | 63 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 81 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 2 | 1 | 1 | 0 | 53 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 0 | 20 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 19 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


























