Baylor vs Kansas St.
Baylor
7-1-2, 2-1-0


Kansas St.
5-3-2, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Baylor | KState |
|---|---|---|---|---|---|---|
| 54:21 | ![]() | Olivia Hess (2) | Assisted by: Aryanna Jimison | GOAL by Baylor Hess, Olivia Assist by Jimison, Aryanna. | 1 | 0 |
| 58:43 | ![]() | Tyler Isgrig (4) | Unassisted | Baylor Tyler Isgrig PENALTY KICK GOAL. | 2 | 0 |
| 81:07 | ![]() | Kai Hayes (0) | Unassisted | Baylor Kai Hayes PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (7) |
![]() | 2 | 11 | 13 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:56 | #15 McKinnan Braswell |
Baylor


Kansas St.

Sibbing, Maddie at goalie for Kansas St.

Alvarez, Azul at goalie for Baylor

Shot by Baylor Conrad, Callie.

Foul on Braswell, McKinnan.

Foul on Augustyn, Hannah.

Offside against Kansas St..

Shot by Baylor McCullough, Theresa, bottom right, saved by Sibbing, Maddie.

Foul on Rintoul, Rilyn.

Offside against Kansas St..

Offside against Kansas St..

Offside against Kansas St..

Corner kick [21:01].

Shot by KState Dickson, Paige.

Shot by KState Marshall, Allison.

Foul on Pagano, Anna.








Foul on Dillbeck, Chloe.

Foul on Palmer, Hannah.



Foul on DeLuca, Emerson.

Shot by Baylor Hess, Olivia, bottom right, saved by Sibbing, Maddie.

Shot by Baylor Jimison, Aryanna, out right.

Shot by Baylor Lockette, Alysiah, bottom right, saved by Sibbing, Maddie.

Corner kick [42:17].

Foul on DeMers, Gabby.
45:00
End of PeriodBaylor


Kansas St.

Start of 2nd period [45:00].

FOR Baylor: , #1 Alvarez, Azul, #3 Vatter, Natalie, #4 Hess, Olivia, #10 Jimison, Aryanna, #8 Hayes, Kai, #9 Conrad, Callie, #11 Isgrig, Tyler, #13 Obar, Blythe, #14 McCullough, Theresa, #27 Augustyn, Hallie, #28 Augustyn, Hannah.

FOR KState: , #0 Sibbing, Maddie, #2 Hendrickson, Lily, #12 Woodward, Jayce, #11 DeLuca, Emerson, #14 Walrod, Reece, #4 Regier, Alix, #15 Braswell, McKinnan, #18 Palmer, Hannah, #30 Mohler, Andra, #33 Dillbeck, Chloe, #6 Rintoul, Rilyn.







Foul on Regier, Alix.

Shot by KState Mohler, Andra.

Shot by KState Palmer, Hannah.

Corner kick [49:50].

Corner kick [50:40].

Shot by KState Hendrickson, Lily.

Corner kick [51:33].

Shot by KState Woodward, Jayce, top right, saved by Alvarez, Azul.

Corner kick [52:05].

Shot by KState Woodward, Jayce, out left.
1

54:21

0

Shot by KState Mohler, Andra, bottom left, saved by Alvarez, Azul.

Foul on Augustyn, Hannah.

Shot by KState Mohler, Andra.

Shot by KState Woodward, Jayce.

Foul on Jimison, Aryanna.

Foul on Regier, Alix
2

58:43

0


Foul on Woodward, Jayce.

Shot by Baylor Conrad, Callie, bottom right, Team save.






Shot by Baylor Hess, Olivia.




Offside against Baylor.

Foul on Hayes, Kai.

Corner kick [66:56].

Corner kick [67:34].

Foul on Lockette, Alysiah.




Yellow card on KState Braswell, McKinnan.

Shot by KState Dickson, Paige, bottom center, saved by Alvarez, Azul.


Foul on Jimison, Aryanna.

Shot by KState Dickson, Paige.

Corner kick [71:56].


Offside against Baylor.

Foul on Marshall, Allison.

Foul on Benz, Lailah.




Foul on Rintoul, Rilyn.

Shot by Baylor Augustyn, Hannah.
3

81:07

0



Corner kick [81:55].

Shot by KState Mohler, Andra, bottom center, saved by Alvarez, Azul.


Offside against Kansas St..

Foul on Hendrickson, Lily.


Foul on Isgrig, Tyler.

Offside against Baylor.
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 4 | ![]() | MID | 3 | 2 | 1 | 0 | 72 |
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 61 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 77 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | FWD | 1 | 1 | 0 | 0 | 62 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 56 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
Totals | 11 | 7 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Sibbing, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Hendrickson, Lily | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Rintoul, Rilyn | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 11 | Deluca, Emerson | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | Walrod, Reece | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Braswell, McKinnan | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 26 | Dickson, Paige | MID | 3 | 1 | 0 | 0 | 51 | ||||
| 28 | Pagano, Anna | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 30 | Mohler, Andra | FWD | 4 | 2 | 0 | 0 | 54 | ||||
| 33 | Dillbeck, Chloe | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 34 | Marshall, Allison | FWD | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Regier, Alix | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 12 | Woodward, Jayce | MID | 3 | 1 | 0 | 0 | 56 | ||||
| 13 | Demers, Gabby | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | Palmer, Hannah | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 21 | Benz, Lailah | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 25 | Patterson, Ava | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | 13 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sibbing, Maddie | 90 | 3 | 3 |
Totals | 3 | 3 |



























