Baylor vs BYU
Baylor
7-6-4, 2-4-3


BYU
6-5-5, 4-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BAY | BYU |
|---|---|---|---|---|---|---|
| 21:53 | ![]() | Erin Bailey (5) | Unassisted | GOAL by BYU Bailey, Erin. | 0 | 1 |
| 48:01 | ![]() | Tyler Isgrig (6) | Unassisted | GOAL by BAY Isgrig, Tyler. | 1 | 1 |
| 63:17 | ![]() | Hallie Augustyn (4) | Unassisted | GOAL by BAY Augustyn, Hallie. | 2 | 1 |
| 65:12 | ![]() | Ashley Merrill (5) | Assisted by: Tyler Isgrig | GOAL by BAY Merrill, Ashley Assist by Isgrig, Tyler. | 3 | 1 |
| 84:13 | ![]() | Allie Fryer (7) | Assisted by: Lucy Kesler | GOAL by BYU Fryer, Allie Assist by Kesler, Lucy. | 3 | 2 |
| 85:01 | ![]() | Allie Fryer (7) | Unassisted | BYU Allie Fryer PENALTY KICK GOAL. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (6) |
![]() | 13 | 12 | 25 (13) |
Saves | |||
![]() | 8 | 2 | 10 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 7 | 12 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 85:01 | #22 Ava Colberg |
Baylor


BYU

Hernaez, Lynette at goalie for BYU

Alvarez, Azul at goalie for Baylor

Corner kick [01:22].

Shot by BAY Lockette, Alysiah, out left.

Shot by BAY Lockette, Alysiah, out left.

Shot by BYU Gardner, Addie, bottom right, saved by Alvarez, Azul.

Foul on Gardner, Addie.

Corner kick [09:48].

Shot by BYU Frischknecht, Avery, out top.

Foul on Bailey, Erin.

Shot by BYU Krommenhoek, Mika, bottom left, saved by Alvarez, Azul.

Corner kick [19:03].


Shot by BAY Merrill, Ashley.

Shot by BAY Lockette, Alysiah.
0

21:53

1

Shot by BYU Pennock, Sierra.


Shot by BAY Isgrig, Tyler, out right.

Shot by BYU Bailey, Erin, bottom right, saved by Alvarez, Azul.

Shot by BYU Gardner, Addie, bottom right, saved by Alvarez, Azul.

Shot by BYU Pennock, Sierra, top right, saved by Alvarez, Azul.

Corner kick [29:38].

Offside against BYU.

Corner kick [33:17].

Corner kick [34:43].

Shot by BYU Fryer, Allie, bottom right, saved by Alvarez, Azul.

Foul on Gardner, Addie.





Shot by BYU Gardner, Addie, bottom right, saved by Alvarez, Azul.

Shot by BYU Bailey, Erin, out top.

Shot by BYU Kesler, Lucy, out top.

Shot by BYU Vance, Mackenzee, bottom left, saved by Alvarez, Azul.

Corner kick [44:20].
45:00
End of PeriodBaylor


BYU

Start of 2nd period [45:00].

FOR BAY: , #1 Alvarez, Azul, #9 Conrad, Callie, #3 Vatter, Natalie, #11 Isgrig, Tyler, #5 Leach, Skye, #14 McCullough, Theresa, #8 Hayes, Kai, #17 Merrill, Ashley, #22 Colberg, Ava, #27 Augustyn, Hallie, #28 Augustyn, Hannah.

FOR BYU: , #00 Hernaez, Lynette, #4 Frischknecht, Avery, #7 Bailey, Erin, #11 Gardner, Addie, #12 Rustand, Ella, #18 Krommenhoek, Mika, #20 Freeman, Presley, #23 Fryer, Allie, #27 Summers, Mattyn, #33 Kesler, Lucy, #44 Vance, Mackenzee.






Shot by BAY Isgrig, Tyler, out top left.

Foul on Hayes, Kai.

Shot by BAY Augustyn, Hannah, bottom right, saved by Hernaez, Lynette.

Corner kick [47:32].

Shot by BAY Leach, Skye.
1

48:01

1

Foul on Augustyn, Hannah.

Shot by BYU Vance, Mackenzee, out top right.

Shot by BYU Krommenhoek, Mika, out top right.

Shot by BYU Bailey, Erin.

Corner kick [50:39].

Shot by BYU Gardner, Addie.

Corner kick [51:30].

Foul on Conrad, Callie.

Foul on Bailey, Erin.

Foul on Vance, Mackenzee.

Shot by BAY Hayes, Kai, top, saved by Hernaez, Lynette.

Corner kick [59:35].

Shot by BAY McCullough, Theresa, bottom right, saved by Hernaez, Lynette.

Corner kick [62:43].
2

63:17

1





Shot by BAY McCullough, Theresa.
3

65:12

1





Foul on Neff, Emma.

Shot by BYU Kesler, Lucy, out top.


Foul on Stringfellow, Caroline.

Foul on Kesler, Lucy.






Corner kick [76:20].



Shot by BYU Gardner, Addie, out top right.

Corner kick [78:00].

Shot by BYU Gardner, Addie.

Shot by BYU Gardner, Addie, bottom right, saved by Alvarez, Azul.

Corner kick [80:25].



Shot by BYU Kesler, Lucy, top, saved by Alvarez, Azul.

Corner kick [82:17].


Corner kick [82:51].

3

84:13

2

Foul on Isgrig, Tyler.
3

85:01

3

Yellow card on BAY Colberg, Ava.

Shot by BYU Kesler, Lucy.

Offside against BYU.

Shot by BAY Isgrig, Tyler, out top.

Foul on Kesler, Lucy.

Offside against Baylor.

Foul on Isgrig, Tyler.

Foul on Krommenhoek, Mika.
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 3 | 0 | 0 | 0 | 36 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | FWD | 4 | 1 | 1 | 1 | 73 |
| 17 | ![]() | MID | 2 | 1 | 1 | 0 | 75 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 27 | ![]() | DEF | 1 | 1 | 1 | 0 | 89 |
| 28 | ![]() | DEF | 1 | 1 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 51 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 14 | ![]() | MID | 2 | 1 | 0 | 0 | 51 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
Totals | 15 | 6 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 10 |
Totals | 3 | 10 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hernaez, Lynette | GK | 0 | 0 | 0 | 0 | 66 | ||||
| 4 | Frischknecht, Avery | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Bailey, Erin | 4 | 2 | 1 | 0 | 90 | |||||
| 11 | Gardner, Addie | 7 | 4 | 0 | 0 | 80 | |||||
| 12 | Rustand, Ella | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | Krommenhoek, Mika | MID | 2 | 1 | 0 | 0 | 54 | ||||
| 20 | Freeman, Presley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Fryer, Allie | 3 | 3 | 2 | 0 | 79 | |||||
| 27 | Summers, Mattyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Kesler, Lucy | MID | 4 | 1 | 0 | 1 | 90 | ||||
| 44 | Vance, Mackenzee | 2 | 1 | 0 | 0 | 80 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pratt, Tylie | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 8 | Pennock, Sierra | MID | 2 | 1 | 0 | 0 | 36 | ||||
| 9 | Neff, Emma | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | Stringfellow, Caroline | 0 | 0 | 0 | 0 | 11 | |||||
| 16 | Sine, Abbi | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | 25 | 13 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hernaez, Lynette | 66 | 3 | 3 |
| 32 | Hoopes, Kelsey | 24 | 0 | 0 |
Totals | 3 | 3 |




























