North Carolina vs Baylor
North Carolina
4-0-0, 0-0-0


Baylor
1-2-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | BAY |
|---|---|---|---|---|---|---|
| 04:46 | ![]() | Avery Patterson (4) | Unassisted | GOAL by UNC Patterson, Avery. | 1 | 0 |
| 20:31 | ![]() | Emily Colton (1) | Assisted by: Tori Dellaperuta , Ally Sentnor | GOAL by UNC Colton, Emily Assist by Dellaperuta, Tori and Sentnor, Ally. | 2 | 0 |
| 34:24 | ![]() | Emily Murphy (2) | Assisted by: Isabel Cox | GOAL by UNC Murphy, Emily Assist by Cox, Isabel. | 3 | 0 |
| 50:33 | ![]() | Kate Faasse (1) | Assisted by: Maddie Dahlien , Emily Colton | GOAL by UNC Faasse, Kate Assist by Dahlien, Maddie and Colton, Emily. | 4 | 0 |
| 57:07 | ![]() | Sam Meza (1) | Assisted by: Kate Faasse | GOAL by UNC Meza, Sam Assist by Faasse, Kate. | 5 | 0 |
| 63:39 | ![]() | Tori Dellaperuta (1) | Assisted by: Emily Murphy | GOAL by UNC Dellaperuta, Tori Assist by Murphy, Emily. | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 12 | 27 (16) |
![]() | 6 | 6 | 12 (6) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 4 | 10 |
Corners Kicks | |||
![]() | 3 | 8 | 11 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


Baylor

Traywick, Lauren at goalie for Baylor

Allen, Emmie at goalie for North Carolina

Foul on Ables, Kayley.
1

04:46

0

Shot by UNC Dellarose, Tessa.

Shot by UNC Sentnor, Ally, top, saved by Traywick, Lauren.

Shot by UNC Dellaperuta, Tori, top, saved by Traywick, Lauren.

Corner kick [10:21].

Shot by UNC Sentnor, Ally, out top.

Shot by BAY Merrill, Ashley.

Corner kick [11:46].

Shot by UNC Patterson, Avery, top, saved by Traywick, Lauren.

Corner kick [12:59].

Shot by BAY Patterson, Jenna, bottom center, saved by Allen, Emmie.

Corner kick [14:19].

Shot by BAY Obar, Blythe.

Shot by BAY Augustyn, Hannah.

Offside against Baylor.

Foul on Patterson, Jenna.

Shot by UNC Meza, Sam, out left.

2

20:31

0


Foul on Sentnor, Ally.

Corner kick [21:39].










Shot by UNC Elgin, Emerson, bottom right, saved by Traywick, Lauren.

Shot by UNC Moxley, Emily.

Shot by UNC Murphy, Emily, bottom left, saved by Traywick, Lauren.



3

34:24

0


Shot by UNC Gambone, Aleigh, bottom center, saved by Traywick, Lauren.





Foul on Teater, Maci.

Shot by BAY Beasley, Micah.


Shot by BAY Beasley, Micah, bottom right, saved by Allen, Emmie.

Shot by UNC Sember, Bella.

Corner kick [44:17].

Shot by UNC Moore, Libby, out top right.
45:00
End of PeriodNorth Carolina


Baylor

Start of 2nd period [45:00].

FOR UNC: , #17 Josephson, Marz, #21 Sentnor, Ally, #19 Colton, Emily, #26 Faasse, Kate, #5 Dahlien, Maddie, #1 Meza, Sam, #7 Dorsey, Julia, #28 Pierce, Maggie, #4 Tolentino, Paige, #2 Allen, Abby, #12 Cheesman, Sydney.

FOR BAY: , #1 Traywick, Lauren, #6 Ables, Kayley, #28 Augustyn, Hannah, #24 Mack, Olivia, #13 Obar, Blythe, #17 Merrill, Ashley, #7 Mueller, Gabby, #22 Colberg, Ava, #4 Patterson, Jenna, #27 Augustyn, Hallie, #18 Kooiman, Elizabeth.















Foul on Colberg, Ava.

Foul on Mack, Olivia.
4

50:33

0

Foul on Tolentino, Paige.

Shot by BAY Mueller, Gabby, top right, saved by Josephson, Marz.

Foul on Patterson, Jenna.

Foul on Pierce, Maggie.

Shot by UNC Sentnor, Ally, out top left.

Shot by UNC Meza, Sam, right woodwork.
5

57:07

0






Corner kick [57:56].









Corner kick [60:59].

Shot by UNC Elgin, Emerson, out top left.

Foul on Dellaperuta, Tori.
6

63:39

0

Corner kick [64:09].

Foul on Cox, Isabel.


Shot by UNC Wrigley, Lauren, blocked.

Corner kick [67:03].

Corner kick [67:26].

Shot by UNC Cox, Isabel, top left, Team save.


Shot by UNC Dellaperuta, Tori, bottom center, saved by Traywick, Lauren.







Shot by UNC Elgin, Emerson, bottom center, saved by Traywick, Lauren.

Corner kick [73:14].




Shot by BAY Obar, Blythe, out left.

Foul on Cox, Isabel.

Corner kick [77:11].

Shot by UNC Cox, Isabel, out top.

Foul on Gambone, Aleigh.

Shot by BAY Obar, Blythe, bottom center, saved by Josephson, Marz.



Shot by BAY Merrill, Ashley, bottom right, saved by Josephson, Marz.

Shot by BAY Merrill, Ashley, bottom right, saved by Josephson, Marz.

Foul on Merrill, Ashley.

Offside against North Carolina.



Shot by UNC Teater, Maci, top left, saved by Traywick, Lauren.

Corner kick [85:57].

Foul on Allen, Abby.

Shot by BAY Terry, Haven, out top.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 32 | Allen, Emmie | GK | 0 | 0 | 0 | 0 | 45 |
| 1 | Meza, Sam | MID | 3 | 1 | 1 | 0 | 39 |
| 7 | Dorsey, Julia | DEF | 0 | 0 | 0 | 0 | 41 |
| 9 | Dellaperuta, Tori | FWD | 3 | 3 | 1 | 1 | 35 |
| 15 | Patterson, Avery | FWD | 2 | 2 | 1 | 0 | 26 |
| 19 | Colton, Emily | MID | 1 | 1 | 1 | 1 | 41 |
| 21 | Sentnor, Ally | FWD | 3 | 1 | 0 | 1 | 41 |
| 22 | Hansen, Tori | DEF | 0 | 0 | 0 | 0 | 38 |
| 28 | Pierce, Maggie | MID | 0 | 0 | 0 | 0 | 39 |
| 30 | Herr, Kayleigh | DEF | 0 | 0 | 0 | 0 | 26 |
| 34 | Dellarose, Tessa | DEF | 1 | 0 | 0 | 0 | 26 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Allen, Abby | DEF | 0 | 0 | 0 | 0 | 52 |
| 3 | Grant, Ruby | MID | 0 | 0 | 0 | 0 | 29 |
| 4 | Tolentino, Paige | DEF | 0 | 0 | 0 | 0 | 32 |
| 5 | Dahlien, Maddie | FWD | 0 | 0 | 0 | 1 | 19 |
| 6 | Elgin, Emerson | MID | 3 | 2 | 0 | 0 | 32 |
| 8 | Moxley, Emily | FWD | 1 | 0 | 0 | 0 | 49 |
| 11 | Wrigley, Lauren | MID | 1 | 0 | 0 | 0 | 27 |
| 12 | Cheesman, Sydney | DEF | 0 | 0 | 0 | 0 | 64 |
| 13 | Cox, Isabel | FWD | 2 | 1 | 0 | 1 | 45 |
| 16 | Gambone, Aleigh | MID | 1 | 1 | 0 | 0 | 40 |
| 18 | Sember, Bella | MID | 1 | 0 | 0 | 0 | 22 |
| 20 | Moore, Libby | MID | 1 | 0 | 0 | 0 | 30 |
| 23 | Teater, Maci | MID | 1 | 1 | 0 | 0 | 22 |
| 26 | Faasse, Kate | FWD | 1 | 1 | 1 | 1 | 19 |
| 35 | Murphy, Emily | FWD | 2 | 2 | 1 | 1 | 45 |
| 39 | Means, Asha | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | 27 | 16 | 6 | 7 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 17 | Josephson, Marz | 45 | 0 | 4 |
| 32 | Allen, Emmie | 45 | 0 | 2 |
Totals | 0 | 6 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 1 | 1 | 0 | 0 | 51 | ||||
| 6 | Ables, Kayley | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | ![]() | DEF | 3 | 1 | 0 | 0 | 78 | ||||
| 17 | ![]() | MID | 3 | 2 | 0 | 0 | 66 | ||||
| 18 | Kooiman, Elizabeth | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | Mack, Olivia | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 28 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 39 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | Mueller, Gabby | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 29 | ![]() | MID | 2 | 1 | 0 | 0 | 29 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 | ||||
Totals | 12 | 6 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 6 | 9 |
Totals | 6 | 9 |
























