San Francisco vs Baylor
San Francisco
3-3-2, 0-0-0


Baylor
4-2-3, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USF | Baylor |
|---|---|---|---|---|---|---|
| 26:46 | ![]() | Sydney Cooper (3) | Assisted by: Jamesen Ward | GOAL by USF Cooper, Sydney Assist by Ward, Jamesen. | 1 | 0 |
| 48:29 | ![]() | Mackenzie Anthony (6) | Assisted by: Taylor Moon | GOAL by Baylor Anthony, Mackenzie Assist by Moon, Taylor. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
San Francisco


Baylor

Wandt, Jennifer at goalie for Baylor

Eby, Molly at goalie for San Francisco

Shot by USF Vasquez, Marissa, out top.

Corner kick [03:13].

Foul on Moon, Taylor.

Shot by Baylor Kooiman, Elizabeth, bottom center, saved by Eby, Molly.

Shot by Baylor Mueller, Gabby, out left.

Corner kick [09:12].

Shot by USF Sprague, Jayd, out left.

Shot by Baylor Anthony, Mackenzie, out top.

Foul on Moon, Taylor.

Foul on Moon, Taylor.


Foul on Teufel, Kalena.


Foul on Esparza, Isabelle.
1

26:46

0







Corner kick [30:39].

Shot by USF Soleau, Elle, bottom center, saved by Wandt, Jennifer.

Corner kick [30:59].

Foul on Gorlach, Ana.




Foul on Kooiman, Elizabeth.


Shot by Baylor Algya, Maddie.

Foul on Hillegas, Candace.

Shot by Baylor Henderson, Ally, bottom center, saved by Eby, Molly.

Foul on Algya, Maddie.

Corner kick [42:05].

Foul on Algya, Maddie.

Shot by Baylor Brown, Chloe, out top.
45:00
End of Period
San Francisco


Baylor

Start of 2nd period [45:00].

FOR USF: , #24 Eby, Molly, #1 Sprague, Jayd, #5 Teufel, Kalena, #6 Hill, Catherine, #11 Kamansky, Allison, #25 Ward, Jamesen, #28 Curwood-Wagner, Samantha, #44 Vasquez, Marissa, #31 Roth, Kenna, #33 Lunsford, Kaylin, #99 Cooper, Sydney.

FOR Baylor: , #8 Wandt, Jennifer, #2 Hornyak, Sarah, #5 Norman, Sarah, #22 Colberg, Ava, #7 Mueller, Gabby, #9 Moon, Taylor, #10 Algya, Maddie, #14 Anthony, Mackenzie, #18 Kooiman, Elizabeth, #21 Henderson, Ally, #26 Zimmerman, Kate.











Shot by Baylor Anthony, Mackenzie, top woodwork.


Foul on Esparza, Isabelle.
1

48:29

1

Foul on Esparza, Isabelle.

Shot by Baylor Algya, Maddie, top woodwork.

Shot by USF Curwood-Wagner, Samantha, out left.

Shot by USF Lunsford, Kaylin, bottom center, saved by Wandt, Jennifer.

Shot by Baylor Moon, Taylor, out right.

Foul on Moon, Taylor.

Shot by USF Lunsford, Kaylin, out top.

Foul on Mueller, Gabby.

Foul on Ward, Jamesen.

Shot by Baylor Kooiman, Elizabeth, bottom left, saved by Eby, Molly.

Foul on Ward, Jamesen.

Foul on Moon, Taylor.

Foul on Moon, Taylor.
70:05
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | Eby, Molly | GK | 0 | 0 | 0 | 0 | 71 |
| 1 | Sprague, Jayd | MID | 1 | 0 | 0 | 0 | 71 |
| 5 | Teufel, Kalena | FWD | 0 | 0 | 0 | 0 | 71 |
| 6 | Hill, Catherine | DEF | 0 | 0 | 0 | 0 | 47 |
| 11 | Kamansky, Allison | DEF | 0 | 0 | 0 | 0 | 63 |
| 44 | Vasquez, Marissa | FWD | 1 | 0 | 0 | 0 | 71 |
| 25 | Ward, Jamesen | DEF | 0 | 0 | 0 | 1 | 71 |
| 28 | Curwood-wagner, Samantha | FWD | 1 | 0 | 0 | 0 | 71 |
| 31 | Roth, Kenna | DEF | 0 | 0 | 0 | 0 | 71 |
| 33 | Lunsford, Kaylin | FWD | 2 | 1 | 0 | 0 | 71 |
| 99 | Cooper, Sydney | FWD | 1 | 1 | 1 | 0 | 71 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Pigoni, Kaya | MID | 0 | 0 | 0 | 0 | 18 |
| 13 | Esparza, Isabelle | DEF | 0 | 0 | 0 | 0 | 70 |
| 20 | Gorlach, Ana | DEF | 0 | 0 | 0 | 0 | 14 |
| 21 | Hillegas, Candace | DEF | 0 | 0 | 0 | 0 | 10 |
| 22 | Reyes, Samantha | DEF | 0 | 0 | 0 | 0 | 14 |
| 88 | Catalano, Tia | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 7 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Eby, Molly | 71 | 1 | 3 |
Totals | 1 | 3 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 8 | ![]() | GK | 0 | 0 | 0 | 0 | 71 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 1 | 71 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | FWD | 3 | 1 | 1 | 0 | 71 | ||||
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 71 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 35 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
Totals | 11 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | ![]() | 71 | 1 | 2 |
Totals | 1 | 2 |



























