Baylor vs North Dakota State
Baylor
1-1-0, 0-0-0


North Dakota State
0-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BU | NDSU |
|---|---|---|---|---|---|---|
| 04:30 | ![]() | Maddie Algya (1) | Assisted by: Taylor Moon , Gabby Mueller | GOAL by BU Algya, Maddie Assist by Moon, Taylor and Mueller, Gabby. | 1 | 0 |
| 12:58 | ![]() | Taylor Moon (1) | Assisted by: Gabby Mueller | GOAL by BU Moon, Taylor Assist by Mueller, Gabby. | 2 | 0 |
| 39:05 | ![]() | Ally Henderson (1) | Unassisted | GOAL by BU Henderson, Ally. | 3 | 0 |
| 47:16 | ![]() | Mackenzie Anthony (1) | Assisted by: Elizabeth Kooiman | GOAL by BU Anthony, Mackenzie Assist by Kooiman, Elizabeth. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 9 | 19 (12) |
![]() | 0 | 5 | 5 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:33 | #7 Josie Fieldman | |
![]() | 54:35 | #23 Jess Hanley |
Baylor


North Dakota State

Wilkinson, Abby at goalie for North Dakota State

Wandt, Jennifer at goalie for Baylor

Shot by BU Algya, Maddie, out top left.
1

04:30

0

Foul on Lovick, Olivia.

Foul on Henderson, Ally.

Foul on Hanley, Jess.

Corner kick [07:53].

Shot by BU Hornyak, Sarah, bottom center, saved by Wilkinson, Abby.

Shot by BU Moon, Taylor, bottom left, saved by Wilkinson, Abby.

Foul on Algya, Maddie.

Corner kick [11:47].
2

12:58

0

Shot by BU Mueller, Gabby.

Shot by BU Moon, Taylor, bottom right, saved by Wilkinson, Abby.

Foul on Algya, Maddie.


Corner kick [21:15].





Shot by BU Japic, Chloe, out right.


Foul on Armijo, Payton Jo.




Foul on Mueller, Gabby.

Yellow card on NDSU Fieldman, Josie.


Foul on Sangillo, Gabby.
3

39:05

0

Foul on Hornyak, Sarah.

Foul on Douglass, Lavin.


Shot by BU Terry, Haven, out right.
45:00
End of PeriodBaylor


North Dakota State

Start of 2nd period [45:00].

FOR BU: , #8 Wandt, Jennifer, #2 Hornyak, Sarah, #6 Ables, Kayley, #18 Kooiman, Elizabeth, #14 Anthony, Mackenzie, #5 Norman, Sarah, #9 Moon, Taylor, #10 Algya, Maddie, #21 Henderson, Ally, #22 Colberg, Ava, #3 Stramrood, Lorelai.

FOR NDSU: , #1 Wilkinson, Abby, #5 Hanson, Kaitlyn, #11 Watson, Olivia, #10 Algera, Danielle, #3 Pagel, Katie, #19 Dew, Brookelyn, #27 Nead, Alicia, #7 Fieldman, Josie, #24 Schneider, Ellie, #8 Kallio, Kelsey, #23 Hanley, Jess.










Shot by BU Moon, Taylor, bottom right, saved by Wilkinson, Abby.
4

47:16

0

Foul on Kallio, Kelsey.

Foul on Anthony, Mackenzie.

Foul on Stramrood, Lorelai.

Shot by NDSU Nead, Alicia, bottom right, saved by Wandt, Jennifer.

Shot by BU Stramrood, Lorelai, out top.

Shot by BU Anthony, Mackenzie, bottom right, saved by Wilkinson, Abby.

Yellow card on NDSU Hanley, Jess.


Shot by BU Anthony, Mackenzie, bottom right, saved by Wilkinson, Abby.


Foul on Wilson, Sophie.











Shot by BU Moon, Taylor, bottom center, saved by Wilkinson, Abby.


Shot by BU Mack, Olivia, out left.


Shot by NDSU Armijo, Payton Jo, bottom center, saved by Wandt, Jennifer.

Shot by NDSU Lovick, Olivia.




Shot by BU Mack, Olivia, top right, saved by Wilkinson, Abby.

Shot by NDSU Sangillo, Gabby, top right, saved by Navarrete, Alyssa.

Shot by BU Mueller, Gabby, blocked.

Corner kick [78:46].

Foul on Hornyak, Sarah.

Shot by NDSU Grandbois, Bella, out top right.

Corner kick [83:33].





Foul on Bryant, Madeline.
90:00
End of Period
Baylor

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 8 | ![]() | GK | 0 | 0 | 0 | 0 | 77 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 85 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 7 | ![]() | 2 | 0 | 0 | 2 | 79 | |
| 9 | ![]() | 5 | 5 | 1 | 1 | 53 | |
| 10 | ![]() | 2 | 1 | 1 | 0 | 66 | |
| 14 | ![]() | 3 | 3 | 1 | 0 | 42 | |
| 18 | ![]() | 0 | 0 | 0 | 1 | 60 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 80 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 28 | ![]() | 1 | 0 | 0 | 0 | 36 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 24 | ![]() | 2 | 1 | 0 | 0 | 37 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 30 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 30 | |
Totals | 19 | 12 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 13 | 0 | 1 |
| 8 | ![]() | 77 | 0 | 2 |
Totals | 0 | 3 |

North Dakota State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Wilkinson, Abby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Hanson, Kaitlyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Kallio, Kelsey | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 10 | Algera, Danielle | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 14 | Strand, McKenna | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | Armijo, Payton Jo | MID | 1 | 1 | 0 | 0 | 66 | ||||
| 19 | Dew, Brookelyn | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 23 | Hanley, Jess | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 24 | Schneider, Ellie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Lovick, Olivia | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 27 | Nead, Alicia | MID | 1 | 1 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pagel, Katie | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 4 | Grandbois, Bella | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 6 | Sangillo, Gabby | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 7 | Fieldman, Josie | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | Roszak, Lauryn | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | Watson, Olivia | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 15 | Swanis, Kate | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | Owens, Aliya | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 21 | Douglass, Lavin | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 26 | Patscot, Katrina | DEF | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 5 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wilkinson, Abby | 90 | 4 | 8 |
Totals | 4 | 8 |






























