Texas Tech vs Baylor
Texas Tech
8-5-1, 1-3-1


Baylor
8-3-2, 2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | TTU | BU |
|---|---|---|---|---|---|---|
| 16:23 | ![]() | Wendlandt, Camryn (2) | Assisted by: King, Sarah | Header into the top right corner of the | 0 | 1 |
| 30:52 | ![]() | Akanyirige, Precious (2) | Assisted by: Schwartz, Caitlin | Corner passed shallow then back out to S | 0 | 2 |
| 51:55 | ![]() | James, Julie (1) | Unassisted | On the rebound off the post from the fre | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 4 | 7 | 11 (5) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 49:25 | #2 O'Brien, Rebekah | |
![]() | 52:24 | #3 Denesik, Brooke |
Texas Tech


Baylor

Christensen, Carissa at goalie for Texas Tech.

Wandt, Jennifer at goalie for Baylor.

Foul on Baylor.

Foul on Baylor.

Foul on Texas Tech.

Foul on Texas Tech.

Foul on Baylor.

Foul on Texas Tech.

Foul on Baylor.

Foul on Texas Tech.
0

16:23

1

*Header into the top right corner of the net

Corner kick by TTU Harr, Jordie [19:53].

Corner kick by TTU Harr, Jordie [20:15].

Foul on Baylor.

Shot by TTU Denesik, Brooke HIT POST.

Offside against Texas Tech.

Shot by BU De Lima, Aline HIGH.



Shot by TTU Harr, Jordie, SAVE Wandt, Jennifer.

Shot by BU Brown, Kennedy WIDE LEFT.

Corner kick by BU Schwartz, Caitlin [30:40].
0

30:52

2

*Corner passed shallow then back out to Schwartz by De Lima

Foul on Texas Tech.

Foul on Texas Tech.

Foul on Baylor.



Foul on Baylor.

Foul on Texas Tech.

Foul on Texas Tech.


Foul on Baylor.
45:00
End of PeriodTexas Tech


Baylor

Start of 2nd period [45:00].

For BU: #7 Wendlandt, Camryn, #22 Schwartz, Caitlin, #2 Akanyirige, Precious, #5 Davis, Delanie, #33 Padgett, Raegan, #15 Brown, Kennedy, #20 James, Julie, #77 De Lima, Aline, #16 Bunnell, Emily, #19 King, Sarah, #8 Wandt, Jennifer.

For TTU: #14 Wickenheiser, Carly, #18 Puente, Gabbie, #9 King, Jade, #11 Griffin, Ally, #5 Harr, Jordie, #27 Heiberger, Mary, #2 O'Brien, Rebekah, #16 Duke, Jordan, #8 Boren, Cassie, #1 Zucchetto, Marissa, #3 Denesik, Brooke.

Zucchetto, Marissa at goalie for Texas Tech.

Foul on Baylor.

Shot by TTU Denesik, Brooke BLOCKED.

Foul on Texas Tech.

Yellow card on TTU O'Brien, Rebekah.

Yellow card on TTU Denesik, Brooke.

Shot by BU De Lima, Aline HIT POST.
0

51:55

3

*On the rebound off the post from the free kick


Foul on Baylor.

Foul on Texas Tech.


Shot by TTU Davis, Kirsten, SAVE Wandt, Jennifer.

Corner kick by TTU Harr, Jordie [60:22].

Shot by TTU King, Jade HIGH.



Corner kick by BU Schwartz, Caitlin [65:33].

Shot by BU Padgett, Raegan HIGH.

Corner kick by BU Schwartz, Caitlin [66:33].

Shot by TTU Griffin, Ally, SAVE Wandt, Jennifer.

Shot by BU Piercy, Lauren, SAVE Zucchetto, Marissa.




Shot by BU Padgett, Raegan WIDE LEFT.




Shot by BU Davis, Delanie, SAVE Zucchetto, Marissa.




Foul on Texas Tech.

Shot by BU De Lima, Aline WIDE LEFT.


Shot by TTU Griffin, Ally, SAVE Wandt, Jennifer.

Foul on Baylor.
90:00
End of Period
Texas Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Christensen, Carissa | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | O'brien, Rebekah | D | 0 | 0 | 0 | 0 | 62 |
| 3 | Denesik, Brooke | D | 2 | 0 | 0 | 0 | 90 |
| 5 | Harr, Jordie | MF | 1 | 1 | 0 | 0 | 90 |
| 8 | Boren, Cassie | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Griffin, Ally | F | 2 | 2 | 0 | 0 | 90 |
| 14 | Wickenheiser, Carly | MF | 0 | 0 | 0 | 0 | 90 |
| 16 | Duke, Jordan | MF | 0 | 0 | 0 | 0 | 77 |
| 18 | Puente, Gabbie | D | 0 | 0 | 0 | 0 | 52 |
| 22 | Davis, Kirsten | F | 1 | 1 | 0 | 0 | 76 |
| 27 | Heiberger, Mary | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Zucchetto, Marissa | 0 | 0 | 0 | 0 | 45 | |
| 4 | Schmutz, Natalie | 0 | 0 | 0 | 0 | 1 | |
| 9 | King, Jade | 1 | 0 | 0 | 0 | 51 | |
| 15 | Jones, Savanna | 0 | 0 | 0 | 0 | 4 | |
| 20 | Conarty, Cassie | 0 | 0 | 0 | 0 | 17 | |
| 23 | Birk, Kamryn | 0 | 0 | 0 | 0 | 21 | |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Christensen, Carissa | 45 | 2 | 0 |
Totals | 2 | 0 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 45 | ||||
| 8 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 84 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | MF | 1 | 1 | 1 | 0 | 90 | ||||
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 34 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 33 | ![]() | F | 2 | 0 | 0 | 0 | 79 | ||||
| 77 | ![]() | MF | 3 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 11 | 5 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |


























