Skip To Main Content
Skip To Scoreboard

2020-21 Women's Basketball Cumulative Statistics

Team Stats (28-3, 17-1)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 2539 1715
Points Per Game 81.9 55.3
Scoring Margin 26.6 --
Shooting
FG: Made-Attempted 996-2056 593-1818
FG: Percentage .484 .326
FG: Per Game 32.1 19.1
3PT: Made-Attempted 110-332 165-597
3PT: Percentage .331 .276
3PT: Per Game 3.5 5.3
FT: Made-Attempted 437-615 364-499
FT: Percentage .711 .729
FT: Per Game 14.1 11.7
Rebounding
Total 1502 924
Per Game 48.5 29.8
Margin 18.6 --
Assists
Total 627 305
Per Game 20.2 9.8
Turnovers
Total 495 542
Per Game 16.0 17.5
Margin 1.5 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 19.8 13.5
Steals
Total 292 220
Per Game 9.4 7.1
Blocks
Total 161 80
Per Game 5.2 2.6
Attendance
Total 26262 11305
Per Game 13-2,020 11-1,028

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, NaLyssa 31 31 947 30.5 217 387 .561 3 14 .214 122 154 .792 559 18.0 100 177 277 8.9 71 36 86 38 26
21 Carrington, DiJonai 27 1 648 24.0 135 317 .426 39 137 .285 73 101 .723 382 14.1 50 83 133 4.9 61 63 70 56 15
12 Ursin, Moon 31 31 984 31.7 158 330 .479 26 67 .388 49 65 .754 391 12.6 61 144 205 6.6 54 118 47 39 10
25 Egbo, Queen 30 30 749 25.0 135 270 .500 0 0 .000 62 97 .639 332 11.1 89 169 258 8.6 72 27 76 36 56
02 Richards, DiDi 30 29 891 29.7 75 175 .429 0 0 .000 40 61 .656 190 6.3 22 77 99 3.3 51 189 74 35 20
20 Gusters, Hannah 30 0 306 10.2 65 103 .631 0 0 .000 17 27 .630 147 4.9 25 36 61 2.0 40 5 26 4 10
51 Bickle, Caitlin 29 1 414 14.3 48 99 .485 9 26 .346 27 34 .794 132 4.6 46 81 127 4.4 45 26 19 14 8
03 Oliver, Trinity 31 28 501 16.2 56 123 .455 0 1 .000 25 37 .676 137 4.4 42 55 97 3.1 32 36 30 19 6
24 Andrews, Sarah 31 1 352 11.4 50 133 .376 26 67 .388 3 5 .600 129 4.2 8 30 38 1.2 36 39 33 19 2
11 Oliver, Jordyn 25 3 282 11.3 42 80 .525 0 0 .000 16 27 .593 100 4.0 25 37 62 2.5 19 50 19 19 8
10 Owens, Jaden 17 0 151 8.9 15 39 .385 7 20 .350 3 7 .429 40 2.4 2 13 15 0.9 17 38 8 13 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 83 130 4.2 0 0 7 0 0  
Total 31 6225 200.8 996 2056 .484 110 332 .331 437 615 .711 2539 81.90 517 985 1502 48.5 498 627 495 292 161
Opponents 31 6225 200.8 593 1818 .326 165 597 .276 364 499 .729 1715 55.32 299 625 924 29.8 585 305 542 220 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, NaLyssa 18 18 552 30.7 127 223 .570 2 5 .400 69 84 .821 325 18.1 54 110 164 9.1 38 20 1.1 48 16 9
21 Carrington, DiJonai 14 1 316 22.6 74 162 .457 26 75 .347 27 36 .750 201 14.4 26 41 67 4.8 33 27 1.9 34 22 7
12 Ursin, Moon 18 18 607 33.7 93 193 .482 13 39 .333 31 39 .795 230 12.8 36 93 129 7.2 31 74 4.1 30 23 6
25 Egbo, Queen 18 18 420 23.3 71 144 .493 0 0 .000 36 55 .655 178 9.9 49 91 140 7.8 48 15 0.8 50 19 25
02 Richards, DiDi 18 18 543 30.2 48 114 .421 0 0 .000 31 47 .660 127 7.1 17 42 59 3.3 31 124 6.9 49 23 13
03 Oliver, Trinity 18 15 309 17.2 31 75 .413 0 0 .000 17 23 .739 79 4.4 25 33 58 3.2 22 21 1.2 13 13 4
51 Bickle, Caitlin 16 0 221 13.8 26 53 .491 5 11 .455 13 17 .765 70 4.4 26 38 64 4.0 29 16 1.0 15 6 4
24 Andrews, Sarah 18 1 194 10.8 24 72 .333 14 36 .389 3 5 .600 65 3.6 0 14 14 0.8 16 14 0.8 16 11 0
20 Gusters, Hannah 18 0 184 10.2 28 50 .560 0 0 .000 8 14 .571 64 3.6 15 27 42 2.3 27 3 0.2 16 3 8
11 Oliver, Jordyn 15 1 144 9.6 15 33 .455 0 0 .000 5 10 .500 35 2.3 10 19 29 1.9 12 21 1.4 9 4 6
10 Owens, Jaden 11 0 110 10.0 11 31 .355 6 15 .400 1 4 .250 29 2.6 2 6 8 0.7 15 20 1.8 6 7 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 41 67 3.7 0 0 0.0 7 0 0  
Total 18 3600 200.0 548 1150 .477 66 181 .365 241 334 .722 1403 77.94 286 555 841 46.7 302 355 19.7 293 147 82
Opponents 18 3600 200.0 348 1037 .336 92 321 .287 222 300 .740 1010 56.11 167 355 522 29.0 327 193 10.7 297 133 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, NaLyssa 31 31 947 217 387 .561 3 14 .214 122 154 .792 559 18.0
21 Carrington, DiJonai 27 1 648 135 317 .426 39 137 .285 73 101 .723 382 14.1
12 Ursin, Moon 31 31 984 158 330 .479 26 67 .388 49 65 .754 391 12.6
25 Egbo, Queen 30 30 749 135 270 .500 0 0 .000 62 97 .639 332 11.1
02 Richards, DiDi 30 29 891 75 175 .429 0 0 .000 40 61 .656 190 6.3
03 Oliver, Trinity 31 28 501 56 123 .455 0 1 .000 25 37 .676 137 4.4
11 Oliver, Jordyn 25 3 282 42 80 .525 0 0 .000 16 27 .593 100 4.0
24 Andrews, Sarah 31 1 352 50 133 .376 26 67 .388 3 5 .600 129 4.2
51 Bickle, Caitlin 29 1 414 48 99 .485 9 26 .346 27 34 .794 132 4.6
20 Gusters, Hannah 30 0 306 65 103 .631 0 0 .000 17 27 .630 147 4.9
10 Owens, Jaden 17 0 151 15 39 .385 7 20 .350 3 7 .429 40 2.4
Total 31 6225 996 2056 .484 110 332 .331 437 615 .711 2539 81.90
Opponents 31 6225 593 1818 .326 165 597 .276 364 499 .729 1715 55.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, NaLyssa 31 30.5 .561 .214 .792 3.2 5.7 8.9 1.2 1.2 0.8 18.0
21 Carrington, DiJonai 27 24.0 .426 .285 .723 1.9 3.1 4.9 2.3 2.1 0.6 14.1
12 Ursin, Moon 31 31.7 .479 .388 .754 2.0 4.6 6.6 3.8 1.3 0.3 12.6
25 Egbo, Queen 30 25.0 .500 .000 .639 3.0 5.6 8.6 0.9 1.2 1.9 11.1
02 Richards, DiDi 30 29.7 .429 .000 .656 0.7 2.6 3.3 6.3 1.2 0.7 6.3
03 Oliver, Trinity 31 16.2 .455 .000 .676 1.4 1.8 3.1 1.2 0.6 0.2 4.4
11 Oliver, Jordyn 25 11.3 .525 .000 .593 1.0 1.5 2.5 2.0 0.8 0.3 4.0
24 Andrews, Sarah 31 11.4 .376 .388 .600 0.3 1.0 1.2 1.3 0.6 0.1 4.2
51 Bickle, Caitlin 29 14.3 .485 .346 .794 1.6 2.8 4.4 0.9 0.5 0.3 4.6
20 Gusters, Hannah 30 10.2 .631 .000 .630 0.8 1.2 2.0 0.2 0.1 0.3 4.9
10 Owens, Jaden 17 8.9 .385 .350 .429 0.1 0.8 0.9 2.2 0.8 0.0 2.4
Total 31 200.8 .484 .331 .711 16.7 31.8 48.5 20.2 9.4 5.2 81.90
Opponents 31 200.8 .326 .276 .729 9.6 20.2 29.8 9.8 7.1 2.6 55.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Ark. 11/25/20 82-37 W 28-65 .431 2-11 .182 24-37 .649 18 42 60 60.0 10 20 15 6 13 82 82.0
at South Fla. 12/01/20 67-62 W 25-68 .368 0-11 .000 17-23 .739 24 26 50 55.0 17 20 16 7 13 67 74.5
at Arkansas 12/06/20 78-83 L 31-71 .437 4-15 .267 12-18 .667 13 38 51 53.7 30 24 22 2 6 78 75.7
at West Virginia 12/10/20 65-45 W 25-63 .397 6-15 .400 9-12 .750 17 31 48 52.3 17 15 19 6 10 65 73.0
vs Texas Tech 12/14/20 91-45 W 36-65 .554 3-9 .333 16-23 .696 15 40 55 52.8 19 30 15 7 7 91 76.6
vs Southern U. 12/16/20 86-52 W 34-70 .486 3-8 .375 15-26 .577 27 26 53 52.8 16 22 19 2 10 86 78.2
vs Northwestern St. 12/18/20 136-43 W 57-84 .679 6-11 .545 16-20 .800 24 32 56 53.3 8 45 11 4 21 136 86.4
vs McNeese 12/19/20 117-24 W 48-77 .623 4-18 .222 17-25 .680 16 36 52 53.1 11 33 17 8 25 117 90.3
at TCU 01/02/21 74-50 W 28-65 .431 4-7 .571 14-19 .737 16 36 52 53.0 20 17 17 7 7 74 88.4
vs Iowa St. 01/16/21 71-75 L 31-77 .403 4-11 .364 5-11 .455 14 27 41 51.8 17 21 8 7 7 71 86.7
at Oklahoma St. 01/20/21 77-58 W 30-61 .492 2-3 .667 15-20 .750 12 33 45 51.2 16 15 19 4 10 77 85.8
vs Oklahoma 01/23/21 84-61 W 36-61 .590 1-6 .167 11-13 .846 14 26 40 50.3 17 25 14 2 6 84 85.7
vs TCU 01/26/21 82-49 W 33-67 .493 4-14 .286 12-18 .667 12 36 48 50.1 12 21 12 7 12 82 85.4
at Iowa St. 01/31/21 85-77 W 30-70 .429 4-10 .400 21-25 .840 23 28 51 50.1 22 20 15 2 9 85 85.4
vs Kansas 02/04/21 83-50 W 32-73 .438 4-11 .364 15-23 .652 26 30 56 50.5 15 24 14 4 8 83 85.2
at Kansas St. 02/07/21 64-52 W 24-49 .490 7-18 .389 9-11 .818 9 18 27 49.1 11 18 17 2 11 64 83.9
at Texas Tech 02/10/21 82-50 W 36-70 .514 3-11 .273 7-12 .583 18 30 48 49.0 20 20 13 2 11 82 83.8
vs Texas 02/14/21 60-35 W 21-50 .420 2-5 .400 16-25 .640 17 34 51 49.1 18 15 20 5 6 60 82.4
at Oklahoma 02/21/21 77-66 W 31-54 .574 3-12 .250 12-16 .750 12 26 38 48.5 18 14 23 4 6 77 82.2
vs Oklahoma St. 02/24/21 70-51 W 29-66 .439 3-7 .429 9-12 .750 14 38 52 48.7 10 23 18 7 6 70 81.6
vs Kansas St. 02/27/21 85-49 W 33-65 .508 6-14 .429 13-15 .867 17 25 42 48.4 8 25 13 6 12 85 81.7
at Texas 03/01/21 64-57 W 25-52 .481 2-5 .400 12-15 .800 7 27 34 47.7 22 12 23 1 7 64 80.9
at Kansas 03/06/21 93-67 W 32-67 .478 5-14 .357 24-34 .706 20 40 60 48.3 22 18 16 4 3 93 81.4
vs West Virginia 03/08/21 96-73 W 36-75 .480 3-9 .333 21-30 .700 23 30 53 48.5 18 22 17 5 9 96 82.0
vs TCU 03/12/21 92-55 W 37-71 .521 4-19 .211 14-14 1.000 11 41 52 48.6 15 23 17 10 9 92 82.4
vs Texas 03/13/21 66-55 W 24-57 .421 1-4 .250 17-24 .708 22 29 51 48.7 15 6 16 4 5 66 81.8
vs West Virginia 03/14/21 76-50 W 33-66 .500 3-8 .375 7-10 .700 11 35 46 48.6 15 15 16 8 5 76 81.6
vs Jackson St. 03/21/21 101-52 W 38-77 .494 6-15 .400 19-27 .704 20 39 59 49.0 15 17 16 8 15 101 82.3
vs Virginia Tech 03/23/21 90-48 W 35-70 .500 6-12 .500 14-20 .700 20 33 53 49.1 14 16 9 13 9 90 82.6
vs Michigan 03/27/21 78-75 W 32-64 .500 3-10 .300 11-17 .647 9 28 37 48.7 15 18 16 2 8 78 82.4
at UConn 03/29/21 67-69 L 26-66 .394 2-9 .222 13-20 .650 16 25 41 48.5 15 13 12 5 6 67 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Ark. 11/25/20 37-82 L 13-66 .197 2-21 .095 9-12 .750 12 25 37 37.0 25 8 16 2 10 37 37.0
South Fla. 12/01/20 62-67 L 20-58 .345 10-27 .370 12-16 .750 14 23 37 37.0 21 14 18 1 4 62 49.5
Arkansas 12/06/20 83-78 W 24-65 .369 5-20 .250 30-39 .769 7 31 38 37.3 20 5 13 1 10 83 60.7
West Virginia 12/10/20 45-65 L 15-54 .278 2-9 .222 13-21 .619 13 24 37 37.3 16 7 19 7 7 45 56.8
Texas Tech 12/14/20 45-91 L 16-57 .281 3-19 .158 10-15 .667 6 16 22 34.2 20 7 15 1 8 45 54.4
Southern U. 12/16/20 52-86 L 18-46 .391 5-17 .294 11-18 .611 5 16 21 32.0 24 9 23 1 4 52 54.0
Northwestern St. 12/18/20 43-136 L 15-57 .263 11-38 .289 2-2 1.000 9 6 15 29.6 18 10 29 1 5 43 52.4
McNeese 12/19/20 24-117 L 7-52 .135 1-18 .056 9-12 .750 12 17 29 29.5 21 4 38 0 5 24 48.9
TCU 01/02/21 50-74 L 16-61 .262 5-14 .357 13-20 .650 11 22 33 29.9 21 9 17 4 10 50 49.0
Iowa St. 01/16/21 75-71 W 27-64 .422 8-27 .296 13-17 .765 11 34 45 31.4 13 13 14 3 1 75 51.6
Oklahoma St. 01/20/21 58-77 L 21-63 .333 4-10 .400 12-19 .632 13 21 34 31.6 18 12 19 3 12 58 52.2
Oklahoma 01/23/21 61-84 L 20-50 .400 5-22 .227 16-17 .941 4 10 14 30.2 11 9 13 0 5 61 52.9
TCU 01/26/21 49-82 L 19-65 .292 3-21 .143 8-13 .615 11 25 36 30.6 17 9 16 0 8 49 52.6
Iowa St. 01/31/21 77-85 L 21-56 .375 12-24 .500 23-24 .958 8 18 26 30.3 20 15 14 7 7 77 54.4
Kansas 02/04/21 50-83 L 17-49 .347 7-20 .350 9-15 .600 4 21 25 29.9 23 14 18 1 8 50 54.1
Kansas St. 02/07/21 52-64 L 20-47 .426 4-15 .267 8-9 .889 9 17 26 29.7 11 17 21 4 10 52 53.9
Texas Tech 02/10/21 50-82 L 14-50 .280 0-13 .000 22-26 .846 9 18 27 29.5 15 5 16 5 6 50 53.7
Texas 02/14/21 35-60 L 15-61 .246 1-12 .083 4-10 .400 15 16 31 29.6 21 7 16 3 6 35 52.7
Oklahoma 02/21/21 66-77 L 25-56 .446 8-22 .364 8-13 .615 6 13 19 29.1 18 13 18 1 8 66 53.4
Oklahoma St. 02/24/21 51-70 L 20-73 .274 5-22 .227 6-9 .667 16 26 42 29.7 14 11 14 1 11 51 53.3
Kansas St. 02/27/21 49-85 L 18-54 .333 7-18 .389 6-8 .750 10 15 25 29.5 14 15 21 4 6 49 53.0
Texas 03/01/21 57-64 L 16-50 .320 6-12 .500 19-23 .826 7 21 28 29.4 20 9 19 2 6 57 53.2
Kansas 03/06/21 67-93 L 22-63 .349 5-22 .227 18-26 .692 6 18 24 29.2 28 8 10 1 7 67 53.8
West Virginia 03/08/21 73-96 L 26-64 .406 7-19 .368 14-15 .933 8 20 28 29.1 27 13 17 2 7 73 54.6
TCU 03/12/21 55-92 L 19-72 .264 3-21 .143 14-17 .824 13 21 34 29.3 16 7 14 0 8 55 54.6
Texas 03/13/21 55-66 L 20-58 .345 5-14 .357 10-16 .625 13 16 29 29.3 20 7 12 1 6 55 54.7
West Virginia 03/14/21 50-76 L 17-63 .270 3-16 .188 13-14 .929 10 23 33 29.4 17 4 15 7 5 50 54.5
Jackson St. 03/21/21 52-101 L 21-68 .309 2-19 .105 8-18 .444 13 22 35 29.6 19 7 20 5 13 52 54.4
Virginia Tech 03/23/21 48-90 L 16-53 .302 9-24 .375 7-8 .875 5 18 23 29.4 23 11 16 0 5 48 54.2
Michigan 03/27/21 75-78 L 29-63 .460 9-24 .375 8-11 .727 7 25 32 29.5 19 17 18 2 6 75 54.9
UConn 03/29/21 69-67 W 26-60 .433 8-17 .471 9-16 .563 12 27 39 29.8 15 9 13 10 6 69 55.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Ark. 11/25/20 82-37 45 28-65/13-66 .431/.197 2-11/2-21 .182/.095 24-37/9-12 .649-.750 60/37 23 20/8 15/16 6/2 13/10 10/25
South Fla. 12/01/20 67-62 5 25-68/20-58 .368/.345 0-11/10-27 .000/.370 17-23/12-16 .739-.750 50/37 13 20/14 16/18 7/1 13/4 17/21
Arkansas 12/06/20 78-83 -5 31-71/24-65 .437/.369 4-15/5-20 .267/.250 12-18/30-39 .667-.769 51/38 13 24/5 22/13 2/1 6/10 30/20
West Virginia 12/10/20 65-45 20 25-63/15-54 .397/.278 6-15/2-9 .400/.222 9-12/13-21 .750-.619 48/37 11 15/7 19/19 6/7 10/7 17/16
Texas Tech 12/14/20 91-45 46 36-65/16-57 .554/.281 3-9/3-19 .333/.158 16-23/10-15 .696-.667 55/22 33 30/7 15/15 7/1 7/8 19/20
Southern U. 12/16/20 86-52 34 34-70/18-46 .486/.391 3-8/5-17 .375/.294 15-26/11-18 .577-.611 53/21 32 22/9 19/23 2/1 10/4 16/24
Northwestern St. 12/18/20 136-43 93 57-84/15-57 .679/.263 6-11/11-38 .545/.289 16-20/2-2 .800-1.000 56/15 41 45/10 11/29 4/1 21/5 8/18
McNeese 12/19/20 117-24 93 48-77/7-52 .623/.135 4-18/1-18 .222/.056 17-25/9-12 .680-.750 52/29 23 33/4 17/38 8/0 25/5 11/21
TCU 01/02/21 74-50 24 28-65/16-61 .431/.262 4-7/5-14 .571/.357 14-19/13-20 .737-.650 52/33 19 17/9 17/17 7/4 7/10 20/21
Iowa St. 01/16/21 71-75 -4 31-77/27-64 .403/.422 4-11/8-27 .364/.296 5-11/13-17 .455-.765 41/45 -4 21/13 8/14 7/3 7/1 17/13
Oklahoma St. 01/20/21 77-58 19 30-61/21-63 .492/.333 2-3/4-10 .667/.400 15-20/12-19 .750-.632 45/34 11 15/12 19/19 4/3 10/12 16/18
Oklahoma 01/23/21 84-61 23 36-61/20-50 .590/.400 1-6/5-22 .167/.227 11-13/16-17 .846-.941 40/14 26 25/9 14/13 2/0 6/5 17/11
TCU 01/26/21 82-49 33 33-67/19-65 .493/.292 4-14/3-21 .286/.143 12-18/8-13 .667-.615 48/36 12 21/9 12/16 7/0 12/8 12/17
Iowa St. 01/31/21 85-77 8 30-70/21-56 .429/.375 4-10/12-24 .400/.500 21-25/23-24 .840-.958 51/26 25 20/15 15/14 2/7 9/7 22/20
Kansas 02/04/21 83-50 33 32-73/17-49 .438/.347 4-11/7-20 .364/.350 15-23/9-15 .652-.600 56/25 31 24/14 14/18 4/1 8/8 15/23
Kansas St. 02/07/21 64-52 12 24-49/20-47 .490/.426 7-18/4-15 .389/.267 9-11/8-9 .818-.889 27/26 1 18/17 17/21 2/4 11/10 11/11
Texas Tech 02/10/21 82-50 32 36-70/14-50 .514/.280 3-11/0-13 .273/.000 7-12/22-26 .583-.846 48/27 21 20/5 13/16 2/5 11/6 20/15
Texas 02/14/21 60-35 25 21-50/15-61 .420/.246 2-5/1-12 .400/.083 16-25/4-10 .640-.400 51/31 20 15/7 20/16 5/3 6/6 18/21
Oklahoma 02/21/21 77-66 11 31-54/25-56 .574/.446 3-12/8-22 .250/.364 12-16/8-13 .750-.615 38/19 19 14/13 23/18 4/1 6/8 18/18
Oklahoma St. 02/24/21 70-51 19 29-66/20-73 .439/.274 3-7/5-22 .429/.227 9-12/6-9 .750-.667 52/42 10 23/11 18/14 7/1 6/11 10/14
Kansas St. 02/27/21 85-49 36 33-65/18-54 .508/.333 6-14/7-18 .429/.389 13-15/6-8 .867-.750 42/25 17 25/15 13/21 6/4 12/6 8/14
Texas 03/01/21 64-57 7 25-52/16-50 .481/.320 2-5/6-12 .400/.500 12-15/19-23 .800-.826 34/28 6 12/9 23/19 1/2 7/6 22/20
Kansas 03/06/21 93-67 26 32-67/22-63 .478/.349 5-14/5-22 .357/.227 24-34/18-26 .706-.692 60/24 36 18/8 16/10 4/1 3/7 22/28
West Virginia 03/08/21 96-73 23 36-75/26-64 .480/.406 3-9/7-19 .333/.368 21-30/14-15 .700-.933 53/28 25 22/13 17/17 5/2 9/7 18/27
TCU 03/12/21 92-55 37 37-71/19-72 .521/.264 4-19/3-21 .211/.143 14-14/14-17 1.000-.824 52/34 18 23/7 17/14 10/0 9/8 15/16
Texas 03/13/21 66-55 11 24-57/20-58 .421/.345 1-4/5-14 .250/.357 17-24/10-16 .708-.625 51/29 22 6/7 16/12 4/1 5/6 15/20
West Virginia 03/14/21 76-50 26 33-66/17-63 .500/.270 3-8/3-16 .375/.188 7-10/13-14 .700-.929 46/33 13 15/4 16/15 8/7 5/5 15/17
Jackson St. 03/21/21 101-52 49 38-77/21-68 .494/.309 6-15/2-19 .400/.105 19-27/8-18 .704-.444 59/35 24 17/7 16/20 8/5 15/13 15/19
Virginia Tech 03/23/21 90-48 42 35-70/16-53 .500/.302 6-12/9-24 .500/.375 14-20/7-8 .700-.875 53/23 30 16/11 9/16 13/0 9/5 14/23
Michigan 03/27/21 78-75 3 32-64/29-63 .500/.460 3-10/9-24 .300/.375 11-17/8-11 .647-.727 37/32 5 18/17 16/18 2/2 8/6 15/19
UConn 03/29/21 67-69 -2 26-66/26-60 .394/.433 2-9/8-17 .222/.471 13-20/9-16 .650-.563 41/39 2 13/9 12/13 5/10 6/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Northwestern St. (12/18/20)
FIELD GOALS MADE 57 Northwestern St. (12/18/20)
FIELD GOAL ATTEMPTS 84 Northwestern St. (12/18/20)
3 PT FIELD GOALS MADE 7 Kansas St. (02/07/21)
3 PT FG ATTEMPTS 19 TCU (03/12/21)
FREE THROWS MADE 24 Central Ark. (11/25/20); Kansas (03/06/21)
FREE THROW ATTEMPTS 37 Central Ark. (11/25/20)
REBOUNDS 60 Central Ark. (11/25/20); Kansas (03/06/21)
ASSISTS 45 Northwestern St. (12/18/20)
STEALS 25 McNeese (12/19/20)
BLOCKED SHOTS 13 Virginia Tech (03/23/21)
TURNOVERS 23 Oklahoma (02/21/21); Texas (03/01/21)
FOULS 30 Arkansas (12/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Smith,NaLyssa Northwestern St. (12/18/20)
FIELD GOALS MADE 12 Smith,NaLyssa Northwestern St. (12/18/20); Texas Tech (02/10/21)
FIELD GOAL ATTEMPTS 23 Egbo, Queen West Virginia (03/08/21)
3 PT FIELD GOALS MADE 4 Owens,Jaden; Andrews,Sarah; Carrington,Dijonai; Carrington, DiJonai Iowa St. (01/16/21); TCU (01/26/21); Kansas St. (02/07/21); Kansas (03/06/21)
3 PT FG ATTEMPTS 11 Andrews,Sarah; Carrington,Dijonai TCU (01/26/21); Kansas St. (02/07/21)
FREE THROWS MADE 13 Smith, NaLyssa Central Ark. (11/25/20)
FREE THROW ATTEMPTS 15 Smith, NaLyssa Central Ark. (11/25/20)
REBOUNDS 18 Egbo,Queen Texas (03/13/21)
ASSISTS 12 Richards,DiDi Oklahoma (01/23/21)
STEALS 6 Carrington,Dijonai McNeese (12/19/20)
BLOCKED SHOTS 7 Egbo,Queen Virginia Tech (03/23/21)
TURNOVERS 7 Smith,NaLyssa; Carrington,Dijonai; Richards,DiDi Texas (03/13/21); West Virginia (03/14/21); Texas (03/01/21)
FOULS 5 Oliver,Trinity; Carrington,Dijonai; Richards,DiDi; Ursin,Moon Oklahoma (01/23/21); Texas (02/14/21); Arkansas (12/06/20); Oklahoma (02/21/21); Texas (03/01/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Smith, NaLyssa 31 559 18.0
#12 Ursin, Moon 31 391 12.6
#21 Carrington, DiJonai 27 382 14.1
#25 Egbo, Queen 30 332 11.1
#02 Richards, DiDi 30 190 6.3
#20 Gusters, Hannah 30 147 4.9
#03 Oliver, Trinity 31 137 4.4
#51 Bickle, Caitlin 29 132 4.6
#24 Andrews, Sarah 31 129 4.2
#11 Oliver, Jordyn 25 100 4.0
#10 Owens, Jaden 17 40 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, NaLyssa 31 217 387 .561 7.0 12.5
#12 Ursin, Moon 31 158 330 .479 5.1 10.6
#21 Carrington, DiJonai 27 135 317 .426 5.0 11.7
#25 Egbo, Queen 30 135 270 .500 4.5 9.0
#02 Richards, DiDi 30 75 175 .429 2.5 5.8
#20 Gusters, Hannah 30 65 103 .631 2.2 3.4
#03 Oliver, Trinity 31 56 123 .455 1.8 4.0
#24 Andrews, Sarah 31 50 133 .376 1.6 4.3
#51 Bickle, Caitlin 29 48 99 .485 1.7 3.4
#11 Oliver, Jordyn 25 42 80 .525 1.7 3.2
#10 Owens, Jaden 17 15 39 .385 0.9 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Carrington, DiJonai 27 39 137 .285 1.4 5.1
#24 Andrews, Sarah 31 26 67 .388 0.8 2.2
#12 Ursin, Moon 31 26 67 .388 0.8 2.2
#51 Bickle, Caitlin 29 9 26 .346 0.3 0.9
#10 Owens, Jaden 17 7 20 .350 0.4 1.2
#01 Smith, NaLyssa 31 3 14 .214 0.1 0.5
#03 Oliver, Trinity 31 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, NaLyssa 31 122 154 .792 3.9 5.0
#21 Carrington, DiJonai 27 73 101 .723 2.7 3.7
#25 Egbo, Queen 30 62 97 .639 2.1 3.2
#12 Ursin, Moon 31 49 65 .754 1.6 2.1
#02 Richards, DiDi 30 40 61 .656 1.3 2.0
#51 Bickle, Caitlin 29 27 34 .794 0.9 1.2
#03 Oliver, Trinity 31 25 37 .676 0.8 1.2
#20 Gusters, Hannah 30 17 27 .630 0.6 0.9
#11 Oliver, Jordyn 25 16 27 .593 0.6 1.1
#24 Andrews, Sarah 31 3 5 .600 0.1 0.2
#10 Owens, Jaden 17 3 7 .429 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Smith, NaLyssa 31 277 8.9 100 3.2 177 5.7
#25 Egbo, Queen 30 258 8.6 89 3.0 169 5.6
#12 Ursin, Moon 31 205 6.6 61 2.0 144 4.6
#21 Carrington, DiJonai 27 133 4.9 50 1.9 83 3.1
#TM Team 31 130 4.2 47 1.5 83 2.7
#51 Bickle, Caitlin 29 127 4.4 46 1.6 81 2.8
#02 Richards, DiDi 30 99 3.3 22 0.7 77 2.6
#03 Oliver, Trinity 31 97 3.1 42 1.4 55 1.8
#11 Oliver, Jordyn 25 62 2.5 25 1.0 37 1.5
#20 Gusters, Hannah 30 61 2.0 25 0.8 36 1.2
#24 Andrews, Sarah 31 38 1.2 8 0.3 30 1.0
#10 Owens, Jaden 17 15 0.9 2 0.1 13 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Richards, DiDi 30 189 6.3
#12 Ursin, Moon 31 118 3.8
#21 Carrington, DiJonai 27 63 2.3
