2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Scott, Taliah | 5 | 5 | 131 | 26.2 | 71 | 14.2 | 22 | 42 | .524 | 11 | 22 | .500 | 16 | 16 | 1.000 | 1 | 11 | 12 | 2.4 | 6 | 16 | 12 | 3 | 1 |
| 08 | Nelms, Kayla | 5 | 0 | 88 | 17.6 | 66 | 13.2 | 26 | 39 | .667 | 5 | 9 | .556 | 9 | 11 | .818 | 12 | 29 | 41 | 8.2 | 7 | 4 | 8 | 2 | 4 |
| 04 | Jones, Skylar | 4 | 0 | 81 | 20.2 | 52 | 13.0 | 19 | 31 | .613 | 4 | 12 | .333 | 10 | 14 | .714 | 3 | 11 | 14 | 3.5 | 8 | 2 | 3 | 9 | 1 |
| 13 | Koval, Kate | 5 | 5 | 108 | 21.6 | 64 | 12.8 | 23 | 39 | .590 | 1 | 4 | .250 | 17 | 23 | .739 | 17 | 34 | 51 | 10.2 | 9 | 12 | 5 | 1 | 10 |
| 35 | Thompson, Tianna | 5 | 5 | 137 | 27.4 | 60 | 12.0 | 20 | 34 | .588 | 16 | 25 | .640 | 4 | 4 | 1.000 | 3 | 11 | 14 | 2.8 | 7 | 6 | 6 | 4 | 1 |
| 55 | Turner, Trinity | 5 | 4 | 147 | 29.4 | 55 | 11.0 | 25 | 58 | .431 | 2 | 11 | .182 | 3 | 4 | .750 | 7 | 20 | 27 | 5.4 | 6 | 42 | 10 | 5 | 4 |
| 12 | Abraham, Kyla | 4 | 0 | 43 | 10.8 | 33 | 8.2 | 13 | 18 | .722 | 0 | 0 | .000 | 7 | 9 | .778 | 3 | 9 | 12 | 3.0 | 3 | 2 | 6 | 0 | 4 |
| 20 | Ross, Reese | 5 | 5 | 124 | 24.8 | 37 | 7.4 | 14 | 27 | .519 | 1 | 8 | .125 | 8 | 13 | .615 | 12 | 24 | 36 | 7.2 | 12 | 13 | 10 | 14 | 2 |
| 01 | Goryanova, Ines | 5 | 1 | 94 | 18.8 | 29 | 5.8 | 9 | 24 | .375 | 5 | 15 | .333 | 6 | 7 | .857 | 4 | 5 | 9 | 1.8 | 7 | 11 | 5 | 7 | 1 |
| 11 | Awou, Lorena | 5 | 0 | 47 | 9.4 | 25 | 5.0 | 5 | 10 | .500 | 0 | 0 | .000 | 15 | 27 | .556 | 7 | 6 | 13 | 2.6 | 13 | 4 | 10 | 0 | 0 |
| Total | 5 | 1000 | 200.0 | 492 | 98.40 | 176 | 322 | .547 | 45 | 106 | .425 | 95 | 128 | .742 | 71 | 172 | 243 | 48.6 | 78 | 112 | 75 | 45 | 28 | ||
| Opponents | 5 | 1000 | 200.0 | 259 | 51.80 | 98 | 309 | .317 | 30 | 106 | .283 | 33 | 55 | .600 | 48 | 88 | 136 | 27.2 | 106 | 49 | 91 | 35 | 9 | ||





















