2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | scott, taliah | 22 | 21 | 679 | 30.9 | 129 | 320 | .403 | 54 | 161 | .335 | 132 | 147 | .898 | 444 | 20.2 | 6 | 54 | 60 | 2.7 | 43 | 63 | 67 | 29 | 3 |
| 05 | littlepage-buggs, darianna | 23 | 23 | 676 | 29.4 | 106 | 197 | .538 | 6 | 17 | .353 | 34 | 55 | .618 | 252 | 11.0 | 77 | 170 | 247 | 10.7 | 50 | 45 | 61 | 21 | 19 |
| 22 | fontleroy, bella | 23 | 23 | 606 | 26.3 | 75 | 217 | .346 | 34 | 117 | .291 | 43 | 49 | .878 | 227 | 9.9 | 26 | 101 | 127 | 5.5 | 70 | 24 | 37 | 38 | 34 |
| 07 | deng, yuting | 23 | 0 | 416 | 18.1 | 61 | 134 | .455 | 31 | 78 | .397 | 23 | 31 | .742 | 176 | 7.7 | 11 | 30 | 41 | 1.8 | 27 | 24 | 29 | 10 | 8 |
| 04 | van gytenbeek, jana | 23 | 23 | 742 | 32.3 | 55 | 151 | .364 | 29 | 87 | .333 | 24 | 36 | .667 | 163 | 7.1 | 5 | 60 | 65 | 2.8 | 43 | 146 | 69 | 21 | 1 |
| 02 | johnson, kiersten | 23 | 23 | 443 | 19.3 | 50 | 101 | .495 | 12 | 22 | .545 | 8 | 11 | .727 | 120 | 5.2 | 43 | 57 | 100 | 4.3 | 35 | 12 | 33 | 15 | 44 |
| 21 | johnson, marcayla | 23 | 2 | 411 | 17.9 | 34 | 110 | .309 | 4 | 30 | .133 | 19 | 40 | .475 | 91 | 4.0 | 14 | 41 | 55 | 2.4 | 19 | 19 | 25 | 13 | 4 |
| 08 | nelms, kayla | 20 | 0 | 175 | 8.8 | 32 | 56 | .571 | 4 | 11 | .364 | 9 | 12 | .750 | 77 | 3.9 | 23 | 32 | 55 | 2.8 | 24 | 8 | 12 | 8 | 6 |
| 12 | abraham, kyla | 23 | 0 | 360 | 15.7 | 35 | 59 | .593 | 0 | 0 | .000 | 15 | 31 | .484 | 85 | 3.7 | 39 | 44 | 83 | 3.6 | 35 | 7 | 30 | 13 | 39 |
| 09 | pemberton, kiera | 12 | 0 | 80 | 6.7 | 8 | 13 | .615 | 1 | 3 | .333 | 11 | 14 | .786 | 28 | 2.3 | 6 | 8 | 14 | 1.2 | 12 | 3 | 7 | 5 | 3 |
| 01 | goryanova, ines | 5 | 0 | 26 | 5.2 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 0.8 | 0 | 0 | 0 | 0.0 | 8 | 5 | 5 | 1 | 0 |
| 03 | brow, ella | 4 | 0 | 11 | 2.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.5 | 2 | 2 | 0 | 0 | 0 |
| Total | 23 | 4625 | 201.1 | 587 | 1363 | .431 | 175 | 527 | .332 | 318 | 426 | .746 | 1667 | 72.48 | 293 | 651 | 944 | 41.0 | 368 | 358 | 394 | 174 | 161 | ||
| Opponents | 23 | 4625 | 201.1 | 490 | 1443 | .340 | 102 | 446 | .229 | 229 | 340 | .674 | 1311 | 57.00 | 328 | 503 | 831 | 36.1 | 422 | 256 | 377 | 174 | 58 | ||









