2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Scott, Taliah | 31 | 30 | 981 | 31.6 | 176 | 454 | .388 | 80 | 235 | .340 | 189 | 210 | .900 | 621 | 20.0 | 6 | 76 | 82 | 2.6 | 56 | 89 | 100 | 36 | 3 |
| 05 | Littlepage-buggs, Darianna | 32 | 32 | 939 | 29.3 | 145 | 275 | .527 | 9 | 30 | .300 | 43 | 71 | .606 | 342 | 10.7 | 96 | 228 | 324 | 10.1 | 72 | 60 | 78 | 31 | 22 |
| 22 | Fontleroy, Bella | 32 | 32 | 837 | 26.2 | 98 | 295 | .332 | 41 | 154 | .266 | 53 | 63 | .841 | 290 | 9.1 | 34 | 147 | 181 | 5.7 | 98 | 31 | 48 | 48 | 40 |
| 04 | Van Gytenbeek, Jana | 32 | 32 | 1020 | 31.9 | 79 | 212 | .373 | 46 | 127 | .362 | 33 | 46 | .717 | 237 | 7.4 | 7 | 75 | 82 | 2.6 | 60 | 196 | 89 | 32 | 2 |
| 07 | Deng, Yuting | 31 | 0 | 519 | 16.7 | 75 | 175 | .429 | 35 | 96 | .365 | 26 | 35 | .743 | 211 | 6.8 | 16 | 43 | 59 | 1.9 | 31 | 29 | 36 | 12 | 9 |
| 02 | Johnson, Kiersten | 32 | 32 | 615 | 19.2 | 69 | 143 | .483 | 14 | 33 | .424 | 8 | 12 | .667 | 160 | 5.0 | 57 | 79 | 136 | 4.2 | 53 | 19 | 42 | 20 | 58 |
| 21 | Johnson, Marcayla | 32 | 2 | 565 | 17.7 | 53 | 149 | .356 | 6 | 38 | .158 | 29 | 53 | .547 | 141 | 4.4 | 19 | 52 | 71 | 2.2 | 26 | 23 | 33 | 14 | 5 |
| 08 | Nelms, Kayla | 27 | 0 | 253 | 9.4 | 42 | 74 | .568 | 4 | 14 | .286 | 21 | 30 | .700 | 109 | 4.0 | 31 | 50 | 81 | 3.0 | 36 | 11 | 23 | 8 | 7 |
| 12 | Abraham, Kyla | 32 | 0 | 501 | 15.7 | 50 | 85 | .588 | 0 | 0 | .000 | 25 | 50 | .500 | 125 | 3.9 | 50 | 68 | 118 | 3.7 | 47 | 12 | 41 | 14 | 50 |
| 09 | Pemberton, Kiera | 18 | 0 | 103 | 5.7 | 11 | 19 | .579 | 1 | 3 | .333 | 12 | 16 | .750 | 35 | 1.9 | 7 | 9 | 16 | 0.9 | 12 | 3 | 7 | 5 | 3 |
| 01 | Goryanova, Ines | 10 | 0 | 44 | 4.4 | 4 | 8 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 9 | 0.9 | 1 | 1 | 2 | 0.2 | 10 | 8 | 9 | 2 | 0 |
| 03 | Brow, Ella | 10 | 0 | 48 | 4.8 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 2 | .500 | 6 | 0.6 | 0 | 3 | 3 | 0.3 | 6 | 7 | 2 | 2 | 0 |
| Total | 32 | 6425 | 200.8 | 804 | 1894 | .424 | 238 | 736 | .323 | 440 | 590 | .746 | 2286 | 71.44 | 386 | 903 | 1289 | 40.3 | 507 | 488 | 530 | 224 | 199 | ||
| Opponents | 32 | 6425 | 200.8 | 717 | 1995 | .359 | 161 | 624 | .258 | 324 | 470 | .689 | 1919 | 59.97 | 412 | 728 | 1140 | 35.6 | 586 | 363 | 497 | 244 | 79 | ||









