Skip To Main Content
Skip To Scoreboard

2019-20 Women's Basketball Cumulative Statistics

Team Stats (28-2, 17-1)

Overall Team Statistics
Statistic Baylor Opponents
Scoring
Total Points 2456 1549
Points Per Game 81.9 51.6
Scoring Margin 30.2 --
Shooting
FG: Made-Attempted 967-1929 540-1740
FG: Percentage .501 .310
FG: Per Game 32.2 18.0
3PT: Made-Attempted 131-335 163-635
3PT: Percentage .391 .257
3PT: Per Game 4.4 5.4
FT: Made-Attempted 391-578 306-474
FT: Percentage .676 .646
FT: Per Game 13.0 10.2
Rebounding
Total 1315 920
Per Game 43.8 30.7
Margin 13.2 --
Assists
Total 664 256
Per Game 22.1 8.5
Turnovers
Total 398 539
Per Game 13.3 18.0
Margin 4.7 --
Assist/Turnover Ratio 1.7 0.5
Points Off Turnovers 22.5 9.1
Steals
Total 276 187
Per Game 9.2 6.2
Blocks
Total 180 86
Per Game 6.0 2.9
Attendance
Total 134791 50966
Per Game 17-7,929 10-5,097

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Smith, NaLyssa 28 27 675 24.1 154 263 .586 0 4 .000 91 121 .752 399 14.3 79 146 225 8.0 63 17 45 25 16
04 Cooper, Te'a 30 29 902 30.1 149 340 .438 56 135 .415 54 74 .730 408 13.6 15 55 70 2.3 57 137 71 56 4
15 Cox, Lauren 22 22 664 30.2 119 257 .463 2 6 .333 35 56 .625 275 12.5 58 126 184 8.4 46 79 35 29 59
20 Landrum, Juicy 30 30 919 30.6 119 254 .469 55 130 .423 32 39 .821 325 10.8 14 123 137 4.6 53 112 43 31 10
25 Egbo, Queen 30 8 554 18.5 142 235 .604 0 2 .000 41 84 .488 325 10.8 68 136 204 6.8 74 12 51 27 32
02 Richards, DiDi 30 30 896 29.9 92 185 .497 0 0 .000 62 80 .775 246 8.2 49 97 146 4.9 61 170 58 52 25
12 Ursin, Moon 30 3 463 15.4 62 131 .473 12 37 .324 18 28 .643 154 5.1 21 68 89 3.0 25 41 23 23 10
22 DeGrate, Erin 26 1 245 9.4 52 104 .500 0 0 .000 24 34 .706 128 4.9 24 29 53 2.0 21 2 18 6 6
51 Bickle, Caitlin 26 0 235 9.0 29 52 .558 3 11 .273 11 17 .647 72 2.8 14 41 55 2.1 23 20 15 4 5
11 Oliver, Jordyn 23 0 220 9.6 25 62 .403 2 9 .222 13 31 .419 65 2.8 5 33 38 1.7 19 54 26 9 9
03 Oliver, Trinity 23 0 227 9.9 24 46 .522 1 1 1.000 10 13 .769 59 2.6 18 22 40 1.7 13 20 11 14 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 45 74 2.6 0 0 2 0 0  
Total 30 6000 200.0 967 1929 .501 131 335 .391 391 577 .678 2456 81.87 394 921 1315 43.8 455 664 398 276 180
Opponents 30 6000 200.0 540 1740 .310 163 635 .257 306 474 .646 1549 51.63 295 625 920 30.7 563 256 538 187 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cooper, Te'a 18 17 569 31.6 94 213 .441 42 90 .467 15 25 .600 245 13.6 10 38 48 2.7 33 73 4.1 46 34 4
15 Cox, Lauren 18 18 559 31.1 99 210 .471 0 2 .000 27 46 .587 225 12.5 46 106 152 8.4 39 64 3.6 30 25 46
01 Smith, NaLyssa 16 15 371 23.2 74 132 .561 0 1 .000 47 65 .723 195 12.2 44 86 130 8.1 38 7 0.4 24 12 12
20 Landrum, Juicy 18 18 572 31.8 73 154 .474 30 78 .385 22 26 .846 198 11.0 6 61 67 3.7 34 68 3.8 29 17 4
25 Egbo, Queen 18 2 308 17.1 73 122 .598 0 0 .000 21 47 .447 167 9.3 32 80 112 6.2 44 5 0.3 25 12 17
02 Richards, DiDi 18 18 574 31.9 57 118 .483 0 0 .000 38 46 .826 152 8.4 35 69 104 5.8 35 113 6.3 40 21 13
12 Ursin, Moon 18 2 280 15.6 38 83 .458 7 25 .280 13 19 .684 96 5.3 12 42 54 3.0 16 27 1.5 16 15 5
22 DeGrate, Erin 15 0 88 5.9 13 34 .382 0 0 .000 9 12 .750 35 2.3 6 11 17 1.1 11 0 0.0 6 1 0
11 Oliver, Jordyn 14 0 85 6.1 16 31 .516 2 5 .400 7 18 .389 41 2.9 3 10 13 0.9 13 18 1.3 11 4 3
51 Bickle, Caitlin 17 0 93 5.5 10 19 .526 1 2 .500 3 4 .750 24 1.4 5 17 22 1.3 14 5 0.3 7 1 0
03 Oliver, Trinity 15 0 101 6.7 10 19 .526 0 0 .000 5 5 1.000 25 1.7 11 9 20 1.3 5 5 0.3 5 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 37 58 3.2 0 0 0.0 2 0 0  
Total 18 3600 200.0 557 1135 .491 82 203 .404 207 313 .661 1403 77.94 231 566 797 44.3 282 385 21.4 241 145 104
Opponents 18 3600 200.0 335 1047 .320 104 386 .269 196 298 .658 970 53.89 173 389 562 31.2 309 169 9.4 286 111 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Smith, NaLyssa 28 27 675 154 263 .586 0 4 .000 91 121 .752 399 14.3
04 Cooper, Te'a 30 29 902 149 340 .438 56 135 .415 54 74 .730 408 13.6
15 Cox, Lauren 22 22 664 119 257 .463 2 6 .333 35 56 .625 275 12.5
20 Landrum, Juicy 30 30 919 119 254 .469 55 130 .423 32 39 .821 325 10.8
25 Egbo, Queen 30 8 554 142 235 .604 0 2 .000 41 84 .488 325 10.8
02 Richards, DiDi 30 30 896 92 185 .497 0 0 .000 62 80 .775 246 8.2
12 Ursin, Moon 30 3 463 62 131 .473 12 37 .324 18 28 .643 154 5.1
22 DeGrate, Erin 26 1 245 52 104 .500 0 0 .000 24 34 .706 128 4.9
51 Bickle, Caitlin 26 0 235 29 52 .558 3 11 .273 11 17 .647 72 2.8
11 Oliver, Jordyn 23 0 220 25 62 .403 2 9 .222 13 31 .419 65 2.8
03 Oliver, Trinity 23 0 227 24 46 .522 1 1 1.000 10 13 .769 59 2.6
Total 30 6000 967 1929 .501 131 335 .391 391 577 .678 2456 81.87
Opponents 30 6000 540 1740 .310 163 635 .257 306 474 .646 1549 51.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Smith, NaLyssa 28 24.1 .586 .000 .752 2.8 5.2 8.0 0.6 0.9 0.6 14.3
04 Cooper, Te'a 30 30.1 .438 .415 .730 0.5 1.8 2.3 4.6 1.9 0.1 13.6
15 Cox, Lauren 22 30.2 .463 .333 .625 2.6 5.7 8.4 3.6 1.3 2.7 12.5
20 Landrum, Juicy 30 30.6 .469 .423 .821 0.5 4.1 4.6 3.7 1.0 0.3 10.8
25 Egbo, Queen 30 18.5 .604 .000 .488 2.3 4.5 6.8 0.4 0.9 1.1 10.8
02 Richards, DiDi 30 29.9 .497 .000 .775 1.6 3.2 4.9 5.7 1.7 0.8 8.2
12 Ursin, Moon 30 15.4 .473 .324 .643 0.7 2.3 3.0 1.4 0.8 0.3 5.1
22 DeGrate, Erin 26 9.4 .500 .000 .706 0.9 1.1 2.0 0.1 0.2 0.2 4.9
51 Bickle, Caitlin 26 9.0 .558 .273 .647 0.5 1.6 2.1 0.8 0.2 0.2 2.8
11 Oliver, Jordyn 23 9.6 .403 .222 .419 0.2 1.4 1.7 2.3 0.4 0.4 2.8
03 Oliver, Trinity 23 9.9 .522 1.000 .769 0.8 1.0 1.7 0.9 0.6 0.2 2.6
Total 30 200.0 .501 .391 .678 13.1 30.7 43.8 22.1 9.2 6.0 81.87
Opponents 30 200.0 .310 .257 .646 9.8 20.8 30.7 8.5 6.2 2.9 51.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New Hampshire 11/05/19 97-29 W 39-69 .565 2-4 .500 17-25 .680 14 45 59 59.0 12 29 12 8 13 97 97.0
vs Grambling 11/08/19 120-46 W 47-80 .588 3-9 .333 23-31 .742 21 36 57 58.0 14 30 14 10 18 120 108.5
vs Houston Baptist 11/14/19 112-42 W 44-74 .595 5-7 .714 19-24 .792 14 30 44 53.3 13 29 12 9 18 112 109.7
vs South Fla. 11/19/19 58-46 W 16-45 .356 1-6 .167 25-39 .641 10 23 33 48.3 13 13 18 7 7 58 96.8
vs Lamar University 11/21/19 90-28 W 36-53 .679 3-8 .375 15-26 .577 9 36 45 47.6 13 26 21 8 11 90 95.4
vs Washington State 11/28/19 89-66 W 36-64 .563 1-4 .250 16-20 .800 10 27 37 45.8 17 22 16 3 9 89 94.3
at Indiana 11/29/19 77-62 W 31-65 .477 4-12 .333 11-16 .688 11 27 38 44.7 17 21 12 2 5 77 91.9
vs South Carolina 11/30/19 59-74 L 24-69 .348 2-9 .222 9-18 .500 15 14 29 42.8 19 9 9 0 3 59 87.8
vs Georgia 12/04/19 72-38 W 27-61 .443 4-13 .308 14-20 .700 14 27 41 42.6 15 15 15 6 12 72 86.0
vs Arkansas St. 12/18/19 111-43 W 42-71 .592 15-33 .455 12-16 .750 14 27 41 42.4 14 37 8 11 13 111 88.5
vs Morehead St. 12/30/19 94-47 W 41-83 .494 2-6 .333 10-13 .769 22 28 50 43.1 12 30 10 7 17 94 89.0
at Oklahoma 01/04/20 77-56 W 32-66 .485 6-13 .462 7-10 .700 16 22 38 42.7 20 16 17 4 9 77 88.0
at UConn 01/09/20 74-58 W 27-60 .450 7-21 .333 13-16 .813 9 35 44 42.8 14 18 10 5 5 74 86.9
vs Oklahoma St. 01/12/20 94-48 W 37-70 .529 8-13 .615 12-19 .632 20 41 61 44.1 16 30 15 11 2 94 87.4
at Kansas 01/15/20 90-47 W 33-63 .524 8-21 .381 16-27 .593 16 31 47 44.3 17 22 15 4 12 90 87.6
vs West Virginia 01/18/20 91-51 W 34-67 .507 5-8 .625 18-28 .643 19 39 58 45.1 15 24 9 7 4 91 87.8
at TCU 01/22/20 66-57 W 27-54 .500 4-12 .333 8-20 .400 11 30 41 44.9 18 20 18 7 6 66 86.5
vs Texas Tech 01/25/20 87-79 W 35-66 .530 7-13 .538 10-15 .667 12 29 41 44.7 13 29 16 2 9 87 86.6
vs Iowa St. 01/28/20 83-62 W 34-73 .466 9-18 .500 6-6 1.000 13 33 46 44.7 16 24 10 7 4 83 86.4
at Texas 01/31/20 64-44 W 25-61 .410 2-6 .333 12-18 .667 11 39 50 45.0 16 16 11 3 2 64 85.3
vs Kansas 02/05/20 97-44 W 40-72 .556 6-13 .462 11-21 .524 16 37 53 45.4 13 24 15 6 14 97 85.8
at Kansas St. 02/08/20 54-40 W 23-60 .383 2-4 .500 6-10 .600 10 33 43 45.3 16 14 10 4 7 54 84.4
vs TCU 02/12/20 81-62 W 30-57 .526 3-11 .273 18-19 .947 10 28 38 45.0 17 23 16 8 8 81 84.2
at Oklahoma St. 02/15/20 69-42 W 27-62 .435 1-6 .167 14-17 .824 9 36 45 45.0 13 13 10 6 14 69 83.6
at Texas Tech 02/18/20 77-62 W 31-62 .500 2-8 .250 13-19 .684 7 28 35 44.6 14 22 8 4 8 77 83.3
vs Oklahoma 02/22/20 101-69 W 44-71 .620 6-19 .316 7-10 .700 13 28 41 44.4 14 33 17 6 15 101 84.0
at West Virginia 02/24/20 64-39 W 24-53 .453 5-11 .455 11-22 .500 12 21 33 44.0 16 18 14 3 6 64 83.3
vs Kansas St. 02/29/20 83-58 W 35-66 .530 3-7 .429 10-13 .769 12 29 41 43.9 15 26 7 5 9 83 83.3
vs Texas 03/05/20 69-53 W 23-56 .411 3-13 .231 20-27 .741 13 34 47 44.0 17 15 21 6 12 69 82.8
at Iowa St. 03/08/20 56-57 L 23-56 .411 2-7 .286 8-12 .667 11 28 39 43.8 16 16 12 11 4 56 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Hampshire 11/05/19 29-97 L 9-58 .155 2-19 .105 9-17 .529 8 21 29 29.0 23 3 24 1 4 29 29.0
Grambling 11/08/19 46-120 L 15-62 .242 5-20 .250 11-16 .688 7 10 17 23.0 22 6 23 4 7 46 37.5
Houston Baptist 11/14/19 42-112 L 15-58 .259 2-21 .095 10-15 .667 12 18 30 25.3 27 3 28 1 7 42 39.0
South Fla. 11/19/19 46-58 L 17-59 .288 7-24 .292 5-13 .385 14 21 35 27.8 28 13 19 4 11 46 40.8
Lamar University 11/21/19 28-90 L 10-57 .175 3-20 .150 5-13 .385 6 6 12 24.6 22 2 21 0 11 28 38.2
Washington State 11/28/19 66-89 L 22-53 .415 7-18 .389 15-20 .750 7 19 26 24.8 24 8 23 3 6 66 42.8
Indiana 11/29/19 62-77 L 25-61 .410 5-17 .294 7-13 .538 10 26 36 26.4 18 11 15 2 0 62 45.6
South Carolina 11/30/19 74-59 W 28-53 .528 4-13 .308 14-20 .700 11 32 43 28.5 20 12 19 7 6 74 49.1
Georgia 12/04/19 38-72 L 14-58 .241 5-24 .208 5-6 .833 10 20 30 28.7 23 9 20 2 7 38 47.9
Arkansas St. 12/18/19 43-111 L 15-52 .288 2-18 .111 11-16 .688 11 16 27 28.5 16 4 25 0 4 43 47.4
Morehead St. 12/30/19 47-94 L 15-53 .283 9-29 .310 8-11 .727 9 21 30 28.6 15 8 25 4 6 47 47.4
Oklahoma 01/04/20 56-77 L 18-51 .353 7-24 .292 13-19 .684 14 20 34 29.1 20 12 25 1 7 56 48.1
UConn 01/09/20 58-74 L 20-69 .290 8-26 .308 10-16 .625 17 26 43 30.2 16 8 10 2 7 58 48.8
Oklahoma St. 01/12/20 48-94 L 16-64 .250 3-19 .158 13-20 .650 6 15 21 29.5 16 9 8 5 11 48 48.8
Kansas 01/15/20 47-90 L 18-51 .353 2-17 .118 9-13 .692 5 20 25 29.2 23 4 22 1 4 47 48.7
West Virginia 01/18/20 51-91 L 17-65 .262 7-28 .250 10-15 .667 10 21 31 29.3 20 10 9 4 5 51 48.8
TCU 01/22/20 57-66 L 19-57 .333 5-19 .263 14-17 .824 9 21 30 29.4 22 13 16 1 6 57 49.3
Texas Tech 01/25/20 79-87 L 29-67 .433 12-39 .308 9-13 .692 11 22 33 29.6 13 17 15 1 8 79 50.9
Iowa St. 01/28/20 62-83 L 21-56 .375 8-25 .320 12-23 .522 7 24 31 29.6 8 8 14 2 3 62 51.5
Texas 01/31/20 44-64 L 16-65 .246 5-18 .278 7-19 .368 11 29 40 30.2 17 3 7 6 7 44 51.2
Kansas 02/05/20 44-97 L 14-52 .269 6-23 .261 10-15 .667 3 21 24 29.9 19 9 24 4 11 44 50.8
Kansas St. 02/08/20 40-54 L 13-61 .213 0-18 .000 14-19 .737 16 28 44 30.5 9 9 12 5 4 40 50.3
TCU 02/12/20 62-81 L 20-58 .345 5-13 .385 17-25 .680 12 17 29 30.4 20 8 16 1 7 62 50.8
Oklahoma St. 02/15/20 42-69 L 16-54 .296 4-13 .308 6-12 .500 6 29 35 30.6 16 6 19 6 4 42 50.5
Texas Tech 02/18/20 62-77 L 22-61 .361 7-28 .250 11-14 .786 13 23 36 30.8 20 13 15 5 3 62 50.9
Oklahoma 02/22/20 69-101 L 23-55 .418 10-24 .417 13-18 .722 7 16 23 30.5 15 11 22 2 8 69 51.6
West Virginia 02/24/20 39-64 L 13-55 .236 3-19 .158 10-14 .714 9 18 27 30.4 18 6 15 4 3 39 51.1
Kansas St. 02/29/20 58-83 L 21-57 .368 5-18 .278 11-14 .786 10 20 30 30.4 14 12 15 3 6 58 51.4
Texas 03/05/20 53-69 L 20-63 .317 5-17 .294 8-14 .571 13 21 34 30.5 26 12 19 3 7 53 51.4
Iowa St. 03/08/20 57-56 W 19-55 .345 10-24 .417 9-14 .643 11 24 35 30.7 13 7 13 2 7 57 51.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Hampshire 11/05/19 97-29 68 39-69/9-58 .565/.155 2-4/2-19 .500/.105 17-25/9-17 .680-.529 59/29 30 29/3 12/24 8/1 13/4 12/23
Grambling 11/08/19 120-46 74 47-80/15-62 .588/.242 3-9/5-20 .333/.250 23-31/11-16 .742-.688 57/17 40 30/6 14/23 10/4 18/7 14/22
Houston Baptist 11/14/19 112-42 70 44-74/15-58 .595/.259 5-7/2-21 .714/.095 19-24/10-15 .792-.667 44/30 14 29/3 12/28 9/1 18/7 13/27
South Fla. 11/19/19 58-46 12 16-45/17-59 .356/.288 1-6/7-24 .167/.292 25-39/5-13 .641-.385 33/35 -2 13/13 18/19 7/4 7/11 13/28
Lamar University 11/21/19 90-28 62 36-53/10-57 .679/.175 3-8/3-20 .375/.150 15-26/5-13 .577-.385 45/12 33 26/2 21/21 8/0 11/11 13/22
Washington State 11/28/19 89-66 23 36-64/22-53 .563/.415 1-4/7-18 .250/.389 16-20/15-20 .800-.750 37/26 11 22/8 16/23 3/3 9/6 17/24
Indiana 11/29/19 77-62 15 31-65/25-61 .477/.410 4-12/5-17 .333/.294 11-16/7-13 .688-.538 38/36 2 21/11 12/15 2/2 5/0 17/18
South Carolina 11/30/19 59-74 -15 24-69/28-53 .348/.528 2-9/4-13 .222/.308 9-18/14-20 .500-.700 29/43 -14 9/12 9/19 0/7 3/6 19/20
Georgia 12/04/19 72-38 34 27-61/14-58 .443/.241 4-13/5-24 .308/.208 14-20/5-6 .700-.833 41/30 11 15/9 15/20 6/2 12/7 15/23
Arkansas St. 12/18/19 111-43 68 42-71/15-52 .592/.288 15-33/2-18 .455/.111 12-16/11-16 .750-.688 41/27 14 37/4 8/25 11/0 13/4 14/16
Morehead St. 12/30/19 94-47 47 41-83/15-53 .494/.283 2-6/9-29 .333/.310 10-13/8-11 .769-.727 50/30 20 30/8 10/25 7/4 17/6 12/15
Oklahoma 01/04/20 77-56 21 32-66/18-51 .485/.353 6-13/7-24 .462/.292 7-10/13-19 .700-.684 38/34 4 16/12 17/25 4/1 9/7 20/20
UConn 01/09/20 74-58 16 27-60/20-69 .450/.290 7-21/8-26 .333/.308 13-16/10-16 .813-.625 44/43 1 18/8 10/10 5/2 5/7 14/16
Oklahoma St. 01/12/20 94-48 46 37-70/16-64 .529/.250 8-13/3-19 .615/.158 12-19/13-20 .632-.650 61/21 40 30/9 15/8 11/5 2/11 16/16
Kansas 01/15/20 90-47 43 33-63/18-51 .524/.353 8-21/2-17 .381/.118 16-27/9-13 .593-.692 47/25 22 22/4 15/22 4/1 12/4 17/23
West Virginia 01/18/20 91-51 40 34-67/17-65 .507/.262 5-8/7-28 .625/.250 18-28/10-15 .643-.667 58/31 27 24/10 9/9 7/4 4/5 15/20
TCU 01/22/20 66-57 9 27-54/19-57 .500/.333 4-12/5-19 .333/.263 8-20/14-17 .400-.824 41/30 11 20/13 18/16 7/1 6/6 18/22
Texas Tech 01/25/20 87-79 8 35-66/29-67 .530/.433 7-13/12-39 .538/.308 10-15/9-13 .667-.692 41/33 8 29/17 16/15 2/1 9/8 13/13
Iowa St. 01/28/20 83-62 21 34-73/21-56 .466/.375 9-18/8-25 .500/.320 6-6/12-23 1.000-.522 46/31 15 24/8 10/14 7/2 4/3 16/8
Texas 01/31/20 64-44 20 25-61/16-65 .410/.246 2-6/5-18 .333/.278 12-18/7-19 .667-.368 50/40 10 16/3 11/7 3/6 2/7 16/17
Kansas 02/05/20 97-44 53 40-72/14-52 .556/.269 6-13/6-23 .462/.261 11-21/10-15 .524-.667 53/24 29 24/9 15/24 6/4 14/11 13/19
Kansas St. 02/08/20 54-40 14 23-60/13-61 .383/.213 2-4/0-18 .500/.000 6-10/14-19 .600-.737 43/44 -1 14/9 10/12 4/5 7/4 16/9
TCU 02/12/20 81-62 19 30-57/20-58 .526/.345 3-11/5-13 .273/.385 18-19/17-25 .947-.680 38/29 9 23/8 16/16 8/1 8/7 17/20
Oklahoma St. 02/15/20 69-42 27 27-62/16-54 .435/.296 1-6/4-13 .167/.308 14-17/6-12 .824-.500 45/35 10 13/6 10/19 6/6 14/4 13/16
Texas Tech 02/18/20 77-62 15 31-62/22-61 .500/.361 2-8/7-28 .250/.250 13-19/11-14 .684-.786 35/36 -1 22/13 8/15 4/5 8/3 14/20
Oklahoma 02/22/20 101-69 32 44-71/23-55 .620/.418 6-19/10-24 .316/.417 7-10/13-18 .700-.722 41/23 18 33/11 17/22 6/2 15/8 14/15
West Virginia 02/24/20 64-39 25 24-53/13-55 .453/.236 5-11/3-19 .455/.158 11-22/10-14 .500-.714 33/27 6 18/6 14/15 3/4 6/3 16/18
Kansas St. 02/29/20 83-58 25 35-66/21-57 .530/.368 3-7/5-18 .429/.278 10-13/11-14 .769-.786 41/30 11 26/12 7/15 5/3 9/6 15/14
Texas 03/05/20 69-53 16 23-56/20-63 .411/.317 3-13/5-17 .231/.294 20-27/8-14 .741-.571 47/34 13 15/12 21/19 6/3 12/7 17/26
Iowa St. 03/08/20 56-57 -1 23-56/19-55 .411/.345 2-7/10-24 .286/.417 8-12/9-14 .667-.643 39/35 4 16/7 12/13 11/2 4/7 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Grambling (11/08/19)
FIELD GOALS MADE 47 Grambling (11/08/19)
FIELD GOAL ATTEMPTS 83 Morehead St. (12/30/19)
3 PT FIELD GOALS MADE 15 Arkansas St. (12/18/19)
3 PT FG ATTEMPTS 33 Arkansas St. (12/18/19)
FREE THROWS MADE 25 South Fla. (11/19/19)
FREE THROW ATTEMPTS 39 South Fla. (11/19/19)
REBOUNDS 61 Oklahoma St. (01/12/20)
ASSISTS 37 Arkansas St. (12/18/19)
STEALS 18 Grambling (11/08/19); Houston Baptist (11/14/19)
BLOCKED SHOTS 11 Arkansas St. (12/18/19); Oklahoma St. (01/12/20); Iowa St. (03/08/20)
TURNOVERS 21 Lamar University (11/21/19); Texas (03/05/20)
FOULS 20 Oklahoma (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Landrum, Juicy Arkansas St. (12/18/19)
FIELD GOALS MADE 14 Landrum, Juicy; Cooper, Te'a Arkansas St. (12/18/19); Oklahoma (01/04/20)
FIELD GOAL ATTEMPTS 24 Landrum, Juicy Arkansas St. (12/18/19)
3 PT FIELD GOALS MADE 14 Landrum, Juicy Arkansas St. (12/18/19)
3 PT FG ATTEMPTS 23 Landrum, Juicy Arkansas St. (12/18/19)
FREE THROWS MADE 9 Smith, NaLyssa; Richards, DiDi New Hampshire (11/05/19); TCU (02/12/20)
FREE THROW ATTEMPTS 10 Smith, NaLyssa; Egbo, Queen; Richards, DiDi New Hampshire (11/05/19); Kansas (02/05/20); TCU (02/12/20)
REBOUNDS 15 Smith,Nalyssa Oklahoma St. (01/12/20)
ASSISTS 11 Cooper, Te'a Oklahoma (02/22/20)
STEALS 5 Richards,Didi; Cooper,Te'a; Cooper, Te'a Grambling (11/08/19); Morehead St. (12/30/19); Oklahoma (02/22/20)
BLOCKED SHOTS 6 Cox, Lauren Iowa St. (03/08/20)
TURNOVERS 7 Cooper, Te'a UConn (01/09/20)
FOULS 5 Egbo,Queen; Landrum, Juicy; Smith, NaLyssa; Richards, DiDi South Fla. (11/19/19); TCU (01/22/20); Kansas St. (02/08/20); Iowa St. (03/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cooper, Te'a 30 408 13.6
#01 Smith, NaLyssa 28 399 14.3
#25 Egbo, Queen 30 325 10.8
#20 Landrum, Juicy 30 325 10.8
#15 Cox, Lauren 22 275 12.5
#02 Richards, DiDi 30 246 8.2
#12 Ursin, Moon 30 154 5.1
#22 DeGrate, Erin 26 128 4.9
#51 Bickle, Caitlin 26 72 2.8
#11 Oliver, Jordyn 23 65 2.8
#03 Oliver, Trinity 23 59 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Smith, NaLyssa 28 154 263 .586 5.5 9.4
#04 Cooper, Te'a 30 149 340 .438 5.0 11.3
#25 Egbo, Queen 30 142 235 .604 4.7 7.8
#15 Cox, Lauren 22 119 257 .463 5.4 11.7
#20 Landrum, Juicy 30 119 254 .469 4.0 8.5
#02 Richards, DiDi 30 92 185 .497 3.1 6.2
#12 Ursin, Moon 30 62 131 .473 2.1 4.4
#22 DeGrate, Erin 26 52 104 .500 2.0 4.0
#51 Bickle, Caitlin 26 29 52 .558 1.1 2.0
#11 Oliver, Jordyn 23 25 62 .403 1.1 2.7
#03 Oliver, Trinity 23 24 46 .522 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cooper, Te'a 30 56 135 .415 1.9 4.5
#20 Landrum, Juicy 30 55 130 .423 1.8 4.3
#12 Ursin, Moon 30 12 37 .324 0.4 1.2
#51 Bickle, Caitlin 26 3 11 .273 0.1 0.4
#15 Cox, Lauren 22 2 6 .333 0.1 0.3
#11 Oliver, Jordyn 23 2 9 .222 0.1 0.4
#03 Oliver, Trinity 23 1 1 1.000 0.0 0.0
#25 Egbo, Queen 30 0 2 .000 0.0 0.1
#01 Smith, NaLyssa 28 0 4 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Smith, NaLyssa 28 91 121 .752 3.3 4.3
#02 Richards, DiDi 30 62 80 .775 2.1 2.7
#04 Cooper, Te'a 30 54 74 .730 1.8 2.5
#25 Egbo, Queen 30 41 84 .488 1.4 2.8
#15 Cox, Lauren 22 35 56 .625 1.6 2.5
#20 Landrum, Juicy 30 32 39 .821 1.1 1.3
#22 DeGrate, Erin 26 24 34 .706 0.9 1.3
#12 Ursin, Moon 30 18 28 .643 0.6 0.9
#11 Oliver, Jordyn 23 13 31 .419 0.6 1.3
#51 Bickle, Caitlin 26 11 17 .647 0.4 0.7
#03 Oliver, Trinity 23 10 13 .769 0.4 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Smith, NaLyssa 28 225 8.0 79 2.8 146 5.2
#25 Egbo, Queen 30 204 6.8 68 2.3 136 4.5
#15 Cox, Lauren 22 184 8.4 58 2.6 126 5.7
#02 Richards, DiDi 30 146 4.9 49 1.6 97 3.2
#20 Landrum, Juicy 30 137 4.6 14 0.5 123 4.1
#12 Ursin, Moon 30 89 3.0 21 0.7 68 2.3
#TM Team 29 74 2.6 29 1.0 45 1.6
#04 Cooper, Te'a 30 70 2.3 15 0.5 55 1.8
#51 Bickle, Caitlin 26 55 2.1 14 0.5 41 1.6
#22 DeGrate, Erin 26 53 2.0 24 0.9 29 1.1
#03 Oliver, Trinity 23 40 1.7 18 0.8 22 1.0
#11 Oliver, Jordyn 23 38 1.7 5 0.2 33 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Richards, DiDi 30 170 5.7
#04 Cooper, Te'a 30 137 4.6
#20 Landrum, Juicy 30 112 3.7
#15 Cox, Lauren 22 79 3.6
#11 Oliver, Jordyn 23 54 2.3
#12 Ursin, Moon 30 41 1.4
#51 Bickle, Caitlin 26 20 0.8
#03 Oliver, Trinity 23 20 0.9
#01 Smith, NaLyssa 28 17 0.6
