Utah State vs Baylor
Utah State
1-3

43
Final
99

Baylor
2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 21 | 43 | |
| 50 | 49 | 99 |
Utah State - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bairstow, Stephanie | * | 24 | 3 - 9 | 1 - 3 | 0 - 2 | 1 - 2 | 3 | 4 | 2 | 1 | 1 | 2 | 7 |
| 3 | Nakkasoglu, Funda | * | 28 | 2 - 10 | 0 - 2 | 2 - 4 | 2 - 1 | 3 | 3 | 3 | 5 | 0 | 0 | 6 |
| 2 | Nelson, Elise | * | 25 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 4 | 3 | 5 | 0 | 1 | 2 |
| 21 | Williams, Makenlee | * | 22 | 1 - 10 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
| 50 | Strikas, Ingrida | * | 14 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 |
| 4 | Clark, Tilar | 15 | 3 - 7 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | |
| 44 | Vaaulu, Franny | 22 | 3 - 11 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 0 | 6 | |
| 40 | Hutchins, Hannah | 13 | 3 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | |
| 24 | Porter, Jasmine | 12 | 2 - 8 | 0 - 5 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 22 | Djukic, Tijana | 19 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Miles, Mariah | 6 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-70 | 3-21 | 6-10 | 19-19 | 38 | 32 | 11 | 22 | 3 | 7 | 43 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-32 | 2-10 | 2-5 |
| 28.1% | 20.0% | 40.0% | |
| 2nd Quarter | 8-38 | 1-11 | 4-5 |
| 21.1% | 9.1% | 80.0% | |
| Total | 17-70 | 3-21 | 6-10 |
| 24.3% | 14.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 24
Baylor - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Cave, Khadijiah | * | 22 | 4 - 6 | 0 - 0 | 10 - 11 | 6 - 5 | 11 | 2 | 0 | 0 | 2 | 1 | 18 |
| 44 | Higgins, Kristina | * | 17 | 7 - 8 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 4 | 0 | 1 | 1 | 0 | 16 |
| 20 | Wright, Imani | * | 32 | 3 - 10 | 1 - 4 | 5 - 5 | 0 - 2 | 2 | 1 | 6 | 2 | 1 | 0 | 12 |
| 13 | Davis, Nina | * | 24 | 3 - 14 | 0 - 0 | 5 - 8 | 3 - 5 | 8 | 1 | 1 | 1 | 0 | 0 | 11 |
| 2 | Johnson, Niya | * | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| 12 | Prince, Alexis | 17 | 3 - 10 | 1 - 4 | 7 - 8 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 1 | 14 | |
| 24 | Small, Ieshia | 19 | 5 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 0 | 12 | |
| 1 | Cohen, Dekeiya | 18 | 4 - 6 | 0 - 0 | 4 - 8 | 2 - 3 | 5 | 0 | 2 | 0 | 1 | 2 | 12 | |
| 22 | Agbuke, Sune | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 3 | 0 | 2 | 2 | |
| 3 | Fuqua', Chardonae | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-65 | 2-8 | 35-44 | 20-36 | 56 | 15 | 19 | 14 | 5 | 7 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-35 | 1-4 | 17-21 |
| 45.7% | 25.0% | 81.0% | |
| 2nd Quarter | 15-30 | 1-4 | 18-23 |
| 50.0% | 25.0% | 78.3% | |
| Total | 31-65 | 2-8 | 35-44 |
| 47.7% | 25.0% | 79.5% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 32
Bench Points: 42



















