Northwestern State vs Baylor
Northwestern State
19-15

36
Final
77

Baylor
31-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 16 | 36 | |
| 41 | 36 | 77 |
Northwestern State - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Perez, Janelle | * | 33 | 4 - 15 | 2 - 11 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 10 |
| 15 | Owens, Presley | * | 20 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 8 |
| 44 | Youngblood, Tia | * | 24 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| 12 | Rogers, Chelsea | * | 36 | 1 - 9 | 1 - 8 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
| 3 | Lee, Keisha | * | 17 | 1 - 8 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Attura, Beatrice | 29 | 0 - 9 | 0 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 20 | Ausmer, Arianne | 15 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 1 | Staha, Amy | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Thomas, Sami | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Perez, Jackie | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Cross, Meghan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Sonko, Ndey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-59 | 6-33 | 2-2 | 6-20 | 26 | 11 | 12 | 8 | 1 | 2 | 36 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-28 | 2-12 | 2-2 |
| 28.6% | 16.7% | 100.0% | |
| 2nd Quarter | 6-31 | 4-21 | 0-0 |
| 19.4% | 19.0% | 0.0% | |
| Total | 14-59 | 6-33 | 2-2 |
| 23.7% | 18.2% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 6
Baylor - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Davis, Nina | * | 23 | 7 - 13 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 1 | 17 |
| 12 | Prince, Alexis | * | 21 | 6 - 10 | 2 - 4 | 0 - 0 | 3 - 5 | 8 | 0 | 2 | 0 | 0 | 0 | 14 |
| 2 | Johnson, Niya | * | 22 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 1 | 8 | 0 | 0 | 0 | 5 |
| 20 | Wright, Imani | * | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 22 | Agbuke, Sune | * | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 0 | 1 | 0 | 2 |
| 55 | Cave, Khadijiah | 17 | 5 - 9 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | |
| 24 | Small, Ieshia | 18 | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 1 | Cohen, Dekeiya | 17 | 3 - 6 | 0 - 0 | 0 - 2 | 3 - 2 | 5 | 1 | 0 | 1 | 2 | 0 | 6 | |
| 44 | Higgins, Kristina | 14 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | |
| 4 | Wallace, Kristy | 27 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 10 | 11 | 1 | 6 | 2 | 1 | 3 | 4 | |
| 3 | Fuqua', Chardonae | 11 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 2-7 | 15-20 | 14-39 | 53 | 5 | 23 | 5 | 8 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 15-35 | 1-5 | 10-14 |
| 42.9% | 20.0% | 71.4% | |
| 2nd Quarter | 15-26 | 1-2 | 5-6 |
| 57.7% | 50.0% | 83.3% | |
| Total | 30-61 | 2-7 | 15-20 |
| 49.2% | 28.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 37




















