Oklahoma St. vs Baylor
04/25/2026
Getterman Stadium
2:05 PM
Oklahoma St.
33-13, 13-7

9
Final
1

Baylor
27-22, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 3 | 9 | 9 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Downing, Preslee (5-0)Loss: Warncke, Lexie (3-4)
Scoring Summary
Team | OKST | BAY |
|---|---|---|
1st Hasler,Amanda homered to deep left field, 4RBI (0-1 K); Timm,Claire scored; Godwin,Karli scored from second base; McDonald,Lexi scored from first base. | 4 | 0 |
2nd Godwin,Karli homered to deep left field, RBI (0-0). | 5 | 0 |
4th Cran,Leah stole second base; Jones,SaMya scored on an error by Jones,Aubrey (E6), on a failed pickoff attempt, unearned. | 5 | 1 |
5th Hasler,Amanda doubled to deep center field, RBI (0-0); McDonald,Lexi scored from first base. | 6 | 1 |
6th Godwin,Karli doubled to deep left field, RBI (2-2 BBKF); Austin,Jayelle scored from second base; Jaques,Libby advanced from first base to third base. | 7 | 1 |
6th Godwin,Karli advanced to third base on a wild pitch; Jaques,Libby scored on a wild pitch. | 8 | 1 |
6th Jones,Jayden grounded out to third base, 3b to 1b, RBI (2-2 BKBK); Godwin,Karli scored; Davis,Rosie advanced to third base. | 9 | 1 |
Oklahoma St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaques, Libby | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Timm, Claire | RF/DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Godwin, Karli | 2B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, Rosie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Jayden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
McDonald, Lexi | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Graf, Macy | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hasler, Amanda | DP/PH | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
Warsop, Tia | LF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoffman, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schneidmiller, Audrey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Aubrey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Henderson, Montgomery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin, Jayelle | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Downing, Preslee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crandall, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 8 | 3 | 0 | 2 | 5 |
Batting
2B: Hasler, Amanda (1); Godwin, Karli (1); Schneidmiller, Audrey (1)
HR: Hasler, Amanda (1); Godwin, Karli (1)
Baserunning
SB: Davis, Rosie (2)
HBP: Godwin, Karli (1)
Fielding
E: Davis, Rosie (1); Jones, Aubrey (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Brooklyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Sa'mya | LF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Toven, Amber | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cran, Leah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Piper, Faith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marshall, Kaygen | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Buettner, Olivia | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Flores, Abi | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey, Gigi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gusman, Gianna | RF/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warncke, Lexie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Sadie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kaci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 0 | 1 | 0 | 4 | 6 |
Oklahoma St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downing, Preslee | 3.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 51 |
Crandall, Rylee | 2.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 39 |
| Totals | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 8 | 90 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warncke, Lexie | 1.2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 29 |
| Ross, Sadie | 3.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 6 | 76 |
| West, Kaci | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 9 | 9 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 6 | 10 | 114 |






















