Baylor vs BYU
4/26/2024
Gail Miller Field
7:05pm
Baylor
28-19, 11-13

14
 Final 
4

BYU
26-22, 8-16
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 8 | 0 | 14 | 11 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 4 | 5 | 3 | 
Win: Crandall, Rylee (13-7)Loss: Mares, Gianna (6-8)
Scoring Summary
| Team | BU | BYU | 
|---|---|---|
|  1st Zavodnik, V. homered to left field, 2 RBI (0-0); Agbayani, Ai scored. | 0 | 2 | 
|  2nd Strain singled through the left side, RBI (0-1 K); Whitaker advanced to second; West scored. | 1 | 2 | 
|  2nd Pilon singled to left field, advanced to second on the throw, 3 RBI (1-0 B); Wachtendorf scored; Strain scored; Whitaker scored. | 4 | 2 | 
|  2nd Govan homered to left field, 2 RBI (0-0); Pilon scored. | 6 | 2 | 
|  4th Pilon singled to pitcher, bunt (1-1 BK); Hott advanced to third, scored on a throwing error by p, unearned. | 7 | 2 | 
|  4th Collazos singled to center field, RBI (2-2 BBKF); Rowatt advanced to second; Pilon scored. | 8 | 2 | 
|  4th Strain walked, RBI (3-2 BBKBKB); West advanced to second; Watson advanced to third; Collazos scored. | 9 | 2 | 
|  4th Wachtendorf singled to left field, RBI (0-0); Strain advanced to second; West advanced to third; Watson scored. | 10 | 2 | 
|  4th Hott homered to right field, 4 RBI (3-2 KKBBB); Wachtendorf scored; Strain scored; West scored. | 14 | 2 | 
|  5th Kamoku, K. walked, RBI (3-0 BBBB); Bennett, L. advanced to second; Owens, L. advanced to third; Morrow, H. scored, unearned. | 14 | 3 | 
|  5th Lennon, T. reached on a fielder's choice to third base, RBI (0-2 KF); Flanders, L. advanced to second; Bennett, L. out at third 3b unassisted; Owens, L. scored. | 14 | 4 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Emily Hott | DP | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 
| Presleigh Pilon | SS | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Shaylon Govan | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Collazos | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Ana Watson | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kaci West | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ellington Whitaker | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Taylor Strain | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Ashlyn Wachtendorf | CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Rylee Crandall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 14 | 11 | 13 | 6 | 0 | 2 | 2 | 
Batting
Baserunning 
Fielding 
 BYU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Agbayani, Ailana | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Bejarano, Maddie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Zavodnik, Violet | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Morrow, Hailey | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Owens, Lily | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Udall, Maddie | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|     Bennett, Lexie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kamoku, Keila | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|     Flanders, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Agbayani, Aleia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Lennon, Taryn | PH/RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Simmons, Macy | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Mares, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Temples, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dahle, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 4 | 5 | 4 | 5 | 0 | 2 | 8 | 
Batting
2B: Agbayani, Ailana (1)
HR: Zavodnik, Violet (1)
Fielding 
E: Udall, Maddie (1); Kamoku, Keila (1); Temples, Chloe (1)
DP: Agbayani, Ailana (1); Udall, Maddie (1); Kamoku, Keila (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Crandall | 5.0 | 5 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 95 | 
| Totals | 5 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 95 | 
 BYU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mares, Gianna | 1.1 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 3 | 43 | 
|  Temples, Chloe | 2.1 | 7 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 67 | 
|  Dahle, Kate | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 10 | 
| Totals | 11 | 14 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 6 | 120 | 




















