Baylor vs BYU
4/25/2024
Gail Miller Field
5:11pm
Baylor
27-19, 10-13

12
 Final 
9

BYU
26-21, 8-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 5 | 2 | 0 | 12 | 12 | 4 | |
| 2 | 0 | 1 | 4 | 1 | 1 | 0 | 9 | 11 | 3 | 
Win: Binford, Aliyah (9-10)Loss: Agbayani, Ailana (5-2)
Scoring Summary
| Team | BU | BYU | 
|---|---|---|
|  1st Pilon homered to right field, RBI (3-2 BBBKS). | 1 | 0 | 
|  1st Watson singled to right field, 2 RBI (0-0); Binford scored; Govan scored. | 3 | 0 | 
|  1st Ava, H. singled down the lf line, RBI (2-0 BB); Zavodnik, V. advanced to third; Agbayani, Ai scored. | 3 | 1 | 
|  1st Owens, L. flied out to lf, SF, RBI (0-0); Zavodnik, V. scored. | 3 | 2 | 
|  3rd Collazos singled up the middle, advanced to second on the throw, RBI (3-2 FFBBBF); Rowatt scored. | 4 | 2 | 
|  3rd Ava, H. homered to left field, RBI (3-2 BSBFB). | 4 | 3 | 
|  4th Govan flied out to cf, SF, RBI (1-1 FB); Pilon advanced to second; Strain out at third cf to ss to 3b; Wachtendorf scored, unearned. | 5 | 3 | 
|  4th Agbayani, Ai tripled down the rf line, 2 RBI (0-0); Agbayani, Al scored; Lambert, J. scored, unearned. | 5 | 5 | 
|  4th Bejarano, M. reached on a fielding error by ss (0-0); Agbayani, Ai scored, unearned. | 5 | 6 | 
|  4th Bejarano, M. stole home, unearned. | 5 | 7 | 
|  5th Watson homered to center field, 3 RBI (1-0 B); Binford scored; Collazos scored. | 8 | 7 | 
|  5th Pilon singled to center field, 2 RBI (1-1 BK); Strain scored; LaValley scored. | 10 | 7 | 
|  5th Simmons, M. doubled to center field, RBI (2-0 BB); Agbayani, Al scored. | 10 | 8 | 
|  6th West reached on a fielder's choice to third base, RBI (2-1 BSB); Watson advanced to second; Binford out at third 3b unassisted; Collazos scored, unearned. | 11 | 8 | 
|  6th Strain flied out to cf, SF, RBI (2-2 FKFBFB); West advanced to third; Watson scored. | 12 | 8 | 
|  6th Udall, M. singled up the middle, RBI (1-1 BS); Ava, H. advanced to second; Zavodnik, V. scored, unearned. | 12 | 9 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Emily Hott | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Presleigh Pilon | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Shaylon Govan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Caroline Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Collazos | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Aliyah Binford | P | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Ana Watson | RF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Kaci West | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Zadie Lavalley | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Strain | CF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
|  Totals  | 33 | 12 | 12 | 12 | 5 | 0 | 3 | 6 | 
Batting
Baserunning 
Fielding 
 BYU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Agbayani, Ailana | SS/P | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Bejarano, Maddie | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
|  Zavodnik, Violet | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ava, Huntyr | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
|     Flanders, Lauren | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madrigal, Lyndsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Owens, Lily | DP/PH | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
|  Morrow, Hailey | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Udall, Maddie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Lambert, Jaelynn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Agbayani, Aleia | RF/PH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
|     Lennon, Taryn | RF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Turlington, Tristen | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Simmons, Macy | C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|     Bennett, Lexie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gillespie, Abbey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kamoku, Keila | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Temples, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Dahle, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 11 | 7 | 4 | 0 | 8 | 10 | 
Batting
2B: Agbayani, Aleia (1); Simmons, Macy (1)
3B: Agbayani, Ailana (1)
HR: Ava, Huntyr (1)
SH: Simmons, Macy (1)
SF: Owens, Lily (1)
Baserunning SB: Agbayani, Ailana (1); Bejarano, Maddie (1); Zavodnik, Violet (1)
Fielding 
E: Agbayani, Ailana (1); Ava, Huntyr (1); Udall, Maddie (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Binford | 7.0 | 11 | 9 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 40 | 6 | 7 | 146 | 
| Totals | 11 | 9 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 40 | 6 | 7 | 146 | 
 BYU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Agbayani, Ailana | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 | 
|  Temples, Chloe | 4.0 | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 2 | 101 | 
|  Dahle, Kate | 2.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 52 | 
| Totals | 12 | 12 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 33 | 40 | 10 | 7 | 167 | 




















