Southern Utah vs Baylor
2/11/2023
Eller Media Stadium
2:00
Southern Utah
0-4

2
Final
5

Baylor
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 1 | 3 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: West, Kaci (1-0)Loss: Winston, Keimon (0-2)
Scoring Summary
Team | SUU | BU |
|---|---|---|
Binford singled up the middle, RBI (1-1 BS); Rowatt scored. | 0 | 1 |
WHITE, J. doubled down the lf line, 2 RBI (0-0); TOSCANO, A. advanced to third; SEPULVEDA, J scored; LOPEZ, M. scored. | 2 | 1 |
Govan singled to left center, advanced to second on the throw, 3 RBI (0-0); Hott scored; Wilson scored; Toven scored. | 2 | 4 |
Binford flied out to cf, SF, RBI; Govan scored. | 2 | 5 |
Southern Utah
Sepulveda, Jayne | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toscano, Alayah | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
White, Josey | LF/PH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Laub, Allie | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Madison | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Nielson, Riley | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huskey, Mikala | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masut, Sophia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzales, Emily | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia, Bella | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Neumann, Teagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Miranda | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Franzen, Capri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Keimon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 3 | 0 | 6 | 4 |
Batting
2B: White, Josey (1)
Baserunning
CS: Toscano, Alayah (1)
Fielding
E: Lopez, Miranda (1)
DP: Sepulveda, Jayne (1); Sanders, Madison (1)
Baylor
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 9 | 5 | 3 | 0 | 0 | 7 |
Southern Utah
Winston, Keimon | 4.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 6 | 36 |
Nielson, Riley | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 5 | 39 |
| Totals | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 11 | 75 |




















