Baylor vs Texas
5/7/2022
McCombs Field
1:02 pm
Baylor
28-22, 6-11

17
Final
3

Texas
36-16-1, 11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 0 | 10 | 17 | 16 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
Win: Binford, Aliyah (9-6)Loss: O'leary, Shea (1-4)
Scoring Summary
Team | BU | TEXAS |
|---|---|---|
1st Scott doubled to left center, RBI (0-1 F); Jefferson scored. | 0 | 1 |
1st Iakopo grounded out to 3b, RBI (2-2 KBBS); Scott scored. | 0 | 2 |
2nd Watson reached on a fielder's choice, RBI (0-0); LaValley out at second 2b to ss; Collazos advanced to third; Binford scored. | 1 | 2 |
2nd Strain singled through the left side, RBI (1-1 FB); Wilson advanced to third; Watson scored. | 2 | 2 |
2nd Hott singled to left field, RBI (1-0 B); Strain advanced to second; Wilson scored. | 3 | 2 |
3rd Collazos singled through the right side, advanced to second on a throwing error by rf (1-1 BK); Binford scored. | 4 | 2 |
3rd Wilson walked (3-2 KBFBBFB); Collazos scored on a wild pitch, unearned. | 5 | 2 |
5th West singled up the middle, 2 RBI (0-0); Hott advanced to second; Strain scored; Wilson scored. | 7 | 2 |
5th Scott doubled to left center, RBI (0-0); Jefferson scored. | 7 | 3 |
7th West doubled to left center, 2 RBI (0-1 F); Hott advanced to third; Strain scored; Wilson scored. | 9 | 3 |
7th Bower singled to right center, 2 RBI (1-0 B); West scored; Hott scored. | 11 | 3 |
7th Collazos singled up the middle, RBI (0-0); Bower scored. | 12 | 3 |
7th Wilson singled up the middle, RBI (1-2 BKF); Wachtendorf advanced to third; Collazos scored. | 13 | 3 |
7th Strain singled to center field, RBI (1-2 KBS); Wilson advanced to third; Wachtendorf scored. | 14 | 3 |
7th West walked, RBI (3-2 KBKBFBB); Hott advanced to second; Strain advanced to third; Wilson scored. | 15 | 3 |
7th Bower doubled to right center, 2 RBI (0-1 K); West advanced to third; Hott scored; Strain scored. | 17 | 3 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wilson | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Taylor Strain | LF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Emily Hott | 1B | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| Kaci West | 2B | 4 | 1 | 3 | 5 | 2 | 0 | 1 | 3 |
| Josie Bower | DP | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 7 |
| Aliyah Binford | P | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Sydney Collazos | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Grace Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zadie Lavalley | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Watson | RF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| Campbell Selman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 16 | 15 | 15 | 0 | 6 | 13 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jefferson, Janae | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott, Mia | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker, Mckenzie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Iakopo, Mary | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cimusz, Katie | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Corona, Camille | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Lauren | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dayton, Bella | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Popelka, Alyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, JJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simpson, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'leary, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulon, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech, Estelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Jefferson, Janae (2); Scott, Mia (2)
3B: Dayton, Bella (1)
Baserunning
SB: Scott, Mia (1)
Fielding
E: Parker, Mckenzie (1); Dayton, Bella (1)
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Binford | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 99 |
| Totals | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 10 | 99 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simpson, Sophia | 2.1 | 4 | 6 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | 17 | 2 | 2 | 70 |
O'leary, Shea | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
Day, Courtney | 1.0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 32 |
Hulon, Logan | 2.1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 40 |
Czech, Estelle | 1.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 48 |
| Totals | 16 | 17 | 16 | 15 | 6 | 3 | 0 | 1 | 0 | 35 | 51 | 4 | 8 | 200 |





















