Tarleton vs Baylor
3/22/2022
Getterman Stadium
7:45
Tarleton
18-11

1
Final
7

Baylor
17-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 1 | 1 | 0 | 3 | 0 | 2 | X | 7 | 10 | 1 |
Win: West, Kaci (4-1)Loss: Wernet, J (2-1)Save: Judisch, Maren (1)
Scoring Summary
Team | TAR | BU |
|---|---|---|
1st Wilson stole third, scored on an error by 3b. | 0 | 1 |
2nd Strain singled to right field, RBI; Wilson advanced to third; Powell scored. | 0 | 2 |
4th Trull, T grounded out to ss, RBI; Capell, G scored. | 1 | 2 |
4th Strain doubled to center field, 2 RBI; Wachtendorf advanced to third; Trochim scored; West scored. | 1 | 4 |
4th Collazos out at first ss to 2b, RBI; Strain advanced to third; Wachtendorf scored. | 1 | 5 |
6th Binford singled up the middle, 2 RBI; Collazos scored; Strain scored. | 1 | 7 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Medford, M | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Germain, A | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Romeo, M | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaefer, K | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Capell, G | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Nunes, P | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trull, T | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coe, B | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hernandez, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saintignan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larue, A | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoang, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wernet, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chism, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 5 | 8 |
Batting
2B: Medford, M (1); Nunes, P (1)
Fielding
E: Schaefer, K (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wilson | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashlyn Wachtendorf | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Strain | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sydney Collazos | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aliyah Binford | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Josie Bower | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Ellington | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ana Watson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaci West | P/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zadie Lavalley | C/PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grace Powell | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhein Trochim | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Campbell Selman | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maren Judisch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 6 | 5 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wernet, J | 3.1 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 13 | 19 | 4 | 6 | 0 |
Chism, R | 2.2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
| Totals | 10 | 7 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 26 | 32 | 6 | 9 | 0 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaci West | 5.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 5 | 0 |
| Maren Judisch | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 8 | 7 | 0 |























