Oklahoma State vs Baylor
4/3/2022
Getterman Stadium
1:02
Oklahoma State
28-6, 0

7
Final
2

Baylor
17-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
Win: M. Elish (9-4)Loss: Orme, Dariana (7-10)
Scoring Summary
Team | OSU | BU |
|---|---|---|
Binford doubled to right center, 2 RBI; Hott advanced to third; Watson scored; Wilson scored. | 0 | 2 |
Pennington singled to center field, 2 RBI; K. Petty scored; M. Elish scored, unearned. | 2 | 2 |
C. Alexander reached on an error by ss, advanced to second; C. Factor scored, unearned; Pennington scored, unearned. | 4 | 2 |
K. Carwile singled to center field, RBI; K. Naomi advanced to third; C. Alexander scored. | 5 | 2 |
J. Cottrill advanced to second on a wild pitch; K. Carwile advanced to third on a wild pitch; K. Naomi scored on a wild pitch. | 6 | 2 |
M. Elish flied out to lf, SAC, RBI; K. Carwile scored. | 7 | 2 |
Oklahoma State
B. Evans | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
K. Naomi | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Carwile | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
J. Cottrill | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   H. Kastl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Tuck | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Elish | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
K. Petty | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Pennington | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   A. Hobson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Factor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
   H. Busby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Alexander | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   K. Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 4 | 6 | 0 | 5 | 9 |
Batting
SF: M. Elish (1)
Baserunning SB: K. Naomi (1); K. Carwile (1); J. Cottrill (1); C. Alexander (2)
HBP: J. Cottrill (1)
Baylor
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B/C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 11 | 3 |
Oklahoma State
M. Elish | 6.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 0 |
K. Maxwell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 0 |
Baylor
| 5.1 | 7 | 7 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 5 | 5 | 0 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 5 | 0 | 0 | |
| Totals | 7 | 7 | 4 | 6 | 5 | 2 | 0 | 1 | 0 | 29 | 37 | 10 | 5 | 0 |




















