McNeese State vs Baylor
3/19/2022
Getterman Stadium
12:02
McNeese State
12-13

5
Final
4

Baylor
14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 5 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Sanders (4-0)Loss: West, Kaci (3-1)
Scoring Summary
Team | MCN | BU |
|---|---|---|
Moreno doubled to right center, RBI; Poullard scored. | 1 | 0 |
Binford doubled to center field, RBI; West advanced to third; Strain scored. | 1 | 1 |
Bower singled to left field, RBI; Binford advanced to third; West scored. | 1 | 2 |
Watson reached on an error by p; Bower advanced to second; Binford scored, unearned. | 1 | 3 |
LaValley singled up the middle, RBI; Watson advanced to third; Bower scored, unearned. | 1 | 4 |
Willingham scored on a passed ball, unearned. | 2 | 4 |
Reyna singled to third base, RBI; Moreno advanced to third; Poullard scored. | 3 | 4 |
Perrin doubled to center field, 2 RBI; Reyna scored; Moreno scored. | 5 | 4 |
McNeese State
Seneca | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Willingham | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Poullard | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Moreno | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Gomez | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Reyna | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perrin | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cross | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 5 | 4 | 3 | 0 | 5 | 6 |
Batting
2B: Moreno (1); Perrin (1)
3B: Willingham (1)
SH: Perrin (1)
Baserunning
SB: Willingham (1); Poullard (1); Reyna (1)
Fielding
E: Tate (1)
Baylor
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 3 | 1 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
McNeese State
Tate | 0.1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
Sanders | 6.2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 14 | 4 | 0 |
| Totals | 7 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 29 | 30 | 14 | 5 | 0 |
Baylor
| 4.1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 9 | 4 | 0 | |
| 2.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 3 | 0 | |
| Totals | 5 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 0 |


















