Baylor vs Loyola Marymount
2/26/2022
Big League Dreams
2:30 PM
Baylor
7-4

7
 Final 
4

Loyola Marymount
5-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 1 | 
Win: West, Kaci (1-0)Loss: Hooks, S. (0-3)Save: Orme, Dariana (1)
Scoring Summary
| Team | BU | LMU | 
|---|---|---|
|  3rd Wilson homered to left field, RBI. | 1 | 0 | 
|  4th West grounded out to ss, RBI; Rowatt advanced to second; Powell advanced to third; Watson scored. | 2 | 0 | 
|  5th Watson flied out to lf, RBI; Binford scored. | 3 | 0 | 
|  6th Wilson singled to left field, RBI; Hott advanced to third; West scored. | 4 | 0 | 
|  6th Gonzalez, A. singled, advanced to second on the throw, 2 RBI; Hummer, K. advanced to third, scored on an error by 3b; DeBord, M. scored. | 4 | 2 | 
|  6th Jaurequi, A. flied out to rf, RBI; Gonzalez, A. scored. | 4 | 3 | 
|  7th DeBord, M. homered to left field, RBI. | 4 | 4 | 
|  8th West homered, 3 RBI; Cross scored; Trochim scored. | 7 | 4 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| E. Hott | LF/2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| M. Wilson | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
| S. Collazos | 3B/2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| A. Binford | P/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| J. Bower | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
| A. Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Watson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Z. Lavalley | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| G. Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Trochim | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. Cross | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
| C. Rowatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| K. West | 2B/P | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| D. Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| E. Mcdonough | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 7 | 13 | 7 | 2 | 0 | 3 | 8 | 
Batting
Baserunning 
Fielding 
 Loyola Marymount
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Poole, S. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Dedrick, M. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Debord, M. | CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 
|  Pero, V. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Hummer, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, A. | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 
|  Blair, G. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Marshall, S. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Angulo, P. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gomez, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Norman, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jaurequi, A. | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Sofowora, J. | LF/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 
|  Daniell, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Hooks, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 6 | 4 | 3 | 0 | 9 | 8 | 
Batting
HR: Debord, M. (1)
Baserunning 
HBP: Angulo, P. (1)
Fielding 
E: Dedrick, M. (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Binford | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 0 | 7 | 0 | 
| K. West | 2.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 4 | 0 | 
| D. Orme | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Totals | 6 | 4 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 4 | 11 | 0 | 
 Loyola Marymount
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hooks, S. | 8.0 | 13 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 10 | 0 | 
| Totals | 13 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 37 | 39 | 10 | 10 | 0 | 
























