Iowa State vs Baylor
5/1/2022
Getterman Stadium
12:02
Iowa State
24-25, 0

6
Final
1

Baylor
27-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Win: Swain, Saya (7-4)Loss: Orme, Dariana (12-12)
Scoring Summary
Team | ISU | BU |
|---|---|---|
Ranches singled to right field, RBI (1-2 FBKF); Ochoa scored. | 1 | 0 |
Spelhaug, C. reached on a fielder's choice to pitcher, RBI (0-1 K); Nelson, L. scored. | 2 | 0 |
Ramos, M. doubled to left center, RBI (2-2 KBKBF); Allen, A. scored. | 3 | 0 |
Trochim singled up the middle, RBI (2-2 KFBBF); Powell scored. | 3 | 1 |
Wellet singled through the right side (0-1 S); Ramos advanced to third, scored on the throw. | 4 | 1 |
Ramos, M. homered to left field, 2 RBI (2-2 FBFFBF); Allen, A. scored. | 6 | 1 |
Iowa State
Spelhaug, Carli | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gonzalez, Angelica | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Angelina | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Ramos, Mikayla | DP/C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Ranches, Alesia | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Simpson, Kasey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ramos, Skyler | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Wellet, Natalie | C/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gose, Kali | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Lea | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pond, Kaylee | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 5 | 1 | 0 | 5 | 6 |
Batting
2B: Ramos, Mikayla (1); Ochoa, Milaysia (2)
HR: Ramos, Mikayla (1)
Baserunning
SB: Nelson, Lea (1)
CS: Spelhaug, Carli (1)
Fielding
DP: Allen, Angelina (1); Simpson, Kasey (1)
Baylor
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 1 | 2 | 1 | 3 | 0 | 2 | 3 |
Iowa State
Swain, Saya | 4.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 6 | 58 |
Spelhaug, Ellie | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 6 | 30 |
| Totals | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 12 | 88 |
Baylor
| 6.1 | 11 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 30 | 31 | 5 | 9 | 117 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 11 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 32 | 33 | 6 | 9 | 125 |





















