Baylor vs Hawaii
3/9/2022
RWSS
7:05pm
Baylor
12-7

2
 Final 
1

Hawaii
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 
Win: Binford, Aliyah (4-2)Loss: Lopez, Brianna (2-3)
Scoring Summary
| Team | BU | UH | 
|---|---|---|
|  1st Hott fouled out to lf, SF, RBI; Wilson scored, unearned. | 1 | 0 | 
|  3rd Martinez, I. singled up the middle, RBI (1-1); Kaupe, N. scored. | 1 | 1 | 
|  6th Binford doubled through the right side, advanced to third on the throw, RBI (1-0); Hott scored. | 2 | 1 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wilson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Taylor Strain | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emily Hott | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Sydney Collazos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aliyah Binford | P | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Ana Watson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Josie Bower | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Zadie Lavalley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rhein Trochim | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Campbell Selman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 2 | 6 | 2 | 1 | 0 | 3 | 4 | 
 Hawaii
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kaupe, Nawai | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Martinez, Izabella | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Nakamura, Maya | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Millwood, Dallas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Borges, Chloe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Rossi, Brittnee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sabourin, Rachel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Bethea, Mya'liah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bartolotti, Cira | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Keliinoi, Ka'ena | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Lopez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 2 | 1 | 3 | 0 | 6 | 4 | 
Baserunning 
SB: Kaupe, Nawai (1)
Fielding 
E: Nakamura, Maya (1)
DP: Kaupe, Nawai (1); Millwood, Dallas (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Binford | 7.0 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 98 | 
| Totals | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 98 | 
 Hawaii
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lopez, Brianna | 7.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 94 | 
| Totals | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 8 | 94 | 



















