California vs Baylor
3/11/2022
RWSS
12:30 pm
California
18-6

8
Final
5

Baylor
12-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 8 | 1 |
Win: Sona Halajian (10-2)Loss: Orme, Dariana (3-6)
Scoring Summary
Team | CAL | BU |
|---|---|---|
3rd M. Smith flied out to rf, SF, RBI (0-1 K); T. Anzaldo advanced to third; A. Bradley scored. | 1 | 0 |
5th M. Smith homered to left center, 3 RBI (1-1 BF); O. Silvestre scored; A. Bradley scored. | 4 | 0 |
5th Watson singled to second base, advanced to second on a throwing error by 2b, RBI (1-1 FB); Trochim scored on the error; Wachtendorf scored. | 4 | 2 |
5th Strain singled up the middle, RBI (3-2 KFFFFBBB); Wilson advanced to second; Watson scored. | 4 | 3 |
5th Hott singled to right field, RBI (3-2 BBKFFFFB); Strain advanced to third, out at home rf to c; Wilson scored. | 4 | 4 |
8th D. Saiki grounded out to 2b, RBI (3-2 BKFBFBFF); S. Medellin advanced to second; S. Halajian advanced to third; M. Lee scored. | 5 | 4 |
8th C. Yingling singled to left field, RBI (0-2 SSF); S. Medellin advanced to third; S. Halajian scored. | 6 | 4 |
8th A. Bradley singled through the right side, RBI (0-0); K. Thomas advanced to second; S. Medellin scored. | 7 | 4 |
8th T. Anzaldo singled up the middle, RBI (1-2 BKS); A. Bradley advanced to second; K. Thomas scored. | 8 | 4 |
8th Hott doubled to right center, RBI (3-1 BBBK); Strain scored. | 8 | 5 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tatum Anzaldo | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Acacia Anders | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Olivia Silvestre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Makena Smith | 1B/C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 |
Mika Lee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sona Halajian | P | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kacey Zobac | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hope Alley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Bishop | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sophie Medellin | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
D'asha Saiki | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kennedy Thomas | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Candace Yingling | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amani Bradley | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Diamond Holland | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 2 | 0 | 3 | 5 |
Batting
HR: Makena Smith (1)
SF: Makena Smith (1)
Baserunning CS: Amani Bradley (1)
HBP: Acacia Anders (1); Sophie Medellin (1)
Fielding
E: D'asha Saiki (1)
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wilson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor Strain | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emily Hott | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sydney Collazos | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliyah Binford | P/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Josie Bower | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grace Powell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zadie Lavalley | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ashlyn Wachtendorf | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhein Trochim | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ana Watson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Campbell Selman | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 2 | 0 | 9 | 4 |
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sona Halajian | 8.0 | 8 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 33 | 3 | 12 | 142 |
| Totals | 8 | 5 | 4 | 2 | 9 | 1 | 0 | 0 | 0 | 31 | 33 | 3 | 12 | 142 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Binford | 5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 5 | 69 |
| Dariana Orme | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 15 | 2 | 4 | 73 |
| Totals | 12 | 8 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 32 | 37 | 9 | 9 | 142 |






















