UConn vs Baylor
2/26/2021
Getterman Stadium
UConn
3-3

0
Final
5

Baylor
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 2 | 2 | 0 | 0 | X | 5 | 7 | 0 |
Win: Holman-mansell, Sidney (1-0)Loss: O'neil (1-2)
Scoring Summary
Team | UCONN | BU |
|---|---|---|
Binford singled to center field, RBI; Gilbert advanced to second; Dawson scored. | 0 | 1 |
Bower doubled to right field, 2 RBI; Binford scored; Gilbert scored, unearned. | 0 | 3 |
Dawson tripled to center field, RBI; Hott scored. | 0 | 4 |
Gilbert singled through the right side, RBI; Dawson scored. | 0 | 5 |
UConn
James | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sanden | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marcelino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zatyk | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Benson | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Casazza | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Piergustavo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wivell | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 2 | 0 | 9 | 5 |
Baserunning
SB: Wivell (1)
Fielding
E: Piergustavo (1)
Baylor
| CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 7 | 5 | 2 | 0 | 1 | 5 |
UConn
O'neil | 6.0 | 7 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 0 |
| Totals | 7 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 0 |
Baylor
| 5.0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 0 | |
| 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | |
| Totals | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 0 |




















