Baylor vs USF
5/22/2021
KSP Stadium
5:15 PM
Baylor
27-23

0
 Final 
5

USF
30-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 4 | 0 | X | 5 | 6 | 1 | 
Win: Corrick, G. (23-8)Loss: Binford, Aliyah (5-5)
Scoring Summary
| Team | BU | USF | 
|---|---|---|
|  2nd RIVERA, A. homered to left field, RBI. | 0 | 1 | 
|  5th WILLIAMS, K. singled to right field, 2 RBI; PIERRO, M. advanced to third; BRUNI, A. scored; JOHNS, A. scored. | 0 | 3 | 
|  5th WILLIAMS, K. advanced to second, advanced to third on an error by c; PIERRO, M. scored on a wild pitch. | 0 | 4 | 
|  5th HARTMAN, B. singled to catcher, bunt, RBI; WILLIAMS, K. scored. | 0 | 5 | 
 Baylor
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gilbert, Lou | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hott, Emily | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Ellis, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcglaun, Goose | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Binford, Aliyah | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lavalley, Zadie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Collazos, Sydney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Selman, Campbell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bower, Josie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mansell, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 
 USF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Bruni, A. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Pierro, M. | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Williams, K. | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
|  Hartman, B. | DH | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
|     Leistl, Ba. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Keen, B. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Corrick, G. | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Kadlub, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Foreman, J. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Rivera, A. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Johns, A. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Leistl, Br. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 5 | 6 | 4 | 4 | 0 | 5 | 5 | 
Batting
HR: Rivera, A. (1)
SH: Keen, B. (1)
Baserunning 
SB: Bruni, A. (1); Pierro, M. (1); Johns, A. (1)
Fielding 
E: Keen, B. (1)
 Baylor
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binford, Aliyah | 4.1 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 2 | 6 | 0 | 
| Rodoni, Gia | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mansell, Sidney | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 
| Totals | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 28 | 3 | 9 | 0 | 
 USF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Corrick, G. | 7.0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 7 | 0 | 
| Totals | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 7 | 0 | 




















