South Alabama vs Baylor
5/21/2021
KSP Stadium
4:43 PM
South Alabama
31-19

2
Final
0

Baylor
27-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: O. Lackie (19-10)Loss: Rodoni, Gia (11-12)
Date: 5/21/2021
Location: Gainesville, Fla.
Venue: KSP Stadium
Umpires:
Attendance: 1569
Start Time: 4:43 PM
Time: 2:35
Weather: 82 F, Cloudy
Scoring Summary
Team | USA | BU |
|---|---|---|
![]() A. Allen homered to left field, RBI. | 1 | 0 |
![]() Krzywiecki homered to left field, RBI. | 2 | 0 |

South Alabama

C. Nichols | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   C. McLemore | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
M. Brasher | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krzywiecki | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
K. Cronan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
K. Kvistad | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Allen | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
V. Ortiz | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
B. Wolfenden | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
M. Keel | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
O. Lackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 2 | 0 | 9 | 8 |
Batting
HR: Krzywiecki (1); A. Allen (1)
SH: C. Nichols (1)
Baserunning
SB: A. Allen (1)

Baylor

![]() | LF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 5 | 0 | 9 | 9 |

South Alabama

O. Lackie | 7.0 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 23 | 30 | 11 | 1 | 0 |
| Totals | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 2 | 0 | 23 | 30 | 11 | 1 | 0 |

Baylor

![]() | 7.0 | 8 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 0 |
| Totals | 8 | 2 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 28 | 31 | 6 | 6 | 0 |
South Alabama

2
Final0

Baylor

South Alabama - Top of 1st
| Plays | USA | BU |
|---|---|---|
| C. Nichols walked. | 0 | 0 |
| M. Brasher reached on a fielder's choice; C. Nichols out at second ss to 2b. | 0 | 0 |
| Krzywiecki lined out to lf. | 0 | 0 |
| K. Cronan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | USA | BU |
|---|---|---|
| Gilbert walked. | 0 | 0 |
| Gilbert stole second. | 0 | 0 |
| Hott struck out swinging. | 0 | 0 |
| McGlaun popped up to ss. | 0 | 0 |
| Binford struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 2nd
| Plays | USA | BU |
|---|---|---|
| K. Kvistad struck out swinging, out at first c to 1b. | 0 | 0 |
| A. Allen walked. | 0 | 0 |
| V. Ortiz struck out swinging; A. Allen stole second. | 0 | 0 |
| B. Wolfenden struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | USA | BU |
|---|---|---|
| Ellis flied out to cf. | 0 | 0 |
| Bower popped up to ss. | 0 | 0 |
| LaValley fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama - Top of 3rd
| Plays | USA | BU |
|---|---|---|
| M. Keel singled through the right side. | 0 | 0 |
| C. Nichols out at first 3b to 2b, SAC, bunt; M. Keel advanced to second. | 0 | 0 |
| M. Brasher struck out swinging, out at first c to 1b. | 0 | 0 |
| M. Keel advanced to third on a wild pitch. | 0 | 0 |
| Krzywiecki grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | USA | BU |
|---|---|---|
| Collazos popped up to 3b. | 0 | 0 |
| Smith, H. grounded out to ss. | 0 | 0 |
| Gilbert walked. | 0 | 0 |
| Hott hit by pitch; Gilbert advanced to second. | 0 | 0 |
| McGlaun struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

South Alabama - Top of 4th
| Plays | USA | BU |
|---|---|---|
| K. Cronan struck out swinging. | 0 | 0 |
| K. Kvistad fouled out to 1b. | 0 | 0 |
| A. Allen homered to left field, RBI. | 1 | 0 |
| V. Ortiz singled up the middle. | 1 | 0 |
| B. Wolfenden singled to shortstop; V. Ortiz advanced to second. | 1 | 0 |
| M. Keel singled up the middle; B. Wolfenden advanced to second; V. Ortiz advanced to third. | 1 | 0 |
| C. McLemore pinch hit for C. Nichols. | 1 | 0 |
| C. McLemore flied out to cf. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Baylor - Bottom of 4th
| Plays | USA | BU |
|---|---|---|
| C. Nichols to lf for C. McLemore. | 1 | 0 |
| Binford popped up to ss. | 1 | 0 |
| Ellis struck out swinging. | 1 | 0 |
| Bower singled through the right side. | 1 | 0 |
| LaValley walked; Bower advanced to second. | 1 | 0 |
| Collazos struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

South Alabama - Top of 5th
| Plays | USA | BU |
|---|---|---|
| M. Brasher singled through the left side. | 1 | 0 |
| Krzywiecki struck out looking. | 1 | 0 |
| K. Cronan struck out looking. | 1 | 0 |
| K. Kvistad flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | USA | BU |
|---|---|---|
| Smith, H. fouled out to c, bunt. | 1 | 0 |
| Gilbert walked. | 1 | 0 |
| Hott struck out looking; Gilbert stole second. | 1 | 0 |
| McGlaun flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

South Alabama - Top of 6th
| Plays | USA | BU |
|---|---|---|
| A. Allen popped up to 1b. | 1 | 0 |
| V. Ortiz singled up the middle. | 1 | 0 |
| B. Wolfenden grounded out to 3b. | 1 | 0 |
| M. Keel struck out swinging, out at first c to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | USA | BU |
|---|---|---|
| Binford popped up to ss. | 1 | 0 |
| Ellis singled to left field. | 1 | 0 |
| Bower hit by pitch; Ellis advanced to second. | 1 | 0 |
| LaValley struck out looking. | 1 | 0 |
| Collazos walked; Bower advanced to second; Ellis advanced to third. | 1 | 0 |
| Thompson pinch hit for Smith, H.. | 1 | 0 |
| Thompson struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

South Alabama - Top of 7th
| Plays | USA | BU |
|---|---|---|
| Smith, H. to cf for Thompson. | 1 | 0 |
| C. Nichols fouled out to lf. | 1 | 0 |
| M. Brasher grounded out to 2b. | 1 | 0 |
| Krzywiecki homered to left field, RBI. | 2 | 0 |
| K. Cronan grounded out to p. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | USA | BU |
|---|---|---|
| Gilbert flied out to rf. | 2 | 0 |
| Hott struck out swinging. | 2 | 0 |
| McGlaun flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

2
Final0

Baylor

South Alabama - Top of 1st
| Plays | USA | BU |
|---|---|---|
| C. Nichols walked. | 0 | 0 |
| M. Brasher reached on a fielder's choice; C. Nichols out at second ss to 2b. | 0 | 0 |
| Krzywiecki lined out to lf. | 0 | 0 |
| K. Cronan struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 1st
| Plays | USA | BU |
|---|---|---|
| Gilbert walked. | 0 | 0 |
| Gilbert stole second. | 0 | 0 |
| Hott struck out swinging. | 0 | 0 |
| McGlaun popped up to ss. | 0 | 0 |
| Binford struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Alabama

2
Final0

Baylor

South Alabama - Top of 2nd
| Plays | USA | BU |
|---|---|---|
| K. Kvistad struck out swinging, out at first c to 1b. | 0 | 0 |
| A. Allen walked. | 0 | 0 |
| V. Ortiz struck out swinging; A. Allen stole second. | 0 | 0 |
| B. Wolfenden struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 2nd
| Plays | USA | BU |
|---|---|---|
| Ellis flied out to cf. | 0 | 0 |
| Bower popped up to ss. | 0 | 0 |
| LaValley fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Alabama

2
Final0

Baylor

South Alabama - Top of 3rd
| Plays | USA | BU |
|---|---|---|
| M. Keel singled through the right side. | 0 | 0 |
| C. Nichols out at first 3b to 2b, SAC, bunt; M. Keel advanced to second. | 0 | 0 |
| M. Brasher struck out swinging, out at first c to 1b. | 0 | 0 |
| M. Keel advanced to third on a wild pitch. | 0 | 0 |
| Krzywiecki grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 3rd
| Plays | USA | BU |
|---|---|---|
| Collazos popped up to 3b. | 0 | 0 |
| Smith, H. grounded out to ss. | 0 | 0 |
| Gilbert walked. | 0 | 0 |
| Hott hit by pitch; Gilbert advanced to second. | 0 | 0 |
| McGlaun struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Alabama

2
Final0

Baylor

South Alabama - Top of 4th
| Plays | USA | BU |
|---|---|---|
| K. Cronan struck out swinging. | 0 | 0 |
| K. Kvistad fouled out to 1b. | 0 | 0 |
| A. Allen homered to left field, RBI. | 1 | 0 |
| V. Ortiz singled up the middle. | 1 | 0 |
| B. Wolfenden singled to shortstop; V. Ortiz advanced to second. | 1 | 0 |
| M. Keel singled up the middle; B. Wolfenden advanced to second; V. Ortiz advanced to third. | 1 | 0 |
| C. McLemore pinch hit for C. Nichols. | 1 | 0 |
| C. McLemore flied out to cf. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

Baylor - Bottom of 4th
| Plays | USA | BU |
|---|---|---|
| C. Nichols to lf for C. McLemore. | 1 | 0 |
| Binford popped up to ss. | 1 | 0 |
| Ellis struck out swinging. | 1 | 0 |
| Bower singled through the right side. | 1 | 0 |
| LaValley walked; Bower advanced to second. | 1 | 0 |
| Collazos struck out looking. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
South Alabama

2
Final0

Baylor

South Alabama - Top of 5th
| Plays | USA | BU |
|---|---|---|
| M. Brasher singled through the left side. | 1 | 0 |
| Krzywiecki struck out looking. | 1 | 0 |
| K. Cronan struck out looking. | 1 | 0 |
| K. Kvistad flied out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 5th
| Plays | USA | BU |
|---|---|---|
| Smith, H. fouled out to c, bunt. | 1 | 0 |
| Gilbert walked. | 1 | 0 |
| Hott struck out looking; Gilbert stole second. | 1 | 0 |
| McGlaun flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
South Alabama

2
Final0

Baylor

South Alabama - Top of 6th
| Plays | USA | BU |
|---|---|---|
| A. Allen popped up to 1b. | 1 | 0 |
| V. Ortiz singled up the middle. | 1 | 0 |
| B. Wolfenden grounded out to 3b. | 1 | 0 |
| M. Keel struck out swinging, out at first c to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Baylor - Bottom of 6th
| Plays | USA | BU |
|---|---|---|
| Binford popped up to ss. | 1 | 0 |
| Ellis singled to left field. | 1 | 0 |
| Bower hit by pitch; Ellis advanced to second. | 1 | 0 |
| LaValley struck out looking. | 1 | 0 |
| Collazos walked; Bower advanced to second; Ellis advanced to third. | 1 | 0 |
| Thompson pinch hit for Smith, H.. | 1 | 0 |
| Thompson struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
South Alabama

2
Final0

Baylor

South Alabama - Top of 7th
| Plays | USA | BU |
|---|---|---|
| Smith, H. to cf for Thompson. | 1 | 0 |
| C. Nichols fouled out to lf. | 1 | 0 |
| M. Brasher grounded out to 2b. | 1 | 0 |
| Krzywiecki homered to left field, RBI. | 2 | 0 |
| K. Cronan grounded out to p. | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Baylor - Bottom of 7th
| Plays | USA | BU |
|---|---|---|
| Gilbert flied out to rf. | 2 | 0 |
| Hott struck out swinging. | 2 | 0 |
| McGlaun flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

South Alabama

| LF | C. Nichols | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | C. McLemore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | M. Brasher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Krzywiecki | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | K. Cronan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 |
| C | K. Kvistad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DH | A. Allen | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | V. Ortiz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | B. Wolfenden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | M. Keel | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | O. Lackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 8 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 21 | 1 |

Baylor

| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 23 |
| 2 | Runs | 0 |
| 8 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 5 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 2 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 9 | Strikeouts | 9 |
| 30 | Batters Faced | 31 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 1 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |


















