Baylor vs Louisiana Tech
3/6/2021
Dr. Billy Bundrick
2:35 p.m
Baylor
8-3

3
Final
1

Louisiana Tech
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Rodoni, Gia (3-2)Loss: Pickett, Aud (0-3)
Scoring Summary
Team | BU | LATECH |
|---|---|---|
LaValley singled through the right side, RBI; Ellis advanced to third; Hott scored. | 1 | 0 |
Watson doubled down the lf line, 2 RBI; Avalos scored; Ellis scored. | 3 | 0 |
COURT, Trist singled to right center, RBI; DIAZ, Brooke advanced to third; SMITH, Tanja scored. | 3 | 1 |
Baylor
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Louisiana Tech
Easom, Carol | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ellingson, O | DH/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Goff, Kar | RF/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Green, Madie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Tanja | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Diaz, Brooke | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Court, Trist | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wright, Bail | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Manning, Jor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pickett, Aud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 0 | 0 | 9 | 8 |
Batting
2B: Ellingson, O (1)
SH: Green, Madie (1); Court, Trist (1)
Baserunning
SB: Ellingson, O (1)
HBP: Diaz, Brooke (1)
Baylor
| 7.0 | 7 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 27 | 30 | 4 | 9 | 0 | |
| Totals | 7 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 27 | 30 | 4 | 9 | 0 |
Louisiana Tech
Pickett, Aud | 6.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 10 | 0 |
Goff, Kar | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 26 | 29 | 4 | 12 | 0 |


















