Baylor vs BYU
4/2/2021
Gail Miller Field
1 pm
Baylor
21-7

5
Final
7

BYU
15-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 3 | X | 7 | 6 | 1 |
Win: Brown, C (2-2)Loss: Holman-mansell, Sidney (6-1)
Scoring Summary
Team | BU | BYU |
|---|---|---|
PAULSON,Aris homered to center field, 2 RBI; ZAVODNIK, V scored. | 0 | 2 |
Hott walked, RBI; Collazos advanced to second; LaValley advanced to third; Bower scored. | 1 | 2 |
Gilbert doubled to right center, 3 RBI; Hott scored; Collazos scored; LaValley scored. | 4 | 2 |
Binford homered to center field, RBI. | 5 | 2 |
ZAVODNIK, V homered to right center, 2 RBI; PETERSON, H scored. | 5 | 4 |
PETERSON, H tripled to center field, 2 RBI; JENSEN, R scored; WILLIAMS, T scored. | 5 | 6 |
PETERSON, H scored on a wild pitch. | 5 | 7 |
Baylor
| LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 5 | 7 | 5 | 2 | 0 | 2 | 4 |
BYU
Jensen, R | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, H | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Zavodnik, V | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Paulson, Aris | P/1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Lennon, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epenesa, M | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gibbons, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava, H | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Podhurcak, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Erickson, K | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams, T | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hill-barring | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 6 | 3 | 0 | 3 | 5 |
Batting
2B: Williams, T (1)
3B: Peterson, H (1)
HR: Zavodnik, V (1); Paulson, Aris (1)
SH: Williams, T (1)
Baserunning
HBP: Jensen, R (1); Zavodnik, V (1)
Fielding
E: Epenesa, M (1)
Baylor
| 2.1 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 14 | 1 | 5 | 0 | |
| 3.2 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 8 | 0 | |
| Totals | 6 | 7 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 24 | 30 | 2 | 13 | 0 |
BYU
Paulson, Aris | 2.2 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 1 | 4 | 0 |
Brown, C | 4.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 8 | 0 |
| Totals | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 26 | 30 | 5 | 12 | 0 |



















