Kent State vs Baylor
2/29/2020
Bogle Park
12:32
Kent State
7-6

2
Final
5

Baylor
17-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 3 | X | 5 | 12 | 0 |
Win: Binford, Aliyah (7-0)Loss: Huck (3-3)Save: Rodoni, Gia (2)
Scoring Summary
Team | KENTST | BU |
|---|---|---|
BrBROWNFIELD doubled down the lf line, 2 RBI; MILLER advanced to third; GOTH scored; KERSCHNER scored. | 2 | 0 |
Gilbert grounded out to ss, RBI; Kettler advanced to third; Walker scored. | 2 | 1 |
Pritchett singled up the middle, RBI; Kettler scored. | 2 | 2 |
Kettler doubled to center field, 2 RBI; Walker advanced to third, scored on the throw, unearned; Ellis scored, unearned; Courtney scored, unearned. | 2 | 5 |
Kent State
Kerschner | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goth | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bowers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Brbrownfield | DP | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Cegledy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Whitt | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selle | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitmore | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eckl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abeska | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Cole | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vodan | C/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Huck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 8 | 2 | 2 | 0 | 8 | 8 |
Batting
2B: Brbrownfield (1)
Baserunning
CS: Vodan (1)
HBP: Whitt (1)
Fielding
E: Goth (1); Whitmore (1); Vodan (1)
Baylor
| CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P/SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS/C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 12 | 4 | 0 | 0 | 2 | 7 |
Kent State
Huck | 6.0 | 12 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 30 | 5 | 10 | 0 |
| Totals | 12 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 30 | 30 | 5 | 10 | 0 |
Baylor
| 6.1 | 8 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 8 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 4 | 8 | 0 |




















