Baylor vs Houston
3/10/2020
Cougar SB Stadium
7 p.m.
Baylor
19-5

10
Final
6

Houston
16-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 2 | 1 | 10 | 15 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 5 | 0 |
Win: Holman-mansell, Sidney (4-1)Loss: Hulon, L (6-4)
Scoring Summary
Team | BU | UH |
|---|---|---|
McGlaun homered to left center, 3 RBI; Kettler scored; Avalos scored. | 3 | 0 |
Pritchett homered to center field, RBI. | 4 | 0 |
Gilbert homered to left center, RBI. | 5 | 0 |
Thompson homered to right center, 2 RBI; Smith scored. | 7 | 0 |
SCHULTE, B homered to center field, 2 RBI; BUSCH, B scored. | 7 | 2 |
MONTGOMERY hit by pitch, RBI; WYATT, C advanced to second; STEWART, L advanced to third; BENAVIDES, R scored. | 7 | 3 |
Pritchett singled up the middle, RBI; Kettler scored. | 8 | 3 |
Gilbert singled up the middle, RBI; Selman advanced to second; Pritchett scored. | 9 | 3 |
STEWART, L homered to right center, 3 RBI; BENAVIDES, R scored; BROWN, K scored. | 9 | 6 |
Thompson homered to left center, RBI. | 10 | 6 |
Baylor
| CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP/P | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 15 | 10 | 2 | 0 | 8 | 7 |
Houston
Stewart, L | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wyatt, C | DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Queen, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hulsey, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Howie, A | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Williams, T | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Busch, B | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Schulte, B | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, K | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Benavides, R | SS | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Hulon, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fryar, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 4 | 0 | 8 | 6 |
Batting
HR: Stewart, L (1); Schulte, B (1)
Baserunning
CS: Schulte, B (1); Benavides, R (1)
HBP: Stewart, L (1); Montgomery (1); Benavides, R (1)
Fielding
DP: Montgomery (1); Benavides, R (1)
Baylor
| 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 0 | |
| 3.0 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 3 | 0 | 12 | 17 | 2 | 3 | 0 | |
| Totals | 5 | 6 | 6 | 4 | 8 | 0 | 0 | 3 | 0 | 26 | 33 | 4 | 8 | 0 |
Houston
Hulon, L | 4.1 | 7 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 0 |
Lee, M | 1.2 | 7 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 13 | 13 | 2 | 1 | 0 |
Fryar, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 15 | 10 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 36 | 38 | 8 | 5 | 0 |






















