UT Arlington vs Baylor
2/16/2019
Getterman Stadium
3:10 PM
UT Arlington
4-5

10
Final
2

Baylor
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 2 | 1 | 1 | 10 | 10 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 |
Win: Valencia (2-0)Loss: Holman-mansell, Sidney (3-2)
Scoring Summary
Team | UTA | BU |
|---|---|---|
Curry reached on an error by 2b, SAC, bunt; Rude advanced to third; Walton scored. | 1 | 0 |
Garcia doubled to right center, 2 RBI; Curry scored, unearned; Rude scored. | 3 | 0 |
Wright singled to second base, RBI; Mitchell scored. | 4 | 0 |
Grimes doubled to right center, RBI; Wright scored, unearned. | 5 | 0 |
Walton advanced to second; Burchianti advanced to third; Grimes scored on a passed ball, unearned. | 6 | 0 |
Wyllie singled, advanced to second on the throw, RBI; Mendoza advanced to third; Wright scored. | 7 | 0 |
Grimes reached on a fielding error by 3b, advanced to second, RBI; Wyllie advanced to third; Mendoza scored, unearned. | 8 | 0 |
Krupit homered to left field, RBI. | 8 | 1 |
Thompson flied out to cf, SF, RBI; McGlaun scored. | 8 | 2 |
Wright doubled to left center, RBI; Rude scored. | 9 | 2 |
Walton doubled to left field, RBI; Burchianti scored. | 10 | 2 |
UT Arlington
Walton | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Rude | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
   Murphy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Curry | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Mendoza | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wyllie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Grimes | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Burchianti | RF/PR | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Court | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Valencia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardiner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 10 | 8 | 6 | 0 | 3 | 10 |
Batting
2B: Walton (1); Garcia (1); Wright (1); Grimes (1); Court (1)
SH: Curry (2); Mendoza (1); Wyllie (1)
Baserunning
HBP: Mendoza (1)
Fielding
DP: Garcia (1); Mendoza (1)
Baylor
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B/P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH/3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 6 | 2 | 2 | 0 | 2 | 5 |
UT Arlington
Valencia | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 0 |
Gardiner | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 0 |
| Totals | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 11 | 4 | 0 |
Baylor
| 2.0 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 3 | 0 | |
| 0.2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | |
| 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 0 | |
| 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 0 | |
| Totals | 10 | 10 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 27 | 38 | 7 | 8 | 0 |




















