UT Arlington vs Baylor
2/16/2019
Getterman Stadium
12:35pm
UT Arlington
3-5

5
Final
2

Baylor
6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 |
Win: Phillips (2-2)Loss: Green, Regan (1-2)
Scoring Summary
Team | UTA | BU |
|---|---|---|
Rude doubled to left field, advanced to third on the throw, RBI; Walton scored. | 1 | 0 |
Grimes reached on a throwing error by ss; Mendoza scored, unearned. | 2 | 0 |
Wyllie singled, advanced to second on the throw, 2 RBI; Wright scored; Mitchell scored. | 4 | 0 |
Wright singled to left center, advanced to second on the throw, RBI; Curry advanced to third; Rude scored. | 5 | 0 |
Krupit singled to left field, 2 RBI; Gilbert advanced to third; Dawson scored; Ellis scored. | 5 | 2 |
UT Arlington
Walton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rude | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Curry | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Garcia | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Mitchell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Mendoza | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Wyllie | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Grimes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burchianti | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 2 | 0 | 3 | 10 |
Batting
2B: Rude (1)
SH: Wyllie (1)
Baserunning
SB: Curry (1); Wyllie (1); Moore (1)
Fielding
E: Mendoza (1)
Baylor
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 1B/PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 8 | 2 | 1 | 0 | 2 | 8 |
UT Arlington
Phillips | 7.0 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 14 | 0 |
| Totals | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 14 | 0 |
Baylor
| 7.0 | 11 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 12 | 6 | 0 | |
| Totals | 11 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 33 | 36 | 12 | 6 | 0 |




















